Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 11–1 | +976 | 1981 | 2009 | +28 | Oyende, Allan (A1) | 1W:449-400:A4 |
2 | 9–3 | +766 | 1771 | 1811 | +40 | Gongolo, Michael (A6) | 1L:392-553:A12 |
3 | 9–3 | +685 | 1888 | 1898 | +10 | Nderitu, Gitonga (A2) | 1W:431-339:A21 |
3 | 9–3 | +685 | 1600 | 1674 | +74 | Otieno, Manase (A15) | 1W:462-450:A7 |
5 | 8–4 | +495 | 1662 | 1691 | +29 | Miriti, Patrick (A12) | 2W:553-392:A6 |
6 | 8–4 | +415 | 1604 | 1642 | +38 | Amuke, Benard (A14) | 1W:502-359:A10 |
7 | 8–4 | +207 | 1719 | 1718 | −1 | Mutahi, Martins (A9) | 2W:499-437:A38 |
8 | 7–5 | +513 | 1797 | 1784 | −13 | Koyyoko, Bernard (A3) | 2W:560-335:A17 |
9 | 7–5 | +157 | 1671 | 1658 | −13 | Outi, Tobias (A11) | 1W:458-370:A32 |
10 | 7–5 | +113 | 1423 | 1494 | +71 | Kimani, David (A28) | 2W:471-470:A13 |
11 | 7–5 | +91 | 1228 | 1318 | +90 | Mwariri, John (A42) | 1W:440-394:A16 |
12 | 7–5 | +90 | 1789 | 1780 | −9 | Njoroge, Stanley (A4) | 2L:400-449:A1 |
13 | 7–5 | −26 | 1405 | 1432 | +27 | Kikechi, Millie (A31) | 1W:468-320:A26 |
14 | 6–6 | +314 | 1619 | 1616 | −3 | Wachira, Francis (A13) | 1L:470-471:A28 |
15 | 6–6 | +220 | 1593 | 1588 | −5 | Okechi, Richard (A16) | 2L:394-440:A42 |
16 | 6–6 | +217 | 1577 | 1570 | −7 | Ochola, Tony (A18) | 2L:414-504:A33 |
17 | 6–6 | +167 | 1762 | 1718 | −44 | Mutinda, Philip (A7) | 2L:450-462:A15 |
18 | 6–6 | +138 | 1546 | 1555 | +9 | Roberts, Alvin (A21) | 2L:339-431:A2 |
19 | 6–6 | +1 | 1394 | 1432 | +38 | Muumbi, Muema (A33) | 1W:504-414:A18 |
20 | 6–6 | −10 | 1592 | 1596 | +4 | Magwanga, Onani (A17) | 1L:335-560:A3 |
21 | 6–6 | −98 | 1677 | 1660 | −17 | Omolo, Jared (A10) | 2L:359-502:A14 |
22 | 6–6 | −177 | 1256 | 1311 | +55 | Awuor, Marion (A41) | 1W:457-453:A19 |
23 | 6–6 | −243 | 1501 | 1493 | −8 | Machanje, Daniel (A27) | 1W:470-384:A5 |
24 | 6–6 | −292 | 1282 | 1331 | +49 | Auka, Julius (A38) | 1L:437-499:A9 |
25 | 6–6 | −331 | 1506 | 1503 | −3 | Busienei, Hillary (A26) | 2L:320-468:A31 |
26 | 6–6 | −397 | 1282 | 1336 | +54 | Gitagia, Fredrick (A39) | 2W:472-398:A34 |
27 | 5–7 | +270 | 1776 | 1706 | −70 | Odongkara, Edgar (A5) | 2L:384-470:A27 |
28 | 5–7 | +205 | 1736 | 1708 | −28 | Mwangi, Willy (A8) | 1W:523-284:A22 |
29 | 5–7 | +177 | 1561 | 1543 | −18 | Magu, Fred (A20) | 1W:450-281:A30 |
30 | 5–7 | +69 | 1414 | 1424 | +10 | Akinyi, Wenwa (A29) | 1W:388-255:A24 |
31 | 5–7 | −248 | 1395 | 1403 | +8 | Mwanyumba, Mawondo (A32) | 2L:370-458:A11 |
32 | 5–7 | −283 | 1562 | 1538 | −24 | Litunya, Patrick (A19) | 2L:453-457:A41 |
33 | 5–7 | −473 | 1360 | 1361 | +1 | Ruto, Cecilia (A34) | 1L:398-472:A39 |
34 | 5–7 | −670 | 1413 | 1407 | −6 | Mboya, Tom (A30) | 2L:281-450:A20 |
35 | 5–7 | −694 | 1519 | 1497 | −22 | Zande, Ayub (A24) | 2L:255-388:A29 |
36 | 4–8 | −290 | 1544 | 1509 | −35 | Kirori, Anthony (A22) | 2L:284-523:A8 |
37 | 4–8 | −302 | 1350 | 1340 | −10 | Birgen, Joel (A35) | 1L:377-402:A36 |
38 | 4–8 | −336 | 1540 | 1483 | −57 | Kariuki, Charles (A23) | 2W:455-355:A25 |
39 | 4–8 | −451 | 1296 | 1284 | −12 | Mokaya, Charles (A37) | 2L:328-449:A40 |
40 | 3–9 | −424 | 1512 | 1401 | −111 | Walji, Ammaar (A25) | 1L:355-455:A23 |
41 | 3–9 | −493 | 1275 | 1256 | −19 | Mahinda, Joseph (A40) | 1W:449-328:A37 |
42 | 3–9 | −733 | 1303 | 1267 | −36 | Irungu, Wamucii (A36) | 2W:402-377:A35 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.