Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 1 | 569 | Litunya, Patrick | 19 | 376 | 193 |
Koyyoko, Bernard | 3 | 521 | Magu, Fred | 20 | 330 | 191 |
Njoroge, Stanley | 4 | 454 | Kikechi, Millie | 31 | 401 | 53 |
Odongkara, Edgar | 5 | 527 | Gitagia, Fredrick | 39 | 274 | 253 |
Gongolo, Michael | 6 | 473 | Magwanga, Onani | 17 | 442 | 31 |
Mutahi, Martins | 9 | 426 | Amuke, Benard | 14 | 398 | 28 |
Omolo, Jared | 10 | 429 | Ruto, Cecilia | 34 | 363 | 66 |
Outi, Tobias | 11 | 435 | Kariuki, Charles | 23 | 407 | 28 |
Miriti, Patrick | 12 | 453 | Mutinda, Philip | 7 | 438 | 15 |
Wachira, Francis | 13 | 441 | Walji, Ammaar | 25 | 324 | 117 |
Otieno, Manase | 15 | 505 | Nderitu, Gitonga | 2 | 306 | 199 |
Okechi, Richard | 16 | 472 | Ochola, Tony | 18 | 367 | 105 |
Roberts, Alvin | 21 | 444 | Mwariri, John | 42 | 313 | 131 |
Machanje, Daniel | 27 | 518 | Mwanyumba, Mawondo | 32 | 451 | 67 |
Akinyi, Wenwa | 29 | 413 | Kirori, Anthony | 22 | 378 | 35 |
Muumbi, Muema | 33 | 508 | Mboya, Tom | 30 | 328 | 180 |
Birgen, Joel | 35 | 505 | Kimani, David | 28 | 387 | 118 |
Irungu, Wamucii | 36 | 453 | Mokaya, Charles | 37 | 438 | 15 |
Auka, Julius | 38 | 423 | Zande, Ayub | 24 | 412 | 11 |
Mahinda, Joseph | 40 | 423 | Mwangi, Willy | 8 | 359 | 64 |
Awuor, Marion | 41 | 472 | Busienei, Hillary | 26 | 442 | 30 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.