Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +242 | Ochola, Tony (A18) | 1W:451-433:A36 | 2nd vs. A16 @1 |
2 | 2–0 | +214 | Gongolo, Michael (A6) | 1W:489-455:A19 | 2nd vs. A17 @2 |
3 | 2–0 | +210 | Koyyoko, Bernard (A3) | 1W:454-383:A32 | 1st vs. A20 @4 |
4 | 2–0 | +208 | Nderitu, Gitonga (A2) | 1W:523-365:A42 | 2nd vs. A15 @8 |
5 | 2–0 | +201 | Magwanga, Onani (A17) | 2W:429-373:A5 | 1st vs. A6 @2 |
6 | 2–0 | +146 | Ruto, Cecilia (A34) | 2W:466-391:A9 | 1st vs. A10 @7 |
7 | 2–0 | +77 | Gitagia, Fredrick (A39) | 1W:476-405:A25 | 1st vs. A5 @11 |
8 | 2–0 | +71 | Amuke, Benard (A14) | 2W:441-418:A15 | 1st vs. A9 @9 |
9 | 1–1 | +138 | Oyende, Allan (A1) | 2L:431-435:A38 | 2nd vs. A19 @3 |
10 | 1–1 | +137 | Okechi, Richard (A16) | 2L:369-475:A28 | 1st vs. A18 @1 |
11 | 1–1 | +114 | Litunya, Patrick (A19) | 2L:455-489:A6 | 1st vs. A1 @3 |
12 | 1–1 | +99 | Magu, Fred (A20) | 1L:356-362:A22 | 2nd vs. A3 @4 |
13 | 1–1 | +73 | Roberts, Alvin (A21) | 2W:549-405:A10 | 1st vs. A42 @15 |
14 | 1–1 | +62 | Miriti, Patrick (A12) | 2W:445-377:A13 | 1st vs. A7 @12 |
15 | 1–1 | +59 | Outi, Tobias (A11) | 1L:421-436:A30 | 2nd vs. A23 @6 |
16 | 1–1 | +58 | Awuor, Marion (A41) | 1W:499-336:A27 | 2nd vs. A26 @18 |
17 | 1–1 | +37 | Otieno, Manase (A15) | 1L:418-441:A14 | 1st vs. A2 @8 |
18 | 1–1 | +29 | Walji, Ammaar (A25) | 2L:405-476:A39 | 1st vs. A13 @5 |
19 | 1–1 | +27 | Birgen, Joel (A35) | 1W:529-357:A23 | 1st vs. A28 @19 |
20 | 1–1 | +21 | Wachira, Francis (A13) | 1L:377-445:A12 | 2nd vs. A25 @5 |
21 | 1–1 | −1 | Mwangi, Willy (A8) | 1W:524-425:A26 | 2nd vs. A40 @17 |
22 | 1–1 | −2 | Muumbi, Muema (A33) | 2W:409-363:A29 | 2nd vs. A30 @14 |
23 | 1–1 | −35 | Mutahi, Martins (A9) | 1L:391-466:A34 | 2nd vs. A14 @9 |
24 | 1–1 | −36 | Kimani, David (A28) | 1W:475-369:A16 | 2nd vs. A35 @19 |
25 | 1–1 | −44 | Kirori, Anthony (A22) | 2W:362-356:A20 | 1st vs. A29 @13 |
25 | 1–1 | −44 | Mokaya, Charles (A37) | 1W:460-280:A31 | 2nd vs. A36 @21 |
27 | 1–1 | −45 | Mboya, Tom (A30) | 2W:436-421:A11 | 1st vs. A33 @14 |
28 | 1–1 | −58 | Mahinda, Joseph (A40) | 2W:411-380:A7 | 1st vs. A8 @17 |
29 | 1–1 | −64 | Mwanyumba, Mawondo (A32) | 2L:383-454:A3 | 2nd vs. A27 @10 |
30 | 1–1 | −84 | Omolo, Jared (A10) | 1L:405-549:A21 | 2nd vs. A34 @7 |
31 | 1–1 | −87 | Kariuki, Charles (A23) | 2L:357-529:A35 | 1st vs. A11 @6 |
32 | 1–1 | −143 | Machanje, Daniel (A27) | 2L:336-499:A41 | 1st vs. A32 @10 |
33 | 1–1 | −144 | Auka, Julius (A38) | 1W:435-431:A1 | 2nd vs. A24 @20 |
34 | 1–1 | −146 | Zande, Ayub (A24) | 2W:452-418:A4 | 1st vs. A38 @20 |
35 | 0–2 | −51 | Mutinda, Philip (A7) | 1L:380-411:A40 | 2nd vs. A12 @12 |
36 | 0–2 | −63 | Odongkara, Edgar (A5) | 1L:373-429:A17 | 2nd vs. A39 @11 |
37 | 0–2 | −86 | Akinyi, Wenwa (A29) | 1L:363-409:A33 | 2nd vs. A22 @13 |
38 | 0–2 | −119 | Njoroge, Stanley (A4) | 1L:418-452:A24 | 2nd vs. A31 @16 |
39 | 0–2 | −218 | Mwariri, John (A42) | 2L:365-523:A2 | 2nd vs. A21 @15 |
40 | 0–2 | −238 | Busienei, Hillary (A26) | 2L:425-524:A8 | 1st vs. A41 @18 |
41 | 0–2 | −254 | Kikechi, Millie (A31) | 2L:280-460:A37 | 1st vs. A4 @16 |
42 | 0–2 | −261 | Irungu, Wamucii (A36) | 2L:433-451:A18 | 1st vs. A37 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.