Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–1 | +682 | Oyende, Allan (A1) | 1W:616-408:A17 | 1st vs. A13 @1 |
2 | 5–1 | +422 | Gongolo, Michael (A6) | 1W:513-379:A14 | 2nd vs. A5 @3 |
3 | 5–1 | +405 | Nderitu, Gitonga (A2) | 2W:438-426:A13 | 1st vs. A18 @2 |
4 | 4–2 | +444 | Wachira, Francis (A13) | 1L:426-438:A2 | 2nd vs. A1 @1 |
5 | 4–2 | +423 | Otieno, Manase (A15) | 2W:502-323:A21 | 1st vs. A8 @5 |
6 | 4–2 | +358 | Mwangi, Willy (A8) | 1W:475-341:A5 | 2nd vs. A15 @5 |
7 | 4–2 | +334 | Ochola, Tony (A18) | 1L:387-410:A41 | 2nd vs. A2 @2 |
8 | 4–2 | +223 | Kimani, David (A28) | 1W:484-415:A12 | 2nd vs. A3 @8 |
9 | 4–2 | +172 | Omolo, Jared (A10) | 1W:442-358:A3 | 2nd vs. A33 @9 |
10 | 4–2 | +112 | Muumbi, Muema (A33) | 2W:494-366:A23 | 1st vs. A10 @9 |
11 | 4–2 | −8 | Awuor, Marion (A41) | 2W:410-387:A18 | 2nd vs. A14 @10 |
12 | 4–2 | −45 | Mutahi, Martins (A9) | 1W:521-478:A40 | 2nd vs. A30 @11 |
13 | 3–3 | +377 | Odongkara, Edgar (A5) | 2L:341-475:A8 | 1st vs. A6 @3 |
14 | 3–3 | +170 | Okechi, Richard (A16) | 2L:404-437:A35 | 2nd vs. A11 @6 |
15 | 3–3 | +160 | Magu, Fred (A20) | 2L:436-447:A4 | 1st vs. A12 @7 |
16 | 3–3 | +138 | Magwanga, Onani (A17) | 2L:408-616:A1 | 1st vs. A21 @4 |
17 | 3–3 | +125 | Kirori, Anthony (A22) | 1W:505-302:A11 | 1st vs. A4 @13 |
18 | 3–3 | +120 | Miriti, Patrick (A12) | 2L:415-484:A28 | 2nd vs. A20 @7 |
19 | 3–3 | +95 | Roberts, Alvin (A21) | 1L:323-502:A15 | 2nd vs. A17 @4 |
20 | 3–3 | +19 | Outi, Tobias (A11) | 2L:302-505:A22 | 1st vs. A16 @6 |
21 | 3–3 | +7 | Koyyoko, Bernard (A3) | 2L:358-442:A10 | 1st vs. A28 @8 |
22 | 3–3 | −56 | Litunya, Patrick (A19) | 2W:458-407:A37 | 1st vs. A31 @14 |
23 | 3–3 | −65 | Njoroge, Stanley (A4) | 1W:447-436:A20 | 2nd vs. A22 @13 |
24 | 3–3 | −118 | Birgen, Joel (A35) | 1W:437-404:A16 | 2nd vs. A32 @15 |
25 | 3–3 | −124 | Kikechi, Millie (A31) | 1W:381-374:A32 | 2nd vs. A19 @14 |
26 | 3–3 | −127 | Machanje, Daniel (A27) | 1L:488-491:A39 | 2nd vs. A29 @12 |
27 | 3–3 | −145 | Ruto, Cecilia (A34) | 1W:550-349:A30 | 1st vs. A38 @17 |
28 | 3–3 | −186 | Amuke, Benard (A14) | 2L:379-513:A6 | 1st vs. A41 @10 |
29 | 3–3 | −293 | Auka, Julius (A38) | 1W:436-400:A29 | 2nd vs. A34 @17 |
30 | 3–3 | −296 | Mboya, Tom (A30) | 2L:349-550:A34 | 1st vs. A9 @11 |
31 | 3–3 | −387 | Gitagia, Fredrick (A39) | 2W:491-488:A27 | 1st vs. A7 @18 |
32 | 2–4 | +76 | Mutinda, Philip (A7) | 1W:407-403:A25 | 2nd vs. A39 @18 |
33 | 2–4 | −97 | Akinyi, Wenwa (A29) | 2L:400-436:A38 | 1st vs. A27 @12 |
34 | 2–4 | −145 | Mwanyumba, Mawondo (A32) | 2L:374-381:A31 | 1st vs. A35 @15 |
35 | 2–4 | −272 | Kariuki, Charles (A23) | 1L:366-494:A33 | 2nd vs. A40 @16 |
36 | 2–4 | −273 | Mahinda, Joseph (A40) | 2L:478-521:A9 | 1st vs. A23 @16 |
37 | 2–4 | −340 | Mwariri, John (A42) | 1W:415-368:A36 | 1st vs. A37 @20 |
38 | 2–4 | −568 | Zande, Ayub (A24) | 1W:374-370:A26 | 2nd vs. A36 @21 |
39 | 1–5 | −264 | Walji, Ammaar (A25) | 2L:403-407:A7 | 2nd vs. A26 @19 |
40 | 1–5 | −282 | Busienei, Hillary (A26) | 2L:370-374:A24 | 1st vs. A25 @19 |
41 | 1–5 | −329 | Mokaya, Charles (A37) | 1L:407-458:A19 | 2nd vs. A42 @20 |
42 | 1–5 | −442 | Irungu, Wamucii (A36) | 2L:368-415:A42 | 1st vs. A24 @21 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.