Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
The Standard Chartered Bank Head Office - Westlands, Nairobi.
Road to Las Vegas
January 07 - 08, 2023

Premier Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1998 12 15 19 20 25 9.0- 9.0+131Mutinda, Philip (A7)
21046 11 18 21 23 25 8.0-10.0+272Magu, Fred (A20)
31211 1 12 18 21 6811.0- 7.0+1030Wachira, Francis (A13)
41445 6 13 37 40 43 5.0-13.0-454Mahinda, Joseph (A40)
51494 9 9 38 41 48 7.0-11.0-114Muumbi, Muema (A33)
61556 7 17 18 51 56 8.0-10.0+727Odongkara, Edgar (A5)
71824 10 16 39 42 71 6.0-12.0-363Walji, Ammaar (A25)
81913 7 27 38 56 60 8.0-10.0-315Machanje, Daniel (A27)
92158 18 27 40 47 75 4.0-14.0-1222Irungu, Wamucii (A36)
102204 13 29 30 45 99 9.0- 9.0-360Busienei, Hillary (A26)
112207 15 23 27 68 80 8.0-10.0+45Ochola, Tony (A18)
122317 17 20 49 67 71 7.0-11.0-372Mwanyumba, Mawondo (A32)
132464 6 29 34 53 120 8.0-10.0-280Litunya, Patrick (A19)
1425516 36 40 46 53 64 9.0- 9.0+120Akinyi, Wenwa (A29)
1525623 27 33 37 47 8910.0- 8.0-21Awuor, Marion (A41)
162571 13 15 39 94 9510.0- 8.0+204Outi, Tobias (A11)
1727015 34 35 47 50 89 7.0-11.0-499Kirori, Anthony (A22)
1827814 38 39 47 62 78 9.0- 9.0+40Auka, Julius (A38)
1928011 28 28 41 76 96 7.0-11.0-359Kariuki, Charles (A23)
2028215 18 51 56 62 80 6.0-12.0-558Mokaya, Charles (A37)
213145 17 44 48 57 14310.0- 8.0-19Omolo, Jared (A10)
2232320 34 49 61 74 8511.0- 7.0+380Njoroge, Stanley (A4)
233396 24 25 69 103 112 9.0- 9.0+192Miriti, Patrick (A12)
2433911 19 51 57 87 114 7.0-11.0-853Zande, Ayub (A24)
2534116 25 58 59 78 105 9.0- 9.0-168Birgen, Joel (A35)
2634216 17 42 72 84 11110.0- 8.0+430Koyyoko, Bernard (A3)
2736410 21 29 31 109 164 9.5- 8.5+134Magwanga, Onani (A17)
2839623 31 44 69 105 12411.0- 7.0+402Otieno, Manase (A15)
293985 59 60 67 102 105 8.0-10.0-428Mwariri, John (A42)
3040933 46 68 78 84 100 8.0-10.0+71Okechi, Richard (A16)
3142714 31 41 60 129 152 8.0-10.0-730Mboya, Tom (A30)
324413 4 20 118 142 15410.0- 8.0+320Kimani, David (A28)
3344718 57 71 73 92 136 9.5- 8.5+156Roberts, Alvin (A21)
344561 64 70 73 102 14610.0- 8.0+462Mwangi, Willy (A8)
3548844 47 60 66 74 197 8.0-10.0-1031Ruto, Cecilia (A34)
365133 20 55 108 128 19912.0- 6.0+900Nderitu, Gitonga (A2)
3755344 45 54 97 155 15810.0- 8.0-436Gitagia, Fredrick (A39)
3856229 51 64 122 135 16112.0- 6.0+697Gongolo, Michael (A6)
3960023 53 74 106 164 18011.0- 7.0-146Kikechi, Millie (A31)
4069028 71 116 134 148 19311.0- 7.0+172Amuke, Benard (A14)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.