Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
The Standard Chartered Bank Head Office - Westlands, Nairobi.
January 07 - 08, 2022

Intermediate Round 2 Alphabetic Pairings

BoardPlayer Opponent
9Amuti, Robert (B9) 2ndMusundi, Christopher (B36) 1st
12Ananda, Tevin (B12) 1stKiplagat, Collins (B38) 2nd
8Barasa, Joshua (B8) 1stOgonji, Martin (B19) 2nd
23Biwot, Ann (B31) 1stMorara, Loice (B40) 2nd
19Fassie, Brenda (B52) 1stMburu, Daniel (B22) 2nd
11Gathuto, Gerald (B30) 2ndMwaura, Julia (B11) 1st
6Gichu, Francis (B6) 2ndWangari, Joan (B32) 1st
17Githaiga, Jack (B28) 1stWaithaka, William (B20) 2nd
1Githinji, Kuria (B39) 1stKipkemoi, Limo (B1) 2nd
4Hasenya, Erick (B4) 2ndKiragu, Jacinta (B17) 1st
16Kabia, Faith (B18) 2ndOyoo, Ian (B23) 1st
7Kahura, Agnes (B34) 1stOtieno, Ian (B7) 2nd
24Kariuki, Isaac (B33) 1stTowett, Cynthia (B50) 2nd
18Kibiwott, Ronald (B24) 1stKimeli, Alfred (B21) 2nd
18Kimeli, Alfred (B21) 2ndKibiwott, Ronald (B24) 1st
1Kipkemoi, Limo (B1) 2ndGithinji, Kuria (B39) 1st
26Kipkosgei, Aurelian (B37) 2ndOdengo, Calvin (B53) 1st
12Kiplagat, Collins (B38) 2ndAnanda, Tevin (B12) 1st
20Kiplagat, Powell (B26) 2ndWangari, Grace (B46) 1st
4Kiragu, Jacinta (B17) 1stHasenya, Erick (B4) 2nd
15Kisengo, Felix (B49) 1stMuli, Silvanus (B16) 2nd
19Mburu, Daniel (B22) 2ndFassie, Brenda (B52) 1st
10Midigo, Samson (B10) 2ndMvoi, David (B25) 1st
5Mochere, Cosmas (B5) 2ndWafula, Jonathan (B41) 1st
23Morara, Loice (B40) 2ndBiwot, Ann (B31) 1st
15Muli, Silvanus (B16) 2ndKisengo, Felix (B49) 1st
9Musundi, Christopher (B36) 1stAmuti, Robert (B9) 2nd
21Muturi, Elaine (B27) 1stNgure, Zablon (B42) 2nd
10Mvoi, David (B25) 1stMidigo, Samson (B10) 2nd
11Mwaura, Julia (B11) 1stGathuto, Gerald (B30) 2nd
25Namale, Clive (B48) 2ndOde, Oduogo (B35) 1st
13Ndwiga, John (B47) 1stOkado, Beryl (B14) 2nd
2Ng'ang'a, Michael (B2) 2ndNyamai, Jacob (B45) 1st
14Nguli, Robert (B15) 2ndOgola, Joshua (B13) 1st
21Ngure, Zablon (B42) 2ndMuturi, Elaine (B27) 1st
22Njogu, Evelyn (B29) 1stRaphael, Meli (B44) 2nd
2Nyamai, Jacob (B45) 1stNg'ang'a, Michael (B2) 2nd
25Ode, Oduogo (B35) 1stNamale, Clive (B48) 2nd
26Odengo, Calvin (B53) 1stKipkosgei, Aurelian (B37) 2nd
3Odongo, Teddy (B43) 2ndWere, Daniel (B3) 1st
14Ogola, Joshua (B13) 1stNguli, Robert (B15) 2nd
8Ogonji, Martin (B19) 2ndBarasa, Joshua (B8) 1st
 Ogutu, Benard (B51) bye
13Okado, Beryl (B14) 2ndNdwiga, John (B47) 1st
7Otieno, Ian (B7) 2ndKahura, Agnes (B34) 1st
16Oyoo, Ian (B23) 1stKabia, Faith (B18) 2nd
22Raphael, Meli (B44) 2ndNjogu, Evelyn (B29) 1st
24Towett, Cynthia (B50) 2ndKariuki, Isaac (B33) 1st
5Wafula, Jonathan (B41) 1stMochere, Cosmas (B5) 2nd
17Waithaka, William (B20) 2ndGithaiga, Jack (B28) 1st
20Wangari, Grace (B46) 1stKiplagat, Powell (B26) 2nd
6Wangari, Joan (B32) 1stGichu, Francis (B6) 2nd
3Were, Daniel (B3) 1stOdongo, Teddy (B43) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.