Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
The Standard Chartered Bank Head Office - Westlands, Nairobi.
January 07 - 08, 2022

Intermediate Round 3 Alphabetic Pairings

BoardPlayer Opponent
6Amuti, Robert (B9) 1stWere, Daniel (B3) 2nd
11Ananda, Tevin (B12) 2ndMburu, Daniel (B22) 1st
13Barasa, Joshua (B8) 2ndTowett, Cynthia (B50) 1st
26Biwot, Ann (B31) 2ndKariuki, Isaac (B33) 1st
8Fassie, Brenda (B52) 2ndKiragu, Jacinta (B17) 1st
21Gathuto, Gerald (B30) 1stWangari, Joan (B32) 2nd
3Gichu, Francis (B6) 1stMvoi, David (B25) 2nd
19Githaiga, Jack (B28) 2ndMidigo, Samson (B10) 1st
22Githinji, Kuria (B39) 1stOde, Oduogo (B35) 2nd
9Hasenya, Erick (B4) 1stMusundi, Christopher (B36) 2nd
5Kabia, Faith (B18) 2ndKipkemoi, Limo (B1) 1st
23Kahura, Agnes (B34) 2ndKisengo, Felix (B49) 1st
26Kariuki, Isaac (B33) 1stBiwot, Ann (B31) 2nd
12Kibiwott, Ronald (B24) 2ndNamale, Clive (B48) 1st
20Kimeli, Alfred (B21) 2ndOdongo, Teddy (B43) 1st
5Kipkemoi, Limo (B1) 1stKabia, Faith (B18) 2nd
17Kipkosgei, Aurelian (B37) 1stWafula, Jonathan (B41) 2nd
 Kiplagat, Collins (B38) bye
16Kiplagat, Powell (B26) 1stOgutu, Benard (B51) 2nd
8Kiragu, Jacinta (B17) 1stFassie, Brenda (B52) 2nd
23Kisengo, Felix (B49) 1stKahura, Agnes (B34) 2nd
11Mburu, Daniel (B22) 1stAnanda, Tevin (B12) 2nd
19Midigo, Samson (B10) 1stGithaiga, Jack (B28) 2nd
2Mochere, Cosmas (B5) 1stOyoo, Ian (B23) 2nd
25Morara, Loice (B40) 1stNjogu, Evelyn (B29) 2nd
7Muli, Silvanus (B16) 1stNdwiga, John (B47) 2nd
9Musundi, Christopher (B36) 2ndHasenya, Erick (B4) 1st
18Muturi, Elaine (B27) 2ndWangari, Grace (B46) 1st
3Mvoi, David (B25) 2ndGichu, Francis (B6) 1st
1Mwaura, Julia (B11) 2ndNg'ang'a, Michael (B2) 1st
12Namale, Clive (B48) 1stKibiwott, Ronald (B24) 2nd
7Ndwiga, John (B47) 2ndMuli, Silvanus (B16) 1st
1Ng'ang'a, Michael (B2) 1stMwaura, Julia (B11) 2nd
10Nguli, Robert (B15) 1stOtieno, Ian (B7) 2nd
4Ngure, Zablon (B42) 2ndOkado, Beryl (B14) 1st
25Njogu, Evelyn (B29) 2ndMorara, Loice (B40) 1st
15Nyamai, Jacob (B45) 1stOdengo, Calvin (B53) 2nd
22Ode, Oduogo (B35) 2ndGithinji, Kuria (B39) 1st
15Odengo, Calvin (B53) 2ndNyamai, Jacob (B45) 1st
20Odongo, Teddy (B43) 1stKimeli, Alfred (B21) 2nd
24Ogola, Joshua (B13) 2ndRaphael, Meli (B44) 1st
14Ogonji, Martin (B19) 1stWaithaka, William (B20) 2nd
16Ogutu, Benard (B51) 2ndKiplagat, Powell (B26) 1st
4Okado, Beryl (B14) 1stNgure, Zablon (B42) 2nd
10Otieno, Ian (B7) 2ndNguli, Robert (B15) 1st
2Oyoo, Ian (B23) 2ndMochere, Cosmas (B5) 1st
24Raphael, Meli (B44) 1stOgola, Joshua (B13) 2nd
13Towett, Cynthia (B50) 1stBarasa, Joshua (B8) 2nd
17Wafula, Jonathan (B41) 2ndKipkosgei, Aurelian (B37) 1st
14Waithaka, William (B20) 2ndOgonji, Martin (B19) 1st
18Wangari, Grace (B46) 1stMuturi, Elaine (B27) 2nd
21Wangari, Joan (B32) 2ndGathuto, Gerald (B30) 1st
6Were, Daniel (B3) 2ndAmuti, Robert (B9) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.