Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
The Standard Chartered Bank Head Office - Westlands, Nairobi.
January 07 - 08, 2022

Intermediate Round 5 Alphabetic Pairings

BoardPlayer Opponent
7Amuti, Robert (B9) 2ndKiragu, Jacinta (B17) 1st
2Ananda, Tevin (B12) 2ndMuli, Silvanus (B16) 1st
23Barasa, Joshua (B8) 1stKiplagat, Collins (B38) 2nd
22Biwot, Ann (B31) 1stNdwiga, John (B47) 2nd
10Fassie, Brenda (B52) 1stGithinji, Kuria (B39) 2nd
24Gathuto, Gerald (B30) 1stWaithaka, William (B20) 2nd
3Gichu, Francis (B6) 1stNguli, Robert (B15) 2nd
19Githaiga, Jack (B28) 2ndWangari, Joan (B32) 1st
10Githinji, Kuria (B39) 2ndFassie, Brenda (B52) 1st
5Hasenya, Erick (B4) 2ndMochere, Cosmas (B5) 1st
8Kabia, Faith (B18) 2ndTowett, Cynthia (B50) 1st
26Kahura, Agnes (B34) 1stMorara, Loice (B40) 2nd
13Kariuki, Isaac (B33) 1stNjogu, Evelyn (B29) 2nd
21Kibiwott, Ronald (B24) 2ndNgure, Zablon (B42) 1st
15Kimeli, Alfred (B21) 2ndOgutu, Benard (B51) 1st
9Kipkemoi, Limo (B1) 2ndMusundi, Christopher (B36) 1st
6Kipkosgei, Aurelian (B37) 1stMwaura, Julia (B11) 2nd
23Kiplagat, Collins (B38) 2ndBarasa, Joshua (B8) 1st
11Kiplagat, Powell (B26) 1stWere, Daniel (B3) 2nd
7Kiragu, Jacinta (B17) 1stAmuti, Robert (B9) 2nd
16Kisengo, Felix (B49) 1stWafula, Jonathan (B41) 2nd
17Mburu, Daniel (B22) 2ndOyoo, Ian (B23) 1st
12Midigo, Samson (B10) 2ndNamale, Clive (B48) 1st
5Mochere, Cosmas (B5) 1stHasenya, Erick (B4) 2nd
26Morara, Loice (B40) 2ndKahura, Agnes (B34) 1st
2Muli, Silvanus (B16) 1stAnanda, Tevin (B12) 2nd
9Musundi, Christopher (B36) 1stKipkemoi, Limo (B1) 2nd
4Muturi, Elaine (B27) 2ndOgonji, Martin (B19) 1st
14Mvoi, David (B25) 2ndOtieno, Ian (B7) 1st
6Mwaura, Julia (B11) 2ndKipkosgei, Aurelian (B37) 1st
12Namale, Clive (B48) 1stMidigo, Samson (B10) 2nd
22Ndwiga, John (B47) 2ndBiwot, Ann (B31) 1st
1Ng'ang'a, Michael (B2) 2ndOkado, Beryl (B14) 1st
3Nguli, Robert (B15) 2ndGichu, Francis (B6) 1st
21Ngure, Zablon (B42) 1stKibiwott, Ronald (B24) 2nd
13Njogu, Evelyn (B29) 2ndKariuki, Isaac (B33) 1st
25Nyamai, Jacob (B45) 2ndWangari, Grace (B46) 1st
18Ode, Oduogo (B35) 1stOgola, Joshua (B13) 2nd
20Odengo, Calvin (B53) 1stOdongo, Teddy (B43) 2nd
20Odongo, Teddy (B43) 2ndOdengo, Calvin (B53) 1st
18Ogola, Joshua (B13) 2ndOde, Oduogo (B35) 1st
4Ogonji, Martin (B19) 1stMuturi, Elaine (B27) 2nd
15Ogutu, Benard (B51) 1stKimeli, Alfred (B21) 2nd
1Okado, Beryl (B14) 1stNg'ang'a, Michael (B2) 2nd
14Otieno, Ian (B7) 1stMvoi, David (B25) 2nd
17Oyoo, Ian (B23) 1stMburu, Daniel (B22) 2nd
 Raphael, Meli (B44) bye
8Towett, Cynthia (B50) 1stKabia, Faith (B18) 2nd
16Wafula, Jonathan (B41) 2ndKisengo, Felix (B49) 1st
24Waithaka, William (B20) 2ndGathuto, Gerald (B30) 1st
25Wangari, Grace (B46) 1stNyamai, Jacob (B45) 2nd
19Wangari, Joan (B32) 1stGithaiga, Jack (B28) 2nd
11Were, Daniel (B3) 2ndKiplagat, Powell (B26) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.