Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
The Standard Chartered Bank Head Office - Westlands, Nairobi.
January 07 - 08, 2022

Intermediate Round 11 Alphabetic Pairings

BoardPlayer Opponent
12Amuti, Robert (B9) 1stBiwot, Ann (B31) 2nd
7Ananda, Tevin (B12) 2ndKabia, Faith (B18) 1st
20Barasa, Joshua (B8) 2ndWaithaka, William (B20) 1st
12Biwot, Ann (B31) 2ndAmuti, Robert (B9) 1st
19Fassie, Brenda (B52) 1stKibiwott, Ronald (B24) 2nd
25Gathuto, Gerald (B30) 2ndNdwiga, John (B47) 1st
3Gichu, Francis (B6) 1stMidigo, Samson (B10) 2nd
6Githaiga, Jack (B28) 1stWafula, Jonathan (B41) 2nd
10Githinji, Kuria (B39) 1stWangari, Joan (B32) 2nd
2Hasenya, Erick (B4) 2ndWere, Daniel (B3) 1st
7Kabia, Faith (B18) 1stAnanda, Tevin (B12) 2nd
24Kahura, Agnes (B34) 1stRaphael, Meli (B44) 2nd
4Kariuki, Isaac (B33) 2ndNguli, Robert (B15) 1st
19Kibiwott, Ronald (B24) 2ndFassie, Brenda (B52) 1st
18Kimeli, Alfred (B21) 2ndOtieno, Ian (B7) 1st
11Kipkemoi, Limo (B1) 2ndMwaura, Julia (B11) 1st
13Kipkosgei, Aurelian (B37) 1stKiplagat, Powell (B26) 2nd
21Kiplagat, Collins (B38) 2ndKisengo, Felix (B49) 1st
13Kiplagat, Powell (B26) 2ndKipkosgei, Aurelian (B37) 1st
16Kiragu, Jacinta (B17) 2ndNyamai, Jacob (B45) 1st
21Kisengo, Felix (B49) 1stKiplagat, Collins (B38) 2nd
15Mburu, Daniel (B22) 2ndMuli, Silvanus (B16) 1st
3Midigo, Samson (B10) 2ndGichu, Francis (B6) 1st
5Mochere, Cosmas (B5) 2ndNg'ang'a, Michael (B2) 1st
26Morara, Loice (B40) 1stNgure, Zablon (B42) 2nd
15Muli, Silvanus (B16) 1stMburu, Daniel (B22) 2nd
17Musundi, Christopher (B36) 2ndOdongo, Teddy (B43) 1st
14Muturi, Elaine (B27) 2ndNamale, Clive (B48) 1st
8Mvoi, David (B25) 2ndOgola, Joshua (B13) 1st
11Mwaura, Julia (B11) 1stKipkemoi, Limo (B1) 2nd
14Namale, Clive (B48) 1stMuturi, Elaine (B27) 2nd
25Ndwiga, John (B47) 1stGathuto, Gerald (B30) 2nd
5Ng'ang'a, Michael (B2) 1stMochere, Cosmas (B5) 2nd
4Nguli, Robert (B15) 1stKariuki, Isaac (B33) 2nd
26Ngure, Zablon (B42) 2ndMorara, Loice (B40) 1st
 Njogu, Evelyn (B29) bye
16Nyamai, Jacob (B45) 1stKiragu, Jacinta (B17) 2nd
22Ode, Oduogo (B35) 1stOdengo, Calvin (B53) 2nd
22Odengo, Calvin (B53) 2ndOde, Oduogo (B35) 1st
17Odongo, Teddy (B43) 1stMusundi, Christopher (B36) 2nd
8Ogola, Joshua (B13) 1stMvoi, David (B25) 2nd
1Ogonji, Martin (B19) 2ndTowett, Cynthia (B50) 1st
23Ogutu, Benard (B51) 2ndWangari, Grace (B46) 1st
9Okado, Beryl (B14) 2ndOyoo, Ian (B23) 1st
18Otieno, Ian (B7) 1stKimeli, Alfred (B21) 2nd
9Oyoo, Ian (B23) 1stOkado, Beryl (B14) 2nd
24Raphael, Meli (B44) 2ndKahura, Agnes (B34) 1st
1Towett, Cynthia (B50) 1stOgonji, Martin (B19) 2nd
6Wafula, Jonathan (B41) 2ndGithaiga, Jack (B28) 1st
20Waithaka, William (B20) 1stBarasa, Joshua (B8) 2nd
23Wangari, Grace (B46) 1stOgutu, Benard (B51) 2nd
10Wangari, Joan (B32) 2ndGithinji, Kuria (B39) 1st
2Were, Daniel (B3) 1stHasenya, Erick (B4) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.