Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
The Standard Chartered Bank Head Office - Westlands, Nairobi.
January 07 - 08, 2022

Intermediate Round 12 Alphabetic Pairings

BoardPlayer Opponent
16Amuti, Robert (B9) 1stNamale, Clive (B48) 2nd
3Ananda, Tevin (B12) 1stOgonji, Martin (B19) 2nd
22Barasa, Joshua (B8) 2ndKibiwott, Ronald (B24) 1st
10Biwot, Ann (B31) 1stKiplagat, Powell (B26) 2nd
23Fassie, Brenda (B52) 1stKisengo, Felix (B49) 2nd
26Gathuto, Gerald (B30) 1stMorara, Loice (B40) 2nd
5Gichu, Francis (B6) 2ndOgola, Joshua (B13) 1st
4Githaiga, Jack (B28) 1stNg'ang'a, Michael (B2) 2nd
13Githinji, Kuria (B39) 2ndMwaura, Julia (B11) 1st
1Hasenya, Erick (B4) 1stNguli, Robert (B15) 2nd
6Kabia, Faith (B18) 1stMidigo, Samson (B10) 2nd
21Kahura, Agnes (B34) 2ndOgutu, Benard (B51) 1st
7Kariuki, Isaac (B33) 2ndOkado, Beryl (B14) 1st
22Kibiwott, Ronald (B24) 1stBarasa, Joshua (B8) 2nd
15Kimeli, Alfred (B21) 2ndMusundi, Christopher (B36) 1st
14Kipkemoi, Limo (B1) 2ndKiragu, Jacinta (B17) 1st
11Kipkosgei, Aurelian (B37) 2ndMuli, Silvanus (B16) 1st
17Kiplagat, Collins (B38) 2ndMuturi, Elaine (B27) 1st
10Kiplagat, Powell (B26) 2ndBiwot, Ann (B31) 1st
14Kiragu, Jacinta (B17) 1stKipkemoi, Limo (B1) 2nd
23Kisengo, Felix (B49) 2ndFassie, Brenda (B52) 1st
18Mburu, Daniel (B22) 1stOde, Oduogo (B35) 2nd
6Midigo, Samson (B10) 2ndKabia, Faith (B18) 1st
8Mochere, Cosmas (B5) 1stWangari, Joan (B32) 2nd
26Morara, Loice (B40) 2ndGathuto, Gerald (B30) 1st
11Muli, Silvanus (B16) 1stKipkosgei, Aurelian (B37) 2nd
15Musundi, Christopher (B36) 1stKimeli, Alfred (B21) 2nd
17Muturi, Elaine (B27) 1stKiplagat, Collins (B38) 2nd
12Mvoi, David (B25) 1stNyamai, Jacob (B45) 2nd
13Mwaura, Julia (B11) 1stGithinji, Kuria (B39) 2nd
16Namale, Clive (B48) 2ndAmuti, Robert (B9) 1st
25Ndwiga, John (B47) 2ndRaphael, Meli (B44) 1st
4Ng'ang'a, Michael (B2) 2ndGithaiga, Jack (B28) 1st
1Nguli, Robert (B15) 2ndHasenya, Erick (B4) 1st
24Ngure, Zablon (B42) 2ndNjogu, Evelyn (B29) 1st
24Njogu, Evelyn (B29) 1stNgure, Zablon (B42) 2nd
12Nyamai, Jacob (B45) 2ndMvoi, David (B25) 1st
18Ode, Oduogo (B35) 2ndMburu, Daniel (B22) 1st
 Odengo, Calvin (B53) bye
19Odongo, Teddy (B43) 1stWaithaka, William (B20) 2nd
5Ogola, Joshua (B13) 1stGichu, Francis (B6) 2nd
3Ogonji, Martin (B19) 2ndAnanda, Tevin (B12) 1st
21Ogutu, Benard (B51) 1stKahura, Agnes (B34) 2nd
7Okado, Beryl (B14) 1stKariuki, Isaac (B33) 2nd
20Otieno, Ian (B7) 1stWangari, Grace (B46) 2nd
9Oyoo, Ian (B23) 2ndWafula, Jonathan (B41) 1st
25Raphael, Meli (B44) 1stNdwiga, John (B47) 2nd
2Towett, Cynthia (B50) 1stWere, Daniel (B3) 2nd
9Wafula, Jonathan (B41) 1stOyoo, Ian (B23) 2nd
19Waithaka, William (B20) 2ndOdongo, Teddy (B43) 1st
20Wangari, Grace (B46) 2ndOtieno, Ian (B7) 1st
8Wangari, Joan (B32) 2ndMochere, Cosmas (B5) 1st
2Were, Daniel (B3) 2ndTowett, Cynthia (B50) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.