Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
The Standard Chartered Bank Head Office - Westlands, Nairobi.
Road to Las Vegas
January 07 - 08, 2023

Intermediate Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 366.6711.0- 7.0+543Waithaka, William (B20)
2 368.76 9.0- 9.0+356Githinji, Kuria (B39)
3 370.9410.0- 8.0+602Mvoi, David (B25)
4 371.6112.0- 6.0+604Kabia, Faith (B18)
5 373.8314.0- 4.0+1034Hasenya, Erick (B4)
6 375.28 9.0- 9.0+619Muturi, Elaine (B27)
7 376.2510.0- 8.0+164Kahura, Agnes (B34)
8 378.8211.5- 6.5+535Midigo, Samson (B10)
9 379.33 9.0- 9.0+410Oyoo, Ian (B23)
10 382.8812.0- 6.0+635Kipkemoi, Limo (B1)
11 382.93 8.0-10.0+299Gathuto, Gerald (B30)
12 383.94 8.0-10.0+153Wafula, Jonathan (B41)
13 384.1210.0- 8.0+168Kimeli, Alfred (B21)
14 384.1812.0- 6.0+349Wangari, Joan (B32)
15 385.44 7.0-11.0-38Mburu, Daniel (B22)
16 385.5010.5- 7.5+591Mochere, Cosmas (B5)
17 386.44 8.0-10.0+85Otieno, Ian (B7)
18 386.5610.0- 8.0+491Okado, Beryl (B14)
19 386.6113.0- 5.0+686Ogola, Joshua (B13)
20 387.47 8.0-10.0-263Fassie, Brenda (B52)
21 387.67 9.5- 8.5+587Ng'ang'a, Michael (B2)
22 388.3311.0- 7.0+511Githaiga, Jack (B28)
23 389.5610.0- 8.0+355Kipkosgei, Aurelian (B37)
24 390.0013.0- 5.0+674Ogonji, Martin (B19)
25 390.29 9.0- 9.0+7Kiragu, Jacinta (B17)
26 390.8213.0- 5.0+677Were, Daniel (B3)
27 391.5011.0- 7.0+380Ananda, Tevin (B12)
28 394.12 8.0-10.0-273Ogutu, Benard (B51)
29 394.33 9.0- 9.0-241Towett, Cynthia (B50)
30 394.67 9.0- 9.0-102Kiplagat, Powell (B26)
31 395.7110.0- 8.0+167Amuti, Robert (B9)
32 396.0011.0- 7.0+135Gichu, Francis (B6)
33 397.17 7.0-11.0-174Odongo, Teddy (B43)
34 397.59 7.0-11.0-569Barasa, Joshua (B8)
35 397.8311.0- 7.0+165Mwaura, Julia (B11)
36 398.29 8.0-10.0+139Muli, Silvanus (B16)
37 398.50 6.0-12.0-1053Ndwiga, John (B47)
38 400.71 8.0-10.0-76Njogu, Evelyn (B29)
39 401.18 7.0-11.0-834Wangari, Grace (B46)
40 401.2811.0- 7.0-84Nguli, Robert (B15)
41 402.06 9.0- 9.0-1Ode, Oduogo (B35)
42 402.11 8.0-10.0-196Musundi, Christopher (B36)
43 403.69 7.0-11.0-431Odengo, Calvin (B53)
44 405.76 6.0-12.0-191Kisengo, Felix (B49)
45 405.94 6.0-12.0-419Raphael, Meli (B44)
46 406.53 8.0-10.0-836Kiplagat, Collins (B38)
47 407.94 9.0- 9.0+138Nyamai, Jacob (B45)
48 409.28 8.5- 9.5-257Kariuki, Isaac (B33)
49 414.44 8.0-10.0-608Kibiwott, Ronald (B24)
50 418.94 9.0- 9.0-637Biwot, Ann (B31)
51 419.28 7.0-11.0-1144Namale, Clive (B48)
52 446.07 3.0-15.0-1369Ngure, Zablon (B42)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.