Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
The Standard Chartered Bank Head Office - Westlands, Nairobi.
Road to Las Vegas
January 07 - 08, 2023

Intermediate Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 431.2814.0- 4.0+1034Hasenya, Erick (B4)
2 427.4413.0- 5.0+674Ogonji, Martin (B19)
3 424.7613.0- 5.0+677Were, Daniel (B3)
4 424.7213.0- 5.0+686Ogola, Joshua (B13)
5 420.28 9.5- 8.5+587Ng'ang'a, Michael (B2)
6 418.3310.5- 7.5+591Mochere, Cosmas (B5)
7 416.7211.0- 7.0+511Githaiga, Jack (B28)
8 415.61 9.0- 9.0+138Nyamai, Jacob (B45)
9 414.3512.0- 6.0+635Kipkemoi, Limo (B1)
10 413.8310.0- 8.0+491Okado, Beryl (B14)
11 412.6111.0- 7.0+380Ananda, Tevin (B12)
12 410.5912.0- 6.0+349Wangari, Joan (B32)
13 409.8211.0- 7.0+135Gichu, Francis (B6)
14 409.67 9.0- 9.0+619Muturi, Elaine (B27)
15 409.2810.0- 8.0+355Kipkosgei, Aurelian (B37)
16 407.0011.0- 7.0+165Mwaura, Julia (B11)
17 405.1712.0- 6.0+604Kabia, Faith (B18)
18 404.4111.5- 6.5+535Midigo, Samson (B10)
19 404.3910.0- 8.0+602Mvoi, David (B25)
20 402.11 9.0- 9.0+410Oyoo, Ian (B23)
21 402.00 9.0- 9.0-1Ode, Oduogo (B35)
22 400.59 8.0-10.0+139Muli, Silvanus (B16)
23 399.8810.0- 8.0+168Kimeli, Alfred (B21)
24 399.6510.0- 8.0+167Amuti, Robert (B9)
25 396.8311.0- 7.0+543Waithaka, William (B20)
26 396.6111.0- 7.0-84Nguli, Robert (B15)
27 396.20 8.0-10.0+299Gathuto, Gerald (B30)
28 395.59 9.0- 9.0+356Githinji, Kuria (B39)
29 395.00 8.5- 9.5-257Kariuki, Isaac (B33)
30 392.44 8.0-10.0+153Wafula, Jonathan (B41)
31 391.22 8.0-10.0-196Musundi, Christopher (B36)
32 391.17 8.0-10.0+85Otieno, Ian (B7)
33 390.35 8.0-10.0-76Njogu, Evelyn (B29)
34 389.00 9.0- 9.0-102Kiplagat, Powell (B26)
35 388.65 6.0-12.0-191Kisengo, Felix (B49)
36 387.50 7.0-11.0-174Odongo, Teddy (B43)
37 386.5010.0- 8.0+164Kahura, Agnes (B34)
38 384.82 9.0- 9.0+7Kiragu, Jacinta (B17)
39 383.56 9.0- 9.0-637Biwot, Ann (B31)
40 383.33 7.0-11.0-38Mburu, Daniel (B22)
41 380.94 9.0- 9.0-241Towett, Cynthia (B50)
42 380.67 8.0-10.0-608Kibiwott, Ronald (B24)
43 376.75 7.0-11.0-431Odengo, Calvin (B53)
44 372.18 8.0-10.0-273Ogutu, Benard (B51)
45 367.25 6.0-12.0-419Raphael, Meli (B44)
46 366.12 8.0-10.0-263Fassie, Brenda (B52)
47 358.24 7.0-11.0-569Barasa, Joshua (B8)
48 355.72 7.0-11.0-1144Namale, Clive (B48)
49 351.47 8.0-10.0-836Kiplagat, Collins (B38)
50 346.24 7.0-11.0-834Wangari, Grace (B46)
51 334.80 3.0-15.0-1369Ngure, Zablon (B42)
52 332.69 6.0-12.0-1053Ndwiga, John (B47)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.