Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 120 | 1 8 14 23 29 45 | 11.0- 7.0 | +165 | Mwaura, Julia (B11) |
2 | 131 | 3 4 15 32 33 44 | 11.0- 7.0 | +135 | Gichu, Francis (B6) |
3 | 138 | 4 5 6 10 19 94 | 11.0- 7.0 | +511 | Githaiga, Jack (B28) |
4 | 155 | 9 13 23 34 36 40 | 11.0- 7.0 | -84 | Nguli, Robert (B15) |
5 | 170 | 6 6 16 38 46 58 | 9.0- 9.0 | -102 | Kiplagat, Powell (B26) |
6 | 176 | 4 8 26 40 42 56 | 13.0- 5.0 | +677 | Were, Daniel (B3) |
7 | 179 | 10 13 16 23 50 67 | 9.0- 9.0 | -241 | Towett, Cynthia (B50) |
8 | 181 | 4 21 28 38 43 47 | 9.0- 9.0 | -637 | Biwot, Ann (B31) |
9 | 183 | 12 13 16 32 40 70 | 13.0- 5.0 | +686 | Ogola, Joshua (B13) |
10 | 185 | 1 13 16 45 47 63 | 11.0- 7.0 | +380 | Ananda, Tevin (B12) |
11 | 191 | 2 15 23 34 51 66 | 12.0- 6.0 | +349 | Wangari, Joan (B32) |
12 | 202 | 5 18 32 35 39 73 | 8.0-10.0 | -836 | Kiplagat, Collins (B38) |
13 | 212 | 2 3 15 23 64 105 | 8.0-10.0 | -263 | Fassie, Brenda (B52) |
14 | 213 | 6 16 16 34 70 71 | 8.0-10.0 | +85 | Otieno, Ian (B7) |
15 | 214 | 15 18 21 33 52 75 | 11.5- 6.5 | +535 | Midigo, Samson (B10) |
16 | 217 | 3 4 21 38 73 78 | 13.0- 5.0 | +674 | Ogonji, Martin (B19) |
17 | 217 | 11 12 29 34 61 70 | 10.0- 8.0 | +355 | Kipkosgei, Aurelian (B37) |
18 | 220 | 11 17 23 39 63 67 | 14.0- 4.0 | +1034 | Hasenya, Erick (B4) |
19 | 229 | 7 20 27 28 66 81 | 9.0- 9.0 | +410 | Oyoo, Ian (B23) |
20 | 240 | 11 36 37 42 57 57 | 10.0- 8.0 | +168 | Kimeli, Alfred (B21) |
21 | 244 | 10 14 36 46 59 79 | 12.0- 6.0 | +635 | Kipkemoi, Limo (B1) |
22 | 254 | 10 22 40 41 54 87 | 7.0-11.0 | -1144 | Namale, Clive (B48) |
23 | 255 | 7 15 39 48 70 76 | 12.0- 6.0 | +604 | Kabia, Faith (B18) |
24 | 257 | 19 23 44 50 54 67 | 8.0-10.0 | -608 | Kibiwott, Ronald (B24) |
25 | 274 | 10 18 19 69 77 81 | 8.0-10.0 | -196 | Musundi, Christopher (B36) |
26 | 278 | 26 43 45 48 53 63 | 10.0- 8.0 | +164 | Kahura, Agnes (B34) |
27 | 285 | 8 10 18 44 83 122 | 10.0- 8.0 | +167 | Amuti, Robert (B9) |
28 | 286 | 15 37 44 46 59 85 | 11.0- 7.0 | +543 | Waithaka, William (B20) |
29 | 296 | 13 14 48 63 63 95 | 10.0- 8.0 | +491 | Okado, Beryl (B14) |
30 | 308 | 2 26 38 48 86 108 | 10.5- 7.5 | +591 | Mochere, Cosmas (B5) |
31 | 341 | 16 30 53 61 68 113 | 7.0-11.0 | -431 | Odengo, Calvin (B53) |
32 | 343 | 4 14 16 44 132 133 | 8.0-10.0 | +153 | Wafula, Jonathan (B41) |
33 | 353 | 18 31 43 83 89 89 | 8.0-10.0 | -273 | Ogutu, Benard (B51) |
34 | 358 | 18 25 33 79 89 114 | 10.0- 8.0 | +602 | Mvoi, David (B25) |
35 | 369 | 5 8 15 81 129 131 | 9.0- 9.0 | -1 | Ode, Oduogo (B35) |
36 | 407 | 25 33 78 83 88 100 | 7.0-11.0 | -174 | Odongo, Teddy (B43) |
37 | 412 | 41 47 62 71 82 109 | 9.0- 9.0 | +619 | Muturi, Elaine (B27) |
38 | 414 | 9 12 63 73 108 149 | 9.0- 9.0 | +138 | Nyamai, Jacob (B45) |
39 | 414 | 12 25 73 90 93 121 | 7.0-11.0 | -834 | Wangari, Grace (B46) |
40 | 423 | 11 60 70 88 96 98 | 9.0- 9.0 | +7 | Kiragu, Jacinta (B17) |
41 | 450 | 18 25 46 102 126 133 | 9.5- 8.5 | +587 | Ng'ang'a, Michael (B2) |
42 | 462 | 13 15 52 99 125 158 | 7.0-11.0 | -38 | Mburu, Daniel (B22) |
43 | 478 | 18 68 88 89 107 108 | 9.0- 9.0 | +356 | Githinji, Kuria (B39) |
44 | 490 | 10 47 78 86 127 142 | 8.0-10.0 | -76 | Njogu, Evelyn (B29) |
45 | 494 | 59 75 75 83 97 105 | 8.5- 9.5 | -257 | Kariuki, Isaac (B33) |
46 | 532 | 20 21 25 134 150 182 | 7.0-11.0 | -569 | Barasa, Joshua (B8) |
47 | 546 | 2 58 94 118 132 142 | 8.0-10.0 | +139 | Muli, Silvanus (B16) |
48 | 650 | 44 57 90 102 171 186 | 8.0-10.0 | +299 | Gathuto, Gerald (B30) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.