Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
The Standard Chartered Bank Head Office - Westlands, Nairobi.
Road to Las Vegas
January 07 - 08, 2023

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11201 8 14 23 29 4511.0- 7.0+165Mwaura, Julia (B11)
21313 4 15 32 33 4411.0- 7.0+135Gichu, Francis (B6)
31384 5 6 10 19 9411.0- 7.0+511Githaiga, Jack (B28)
41559 13 23 34 36 4011.0- 7.0-84Nguli, Robert (B15)
51706 6 16 38 46 58 9.0- 9.0-102Kiplagat, Powell (B26)
61764 8 26 40 42 5613.0- 5.0+677Were, Daniel (B3)
717910 13 16 23 50 67 9.0- 9.0-241Towett, Cynthia (B50)
81814 21 28 38 43 47 9.0- 9.0-637Biwot, Ann (B31)
918312 13 16 32 40 7013.0- 5.0+686Ogola, Joshua (B13)
101851 13 16 45 47 6311.0- 7.0+380Ananda, Tevin (B12)
111912 15 23 34 51 6612.0- 6.0+349Wangari, Joan (B32)
122025 18 32 35 39 73 8.0-10.0-836Kiplagat, Collins (B38)
132122 3 15 23 64 105 8.0-10.0-263Fassie, Brenda (B52)
142136 16 16 34 70 71 8.0-10.0+85Otieno, Ian (B7)
1521415 18 21 33 52 7511.5- 6.5+535Midigo, Samson (B10)
162173 4 21 38 73 7813.0- 5.0+674Ogonji, Martin (B19)
1721711 12 29 34 61 7010.0- 8.0+355Kipkosgei, Aurelian (B37)
1822011 17 23 39 63 6714.0- 4.0+1034Hasenya, Erick (B4)
192297 20 27 28 66 81 9.0- 9.0+410Oyoo, Ian (B23)
2024011 36 37 42 57 5710.0- 8.0+168Kimeli, Alfred (B21)
2124410 14 36 46 59 7912.0- 6.0+635Kipkemoi, Limo (B1)
2225410 22 40 41 54 87 7.0-11.0-1144Namale, Clive (B48)
232557 15 39 48 70 7612.0- 6.0+604Kabia, Faith (B18)
2425719 23 44 50 54 67 8.0-10.0-608Kibiwott, Ronald (B24)
2527410 18 19 69 77 81 8.0-10.0-196Musundi, Christopher (B36)
2627826 43 45 48 53 6310.0- 8.0+164Kahura, Agnes (B34)
272858 10 18 44 83 12210.0- 8.0+167Amuti, Robert (B9)
2828615 37 44 46 59 8511.0- 7.0+543Waithaka, William (B20)
2929613 14 48 63 63 9510.0- 8.0+491Okado, Beryl (B14)
303082 26 38 48 86 10810.5- 7.5+591Mochere, Cosmas (B5)
3134116 30 53 61 68 113 7.0-11.0-431Odengo, Calvin (B53)
323434 14 16 44 132 133 8.0-10.0+153Wafula, Jonathan (B41)
3335318 31 43 83 89 89 8.0-10.0-273Ogutu, Benard (B51)
3435818 25 33 79 89 11410.0- 8.0+602Mvoi, David (B25)
353695 8 15 81 129 131 9.0- 9.0-1Ode, Oduogo (B35)
3640725 33 78 83 88 100 7.0-11.0-174Odongo, Teddy (B43)
3741241 47 62 71 82 109 9.0- 9.0+619Muturi, Elaine (B27)
384149 12 63 73 108 149 9.0- 9.0+138Nyamai, Jacob (B45)
3941412 25 73 90 93 121 7.0-11.0-834Wangari, Grace (B46)
4042311 60 70 88 96 98 9.0- 9.0+7Kiragu, Jacinta (B17)
4145018 25 46 102 126 133 9.5- 8.5+587Ng'ang'a, Michael (B2)
4246213 15 52 99 125 158 7.0-11.0-38Mburu, Daniel (B22)
4347818 68 88 89 107 108 9.0- 9.0+356Githinji, Kuria (B39)
4449010 47 78 86 127 142 8.0-10.0-76Njogu, Evelyn (B29)
4549459 75 75 83 97 105 8.5- 9.5-257Kariuki, Isaac (B33)
4653220 21 25 134 150 182 7.0-11.0-569Barasa, Joshua (B8)
475462 58 94 118 132 142 8.0-10.0+139Muli, Silvanus (B16)
4865044 57 90 102 171 186 8.0-10.0+299Gathuto, Gerald (B30)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.