Back to round index.
Board | Who Plays Whom |
---|---|
Barasa, Joshua (B8): bye. | |
1 | Ogola, Joshua (B13) *first* vs. Hasenya, Erick (B4) |
2 | Ogonji, Martin (B19) *first* vs. Were, Daniel (B3) repeat |
3 | Ng'ang'a, Michael (B2) *first* vs. Mochere, Cosmas (B5) repeat |
4 | Okado, Beryl (B14) *first* vs. Githaiga, Jack (B28) |
5 | Kabia, Faith (B18) *first* vs. Towett, Cynthia (B50) repeat |
6 | Ananda, Tevin (B12) *first* vs. Nguli, Robert (B15) repeat |
7 | Kariuki, Isaac (B33) *first* vs. Midigo, Samson (B10) repeat |
8 | Kipkemoi, Limo (B1) *first* vs. Muli, Silvanus (B16) |
9 | Gichu, Francis (B6) *first* vs. Wafula, Jonathan (B41) |
10 | Wangari, Joan (B32) *first* vs. Amuti, Robert (B9) |
11 | Biwot, Ann (B31) *first* vs. Muturi, Elaine (B27) repeat |
12 | Kipkosgei, Aurelian (B37) *first* vs. Nyamai, Jacob (B45) |
13 | Oyoo, Ian (B23) *first* vs. Otieno, Ian (B7) repeat |
14 | Waithaka, William (B20) *first* vs. Kiragu, Jacinta (B17) |
15 | Kimeli, Alfred (B21) *first* vs. Kiplagat, Powell (B26) |
16 | Kibiwott, Ronald (B24) *first* vs. Mwaura, Julia (B11) |
17 | Mburu, Daniel (B22) *first* vs. Githinji, Kuria (B39) |
18 | Ode, Oduogo (B35) *first* vs. Mvoi, David (B25) |
19 | Njogu, Evelyn (B29) *first* vs. Odongo, Teddy (B43) repeat |
20 | Raphael, Meli (B44) *first* vs. Musundi, Christopher (B36) |
21 | Ogutu, Benard (B51) *first* vs. Fassie, Brenda (B52) |
22 | Kiplagat, Collins (B38) *first* vs. Kahura, Agnes (B34) repeat |
23 | Gathuto, Gerald (B30) *first* vs. Namale, Clive (B48) |
24 | Kisengo, Felix (B49) *first* vs. Odengo, Calvin (B53) |
25 | Ndwiga, John (B47) *first* vs. Wangari, Grace (B46) repeat |
26 | Morara, Loice (B40) *first* vs. Ngure, Zablon (B42) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.