Back to round index.
Board | Who Plays Whom |
---|---|
1 | Ogonji, Martin (B19) *first* vs. Were, Daniel (B3) 3peat |
2 | Githaiga, Jack (B28) *first* vs. Hasenya, Erick (B4) repeat |
3 | Kipkemoi, Limo (B1) *first* vs. Kabia, Faith (B18) repeat |
4 | Ogola, Joshua (B13) *first* vs. Nguli, Robert (B15) repeat |
5 | Ng'ang'a, Michael (B2) *first* vs. Mochere, Cosmas (B5) 3peat |
6 | Midigo, Samson (B10) *first* vs. Okado, Beryl (B14) |
7 | Nyamai, Jacob (B45) *first* vs. Gichu, Francis (B6) |
8 | Ananda, Tevin (B12) *first* vs. Mwaura, Julia (B11) |
9 | Kariuki, Isaac (B33) *first* vs. Wangari, Joan (B32) |
10 | Kipkosgei, Aurelian (B37) *first* vs. Muturi, Elaine (B27) |
11 | Waithaka, William (B20) *first* vs. Ode, Oduogo (B35) |
12 | Kiplagat, Powell (B26) *first* vs. Kahura, Agnes (B34) repeat |
13 | Towett, Cynthia (B50) *first* vs. Amuti, Robert (B9) repeat |
14 | Gathuto, Gerald (B30) *first* vs. Mvoi, David (B25) |
15 | Muli, Silvanus (B16) *first* vs. Oyoo, Ian (B23) repeat |
16 | Wafula, Jonathan (B41) *first* vs. Otieno, Ian (B7) |
17 | Kiragu, Jacinta (B17) *first* vs. Njogu, Evelyn (B29) |
18 | Kimeli, Alfred (B21) *first* vs. Fassie, Brenda (B52) repeat |
19 | Biwot, Ann (B31) *first* vs. Ogutu, Benard (B51) |
20 | Githinji, Kuria (B39) *first* vs. Mburu, Daniel (B22) repeat |
21 | Musundi, Christopher (B36) *first* vs. Odongo, Teddy (B43) repeat |
22 | Raphael, Meli (B44) *first* vs. Kibiwott, Ronald (B24) |
23 | Kiplagat, Collins (B38) *first* vs. Barasa, Joshua (B8) repeat |
24 | Odengo, Calvin (B53) *first* vs. Kisengo, Felix (B49) repeat |
25 | Wangari, Grace (B46) *first* vs. Ndwiga, John (B47) 3peat |
26 | Ngure, Zablon (B42) *first* vs. Namale, Clive (B48) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.