Back to round index.
Board | Who Plays Whom |
---|---|
1 | Hasenya, Erick (B4) *first* vs. Ogonji, Martin (B19) repeat |
2 | Were, Daniel (B3) *first* vs. Kipkemoi, Limo (B1) |
3 | Githaiga, Jack (B28) *first* vs. Ogola, Joshua (B13) |
4 | Mochere, Cosmas (B5) *first* vs. Midigo, Samson (B10) |
5 | Kabia, Faith (B18) *first* vs. Ananda, Tevin (B12) repeat |
6 | Wangari, Joan (B32) *first* vs. Gichu, Francis (B6) 3peat |
7 | Nguli, Robert (B15) *first* vs. Ng'ang'a, Michael (B2) repeat |
8 | Okado, Beryl (B14) *first* vs. Kipkosgei, Aurelian (B37) |
9 | Waithaka, William (B20) *first* vs. Nyamai, Jacob (B45) |
10 | Amuti, Robert (B9) *first* vs. Kahura, Agnes (B34) |
11 | Mwaura, Julia (B11) *first* vs. Kariuki, Isaac (B33) |
12 | Oyoo, Ian (B23) *first* vs. Muturi, Elaine (B27) |
13 | Mvoi, David (B25) *first* vs. Kiragu, Jacinta (B17) |
14 | Ode, Oduogo (B35) *first* vs. Wafula, Jonathan (B41) |
15 | Kiplagat, Powell (B26) *first* vs. Kimeli, Alfred (B21) repeat |
16 | Biwot, Ann (B31) *first* vs. Towett, Cynthia (B50) |
17 | Gathuto, Gerald (B30) *first* vs. Githinji, Kuria (B39) |
18 | Otieno, Ian (B7) *first* vs. Muli, Silvanus (B16) |
19 | Njogu, Evelyn (B29) *first* vs. Odongo, Teddy (B43) 3peat |
20 | Ogutu, Benard (B51) *first* vs. Fassie, Brenda (B52) repeat |
21 | Kibiwott, Ronald (B24) *first* vs. Kiplagat, Collins (B38) |
22 | Raphael, Meli (B44) *first* vs. Mburu, Daniel (B22) |
23 | Musundi, Christopher (B36) *first* vs. Odengo, Calvin (B53) |
24 | Barasa, Joshua (B8) *first* vs. Wangari, Grace (B46) repeat |
25 | Kisengo, Felix (B49) *first* vs. Namale, Clive (B48) repeat |
26 | Ndwiga, John (B47) *first* vs. Ngure, Zablon (B42) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.