Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kipkemoi, Limo | 1 | 439 | Kabia, Faith | 18 | 347 | 92 |
Ng'ang'a, Michael | 2 | 496 | Mwaura, Julia | 11 | 370 | 126 |
Hasenya, Erick | 4 | 450 | Musundi, Christopher | 36 | 379 | 71 |
Mochere, Cosmas | 5 | 481 | Oyoo, Ian | 23 | 302 | 179 |
Gichu, Francis | 6 | 351 | Mvoi, David | 25 | 348 | 3 |
Amuti, Robert | 9 | 436 | Were, Daniel | 3 | 298 | 138 |
Midigo, Samson | 10 | 336 | Githaiga, Jack | 28 | 303 | 33 |
Ananda, Tevin | 12 | 402 | Mburu, Daniel | 22 | 339 | 63 |
Ogola, Joshua | 13 | 476 | Raphael, Meli | 44 | 338 | 138 |
Okado, Beryl | 14 | 388 | Ngure, Zablon | 42 | 293 | 95 |
Nguli, Robert | 15 | 477 | Otieno, Ian | 7 | 294 | 183 |
Muli, Silvanus | 16 | 465 | Ndwiga, John | 47 | 281 | 184 |
Kiragu, Jacinta | 17 | 391 | Fassie, Brenda | 52 | 321 | 70 |
Ogonji, Martin | 19 | 440 | Waithaka, William | 20 | 358 | 82 |
Kiplagat, Powell | 26 | 384 | Ogutu, Benard | 51 | 378 | 6 |
Muturi, Elaine | 27 | 419 | Wangari, Grace | 46 | 348 | 71 |
Njogu, Evelyn | 29 | 419 | Morara, Loice | 40 | 372 | 47 |
Wangari, Joan | 32 | 359 | Gathuto, Gerald | 30 | 344 | 15 |
Kariuki, Isaac | 33 | 405 | Biwot, Ann | 31 | 330 | 75 |
Kipkosgei, Aurelian | 37 | 380 | Wafula, Jonathan | 41 | 310 | 70 |
Kiplagat, Collins | 38 | 100 | bye | 0 | 0 | 100 |
Githinji, Kuria | 39 | 401 | Ode, Oduogo | 35 | 333 | 68 |
Odongo, Teddy | 43 | 365 | Kimeli, Alfred | 21 | 332 | 33 |
Namale, Clive | 48 | 423 | Kibiwott, Ronald | 24 | 369 | 54 |
Kisengo, Felix | 49 | 494 | Kahura, Agnes | 34 | 326 | 168 |
Towett, Cynthia | 50 | 485 | Barasa, Joshua | 8 | 272 | 213 |
Odengo, Calvin | 53 | 440 | Nyamai, Jacob | 45 | 327 | 113 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.