Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
The Standard Chartered Bank Head Office - Westlands, Nairobi.
Road to Las Vegas
January 07 - 08, 2023

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1948 14 15 16 16 25 9.0- 9.0+410Oyoo, Ian (B23)
21572 8 18 38 44 47 8.0-10.0+85Otieno, Ian (B7)
315810 10 15 23 44 56 7.0-11.0-174Odongo, Teddy (B43)
41592 16 18 19 31 73 6.0-12.0-419Raphael, Meli (B44)
51633 10 13 15 52 7010.0- 8.0+602Mvoi, David (B25)
61645 11 15 23 52 58 8.0-10.0+153Wafula, Jonathan (B41)
71722 3 30 37 37 63 7.0-11.0-38Mburu, Daniel (B22)
817613 18 25 25 29 66 7.0-11.0-431Odengo, Calvin (B53)
91888 12 19 33 45 7110.0- 8.0+355Kipkosgei, Aurelian (B37)
1018812 14 21 28 43 70 9.0- 9.0+619Muturi, Elaine (B27)
112007 10 19 43 54 67 3.0-15.0-1369Ngure, Zablon (B42)
122009 15 15 53 53 55 8.0-10.0+299Gathuto, Gerald (B30)
132051 7 29 38 57 73 8.0-10.0+139Muli, Silvanus (B16)
142204 18 21 45 62 7010.0- 8.0+491Okado, Beryl (B14)
152218 18 23 26 54 92 9.5- 8.5+587Ng'ang'a, Michael (B2)
162346 22 32 46 57 71 8.0-10.0-196Musundi, Christopher (B36)
172354 6 44 45 50 86 8.0-10.0-273Ogutu, Benard (B51)
1823710 23 34 48 59 63 9.0- 9.0+7Kiragu, Jacinta (B17)
192544 32 35 58 61 64 6.0-12.0-191Kisengo, Felix (B49)
202645 6 38 46 81 88 8.0-10.0-76Njogu, Evelyn (B29)
2126416 33 42 46 48 7911.0- 7.0+511Githaiga, Jack (B28)
222666 16 18 33 70 12310.0- 8.0+168Kimeli, Alfred (B21)
2327411 11 28 40 83 101 9.0- 9.0-102Kiplagat, Powell (B26)
242782 15 20 59 75 107 9.0- 9.0+356Githinji, Kuria (B39)
2530110 48 50 57 66 70 8.0-10.0-263Fassie, Brenda (B52)
2630621 21 23 41 99 101 8.0-10.0-836Kiplagat, Collins (B38)
2731113 18 27 40 103 11012.0- 6.0+635Kipkemoi, Limo (B1)
2832211 14 48 59 75 11510.5- 7.5+591Mochere, Cosmas (B5)
2932729 32 40 54 83 89 8.0-10.0-608Kibiwott, Ronald (B24)
303311 13 63 67 69 11810.0- 8.0+167Amuti, Robert (B9)
3134516 19 44 82 90 9411.0- 7.0+543Waithaka, William (B20)
323533 14 66 80 85 10511.5- 6.5+535Midigo, Samson (B10)
333594 16 20 39 126 15410.0- 8.0+164Kahura, Agnes (B34)
3436543 48 58 59 71 86 7.0-11.0-834Wangari, Grace (B46)
353724 32 41 63 113 119 9.0- 9.0+138Nyamai, Jacob (B45)
3638613 25 36 39 90 18311.0- 7.0+380Ananda, Tevin (B12)
3739413 36 53 68 99 125 9.0- 9.0-1Ode, Oduogo (B35)
3839523 47 63 73 87 102 8.5- 9.5-257Kariuki, Isaac (B33)
393999 44 68 76 81 121 7.0-11.0-1144Namale, Clive (B48)
404017 17 34 102 108 13311.0- 7.0+135Gichu, Francis (B6)
4141310 26 40 79 126 13211.0- 7.0+165Mwaura, Julia (B11)
4243525 46 82 83 91 108 7.0-11.0-569Barasa, Joshua (B8)
4344044 57 61 75 81 122 9.0- 9.0-637Biwot, Ann (B31)
4444916 36 77 92 94 13412.0- 6.0+604Kabia, Faith (B18)
4550512 40 87 89 133 144 6.0-12.0-1053Ndwiga, John (B47)
4652723 59 67 109 129 14011.0- 7.0-84Nguli, Robert (B15)
4755447 82 84 100 112 129 9.0- 9.0-241Towett, Cynthia (B50)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.