Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
439 | 834 | 1273 | 2 | 454 | 344 | Githinji, Kuria (B39) | Kipkemoi, Limo (B1) |
431 | 716 | 1147 | 14 | 410 | 327 | Ogutu, Benard (B51) | Barasa, Joshua (B8) |
419 | 728 | 1147 | 3 | 485 | 272 | Towett, Cynthia (B50) | Barasa, Joshua (B8) |
384 | 763 | 1147 | 17 | 388 | 363 | Wangari, Grace (B46) | Barasa, Joshua (B8) |
383 | 728 | 1111 | 9 | 370 | 357 | Towett, Cynthia (B50) | Amuti, Robert (B9) |
372 | 775 | 1147 | 9 | 449 | 341 | Nyamai, Jacob (B45) | Barasa, Joshua (B8) |
367 | 728 | 1095 | 7 | 366 | 356 | Towett, Cynthia (B50) | Mwaura, Julia (B11) |
338 | 824 | 1162 | 2 | 483 | 350 | Wafula, Jonathan (B41) | Mochere, Cosmas (B5) |
326 | 824 | 1150 | 16 | 406 | 362 | Wafula, Jonathan (B41) | Otieno, Ian (B7) |
316 | 834 | 1150 | 18 | 457 | 350 | Githinji, Kuria (B39) | Otieno, Ian (B7) |
304 | 969 | 1273 | 10 | 417 | 390 | Oyoo, Ian (B23) | Kipkemoi, Limo (B1) |
303 | 844 | 1147 | 16 | 440 | 332 | Kiplagat, Collins (B38) | Barasa, Joshua (B8) |
280 | 875 | 1155 | 14 | 438 | 404 | Wangari, Joan (B32) | Gichu, Francis (B6) |
280 | 875 | 1155 | 17 | 476 | 374 | Wangari, Joan (B32) | Gichu, Francis (B6) |
275 | 875 | 1150 | 10 | 362 | 311 | Wangari, Joan (B32) | Otieno, Ian (B7) |
273 | 728 | 1001 | 5 | 386 | 252 | Towett, Cynthia (B50) | Kabia, Faith (B18) |
270 | 702 | 972 | 2 | 389 | 386 | Fassie, Brenda (B52) | Mburu, Daniel (B22) |
267 | 702 | 969 | 7 | 352 | 337 | Fassie, Brenda (B52) | Oyoo, Ian (B23) |
257 | 854 | 1111 | 2 | 425 | 356 | Musundi, Christopher (B36) | Amuti, Robert (B9) |
257 | 716 | 973 | 5 | 431 | 413 | Ogutu, Benard (B51) | Kimeli, Alfred (B21) |
249 | 775 | 1024 | 14 | 440 | 367 | Nyamai, Jacob (B45) | Muli, Silvanus (B16) |
249 | 716 | 965 | 15 | 413 | 324 | Ogutu, Benard (B51) | Kibiwott, Ronald (B24) |
247 | 728 | 975 | 1 | 398 | 382 | Towett, Cynthia (B50) | Waithaka, William (B20) |
246 | 865 | 1111 | 17 | 393 | 330 | Kahura, Agnes (B34) | Amuti, Robert (B9) |
241 | 854 | 1095 | 1 | 412 | 327 | Musundi, Christopher (B36) | Midigo, Samson (B10) |
240 | 910 | 1150 | 7 | 432 | 385 | Biwot, Ann (B31) | Otieno, Ian (B7) |
238 | 775 | 1013 | 11 | 462 | 399 | Nyamai, Jacob (B45) | Kiragu, Jacinta (B17) |
237 | 728 | 965 | 8 | 581 | 298 | Towett, Cynthia (B50) | Kibiwott, Ronald (B24) |
236 | 875 | 1111 | 13 | 472 | 354 | Wangari, Joan (B32) | Amuti, Robert (B9) |
230 | 976 | 1206 | 16 | 426 | 331 | Ogonji, Martin (B19) | Were, Daniel (B3) |
225 | 824 | 1049 | 7 | 431 | 299 | Wafula, Jonathan (B41) | Ogola, Joshua (B13) |
224 | 1049 | 1273 | 8 | 426 | 413 | Okado, Beryl (B14) | Kipkemoi, Limo (B1) |
223 | 872 | 1095 | 13 | 448 | 343 | Kariuki, Isaac (B33) | Midigo, Samson (B10) |
222 | 743 | 965 | 3 | 423 | 369 | Namale, Clive (B48) | Kibiwott, Ronald (B24) |
218 | 976 | 1194 | 4 | 399 | 361 | Ogonji, Martin (B19) | Hasenya, Erick (B4) |
215 | 834 | 1049 | 9 | 392 | 374 | Githinji, Kuria (B39) | Okado, Beryl (B14) |
211 | 743 | 954 | 1 | 420 | 380 | Namale, Clive (B48) | Kiplagat, Powell (B26) |
203 | 944 | 1147 | 4 | 446 | 324 | Githaiga, Jack (B28) | Barasa, Joshua (B8) |
199 | 850 | 1049 | 17 | 452 | 382 | Kipkosgei, Aurelian (B37) | Okado, Beryl (B14) |
196 | 954 | 1150 | 14 | 376 | 338 | Kiplagat, Powell (B26) | Otieno, Ian (B7) |
190 | 783 | 973 | 3 | 365 | 332 | Odongo, Teddy (B43) | Kimeli, Alfred (B21) |
190 | 775 | 965 | 12 | 440 | 280 | Nyamai, Jacob (B45) | Mvoi, David (B25) |
187 | 975 | 1162 | 18 | 405 | 346 | Waithaka, William (B20) | Mochere, Cosmas (B5) |
186 | 1034 | 1220 | 14 | 426 | 372 | Nguli, Robert (B15) | Ng'ang'a, Michael (B2) |
186 | 1034 | 1220 | 17 | 399 | 376 | Nguli, Robert (B15) | Ng'ang'a, Michael (B2) |
185 | 965 | 1150 | 5 | 385 | 367 | Mvoi, David (B25) | Otieno, Ian (B7) |
182 | 965 | 1147 | 12 | 392 | 310 | Kibiwott, Ronald (B24) | Barasa, Joshua (B8) |
179 | 834 | 1013 | 6 | 578 | 312 | Githinji, Kuria (B39) | Kiragu, Jacinta (B17) |
175 | 972 | 1147 | 7 | 474 | 293 | Mburu, Daniel (B22) | Barasa, Joshua (B8) |
174 | 850 | 1024 | 15 | 378 | 349 | Kipkosgei, Aurelian (B37) | Muli, Silvanus (B16) |
172 | 975 | 1147 | 11 | 356 | 310 | Waithaka, William (B20) | Barasa, Joshua (B8) |
171 | 1049 | 1220 | 5 | 431 | 323 | Okado, Beryl (B14) | Ng'ang'a, Michael (B2) |
171 | 976 | 1147 | 2 | 412 | 321 | Ogonji, Martin (B19) | Barasa, Joshua (B8) |
167 | 944 | 1111 | 10 | 483 | 305 | Githaiga, Jack (B28) | Amuti, Robert (B9) |
163 | 850 | 1013 | 7 | 415 | 381 | Kipkosgei, Aurelian (B37) | Kiragu, Jacinta (B17) |
162 | 1111 | 1273 | 6 | 436 | 418 | Amuti, Robert (B9) | Kipkemoi, Limo (B1) |
162 | 872 | 1034 | 11 | 412 | 353 | Kariuki, Isaac (B33) | Nguli, Robert (B15) |
159 | 875 | 1034 | 18 | 423 | 400 | Wangari, Joan (B32) | Nguli, Robert (B15) |
154 | 1001 | 1155 | 4 | 387 | 380 | Kabia, Faith (B18) | Gichu, Francis (B6) |
154 | 783 | 937 | 9 | 451 | 329 | Odongo, Teddy (B43) | Njogu, Evelyn (B29) |
154 | 783 | 937 | 13 | 403 | 303 | Odongo, Teddy (B43) | Njogu, Evelyn (B29) |
149 | 1001 | 1150 | 9 | 473 | 351 | Kabia, Faith (B18) | Otieno, Ian (B7) |
145 | 824 | 969 | 12 | 398 | 382 | Wafula, Jonathan (B41) | Oyoo, Ian (B23) |
141 | 824 | 965 | 6 | 443 | 306 | Wafula, Jonathan (B41) | Mvoi, David (B25) |
138 | 834 | 972 | 13 | 460 | 302 | Githinji, Kuria (B39) | Mburu, Daniel (B22) |
138 | 834 | 972 | 16 | 365 | 277 | Githinji, Kuria (B39) | Mburu, Daniel (B22) |
137 | 775 | 912 | 8 | 395 | 386 | Nyamai, Jacob (B45) | Gathuto, Gerald (B30) |
136 | 836 | 972 | 6 | 423 | 393 | Odengo, Calvin (B53) | Mburu, Daniel (B22) |
129 | 824 | 953 | 8 | 384 | 370 | Wafula, Jonathan (B41) | Muturi, Elaine (B27) |
125 | 1095 | 1220 | 9 | 358 | 340 | Midigo, Samson (B10) | Ng'ang'a, Michael (B2) |
125 | 1095 | 1220 | 18 | 427 | 335 | Mwaura, Julia (B11) | Ng'ang'a, Michael (B2) |
125 | 850 | 975 | 8 | 501 | 308 | Kipkosgei, Aurelian (B37) | Waithaka, William (B20) |
125 | 740 | 865 | 3 | 494 | 326 | Kisengo, Felix (B49) | Kahura, Agnes (B34) |
123 | 1024 | 1147 | 10 | 454 | 312 | Muli, Silvanus (B16) | Barasa, Joshua (B8) |
119 | 976 | 1095 | 8 | 376 | 373 | Ogonji, Martin (B19) | Midigo, Samson (B10) |
118 | 1155 | 1273 | 7 | 438 | 335 | Gichu, Francis (B6) | Kipkemoi, Limo (B1) |
116 | 1034 | 1150 | 3 | 477 | 294 | Nguli, Robert (B15) | Otieno, Ian (B7) |
113 | 1049 | 1162 | 10 | 413 | 365 | Okado, Beryl (B14) | Mochere, Cosmas (B5) |
111 | 743 | 854 | 6 | 398 | 376 | Namale, Clive (B48) | Musundi, Christopher (B36) |
108 | 861 | 969 | 15 | 404 | 396 | Ode, Oduogo (B35) | Oyoo, Ian (B23) |
106 | 1049 | 1155 | 12 | 438 | 330 | Ogola, Joshua (B13) | Gichu, Francis (B6) |
105 | 944 | 1049 | 13 | 426 | 422 | Githaiga, Jack (B28) | Okado, Beryl (B14) |
104 | 861 | 965 | 13 | 439 | 424 | Ode, Oduogo (B35) | Mvoi, David (B25) |
104 | 850 | 954 | 11 | 399 | 388 | Kipkosgei, Aurelian (B37) | Kiplagat, Powell (B26) |
103 | 850 | 953 | 16 | 393 | 381 | Kipkosgei, Aurelian (B37) | Muturi, Elaine (B27) |
100 | 865 | 965 | 14 | 451 | 291 | Kahura, Agnes (B34) | Kibiwott, Ronald (B24) |
99 | 1095 | 1194 | 7 | 466 | 333 | Midigo, Samson (B10) | Hasenya, Erick (B4) |
98 | 875 | 973 | 9 | 414 | 344 | Wangari, Joan (B32) | Kimeli, Alfred (B21) |
96 | 953 | 1049 | 6 | 388 | 326 | Muturi, Elaine (B27) | Okado, Beryl (B14) |
96 | 740 | 836 | 13 | 451 | 422 | Kisengo, Felix (B49) | Odengo, Calvin (B53) |
96 | 728 | 824 | 10 | 350 | 327 | Towett, Cynthia (B50) | Wafula, Jonathan (B41) |
95 | 1111 | 1206 | 3 | 436 | 298 | Amuti, Robert (B9) | Were, Daniel (B3) |
94 | 1001 | 1095 | 12 | 444 | 364 | Kabia, Faith (B18) | Midigo, Samson (B10) |
93 | 976 | 1069 | 12 | 466 | 283 | Ogonji, Martin (B19) | Ananda, Tevin (B12) |
93 | 872 | 965 | 4 | 461 | 378 | Kariuki, Isaac (B33) | Kibiwott, Ronald (B24) |
93 | 844 | 937 | 6 | 407 | 402 | Kiplagat, Collins (B38) | Njogu, Evelyn (B29) |
90 | 944 | 1034 | 15 | 453 | 313 | Githaiga, Jack (B28) | Nguli, Robert (B15) |
89 | 865 | 954 | 16 | 400 | 299 | Kahura, Agnes (B34) | Kiplagat, Powell (B26) |
83 | 854 | 937 | 10 | 430 | 349 | Musundi, Christopher (B36) | Njogu, Evelyn (B29) |
81 | 953 | 1034 | 4 | 480 | 371 | Muturi, Elaine (B27) | Nguli, Robert (B15) |
81 | 872 | 953 | 7 | 414 | 317 | Kariuki, Isaac (B33) | Muturi, Elaine (B27) |
81 | 702 | 783 | 6 | 381 | 358 | Fassie, Brenda (B52) | Odongo, Teddy (B43) |
81 | 702 | 783 | 14 | 395 | 393 | Fassie, Brenda (B52) | Raphael, Meli (B44) |
78 | 834 | 912 | 17 | 412 | 323 | Githinji, Kuria (B39) | Gathuto, Gerald (B30) |
78 | 783 | 861 | 7 | 451 | 398 | Raphael, Meli (B44) | Ode, Oduogo (B35) |
76 | 836 | 912 | 7 | 406 | 353 | Odengo, Calvin (B53) | Gathuto, Gerald (B30) |
75 | 775 | 850 | 13 | 441 | 429 | Nyamai, Jacob (B45) | Kipkosgei, Aurelian (B37) |
73 | 976 | 1049 | 7 | 482 | 404 | Ogonji, Martin (B19) | Okado, Beryl (B14) |
73 | 976 | 1049 | 14 | 451 | 361 | Ogonji, Martin (B19) | Ogola, Joshua (B13) |
73 | 976 | 1049 | 15 | 474 | 367 | Ogonji, Martin (B19) | Ogola, Joshua (B13) |
73 | 763 | 836 | 14 | 410 | 320 | Wangari, Grace (B46) | Odengo, Calvin (B53) |
71 | 783 | 854 | 11 | 447 | 369 | Odongo, Teddy (B43) | Musundi, Christopher (B36) |
71 | 783 | 854 | 16 | 448 | 365 | Odongo, Teddy (B43) | Musundi, Christopher (B36) |
71 | 783 | 854 | 13 | 368 | 336 | Raphael, Meli (B44) | Musundi, Christopher (B36) |
68 | 1001 | 1069 | 17 | 446 | 407 | Kabia, Faith (B18) | Ananda, Tevin (B12) |
68 | 844 | 912 | 10 | 413 | 340 | Kiplagat, Collins (B38) | Gathuto, Gerald (B30) |
67 | 1206 | 1273 | 17 | 425 | 385 | Were, Daniel (B3) | Kipkemoi, Limo (B1) |
67 | 1095 | 1162 | 17 | 415 | 340 | Midigo, Samson (B10) | Mochere, Cosmas (B5) |
67 | 1095 | 1162 | 6 | 430 | 416 | Mwaura, Julia (B11) | Mochere, Cosmas (B5) |
67 | 716 | 783 | 9 | 393 | 362 | Ogutu, Benard (B51) | Raphael, Meli (B44) |
65 | 872 | 937 | 5 | 472 | 357 | Kariuki, Isaac (B33) | Njogu, Evelyn (B29) |
65 | 763 | 828 | 9 | 393 | 300 | Wangari, Grace (B46) | Morara, Loice (B40) |
63 | 912 | 975 | 5 | 425 | 335 | Gathuto, Gerald (B30) | Waithaka, William (B20) |
61 | 1034 | 1095 | 9 | 492 | 349 | Nguli, Robert (B15) | Mwaura, Julia (B11) |
61 | 1034 | 1095 | 10 | 516 | 450 | Nguli, Robert (B15) | Midigo, Samson (B10) |
61 | 702 | 763 | 18 | 375 | 270 | Fassie, Brenda (B52) | Wangari, Grace (B46) |
60 | 850 | 910 | 14 | 397 | 336 | Kipkosgei, Aurelian (B37) | Biwot, Ann (B31) |
58 | 1162 | 1220 | 11 | 418 | 392 | Mochere, Cosmas (B5) | Ng'ang'a, Michael (B2) |
58 | 1162 | 1220 | 16 | 459 | 321 | Mochere, Cosmas (B5) | Ng'ang'a, Michael (B2) |
58 | 728 | 786 | 4 | 446 | 379 | Towett, Cynthia (B50) | Ngure, Zablon (B42) |
57 | 944 | 1001 | 14 | 478 | 384 | Githaiga, Jack (B28) | Kabia, Faith (B18) |
55 | 969 | 1024 | 8 | 407 | 400 | Oyoo, Ian (B23) | Muli, Silvanus (B16) |
55 | 969 | 1024 | 16 | 485 | 320 | Oyoo, Ian (B23) | Muli, Silvanus (B16) |
53 | 912 | 965 | 18 | 480 | 309 | Gathuto, Gerald (B30) | Kibiwott, Ronald (B24) |
53 | 783 | 836 | 5 | 443 | 418 | Odongo, Teddy (B43) | Odengo, Calvin (B53) |
51 | 1155 | 1206 | 9 | 436 | 403 | Gichu, Francis (B6) | Were, Daniel (B3) |
48 | 965 | 1013 | 17 | 560 | 374 | Mvoi, David (B25) | Kiragu, Jacinta (B17) |
47 | 865 | 912 | 4 | 431 | 378 | Kahura, Agnes (B34) | Gathuto, Gerald (B30) |
47 | 716 | 763 | 11 | 393 | 350 | Ogutu, Benard (B51) | Wangari, Grace (B46) |
46 | 1049 | 1095 | 10 | 423 | 383 | Ogola, Joshua (B13) | Mwaura, Julia (B11) |
45 | 783 | 828 | 10 | 453 | 331 | Raphael, Meli (B44) | Morara, Loice (B40) |
44 | 910 | 954 | 12 | 451 | 423 | Biwot, Ann (B31) | Kiplagat, Powell (B26) |
44 | 716 | 760 | 10 | 392 | 303 | Ogutu, Benard (B51) | Ndwiga, John (B47) |
43 | 910 | 953 | 10 | 425 | 382 | Biwot, Ann (B31) | Muturi, Elaine (B27) |
43 | 743 | 786 | 16 | 389 | 379 | Namale, Clive (B48) | Ngure, Zablon (B42) |
43 | 743 | 786 | 18 | 499 | 273 | Namale, Clive (B48) | Ngure, Zablon (B42) |
42 | 1069 | 1111 | 7 | 521 | 379 | Ananda, Tevin (B12) | Amuti, Robert (B9) |
39 | 1111 | 1150 | 15 | 451 | 443 | Amuti, Robert (B9) | Otieno, Ian (B7) |
38 | 975 | 1013 | 13 | 425 | 303 | Waithaka, William (B20) | Kiragu, Jacinta (B17) |
38 | 872 | 910 | 3 | 405 | 330 | Kariuki, Isaac (B33) | Biwot, Ann (B31) |
38 | 702 | 740 | 12 | 445 | 381 | Fassie, Brenda (B52) | Kisengo, Felix (B49) |
37 | 875 | 912 | 3 | 359 | 344 | Wangari, Joan (B32) | Gathuto, Gerald (B30) |
35 | 1034 | 1069 | 6 | 351 | 338 | Nguli, Robert (B15) | Ananda, Tevin (B12) |
35 | 1034 | 1069 | 13 | 443 | 407 | Nguli, Robert (B15) | Ananda, Tevin (B12) |
32 | 743 | 775 | 7 | 406 | 365 | Namale, Clive (B48) | Nyamai, Jacob (B45) |
31 | 944 | 975 | 2 | 391 | 372 | Githaiga, Jack (B28) | Waithaka, William (B20) |
27 | 910 | 937 | 4 | 434 | 396 | Biwot, Ann (B31) | Njogu, Evelyn (B29) |
27 | 834 | 861 | 3 | 401 | 333 | Githinji, Kuria (B39) | Ode, Oduogo (B35) |
26 | 1069 | 1095 | 16 | 419 | 287 | Ananda, Tevin (B12) | Mwaura, Julia (B11) |
26 | 760 | 786 | 14 | 403 | 276 | Ndwiga, John (B47) | Ngure, Zablon (B42) |
26 | 760 | 786 | 15 | 359 | 352 | Ndwiga, John (B47) | Ngure, Zablon (B42) |
26 | 760 | 786 | 17 | 368 | 349 | Ndwiga, John (B47) | Ngure, Zablon (B42) |
23 | 763 | 786 | 10 | 413 | 292 | Wangari, Grace (B46) | Ngure, Zablon (B42) |
21 | 844 | 865 | 9 | 374 | 335 | Kiplagat, Collins (B38) | Kahura, Agnes (B34) |
20 | 1049 | 1069 | 8 | 499 | 409 | Ogola, Joshua (B13) | Ananda, Tevin (B12) |
20 | 763 | 783 | 8 | 418 | 345 | Wangari, Grace (B46) | Raphael, Meli (B44) |
20 | 740 | 760 | 9 | 423 | 259 | Kisengo, Felix (B49) | Ndwiga, John (B47) |
19 | 954 | 973 | 13 | 378 | 362 | Kiplagat, Powell (B26) | Kimeli, Alfred (B21) |
17 | 743 | 760 | 4 | 410 | 323 | Namale, Clive (B48) | Ndwiga, John (B47) |
16 | 1095 | 1111 | 14 | 408 | 407 | Mwaura, Julia (B11) | Amuti, Robert (B9) |
15 | 1034 | 1049 | 2 | 403 | 369 | Nguli, Robert (B15) | Ogola, Joshua (B13) |
14 | 1206 | 1220 | 7 | 377 | 369 | Were, Daniel (B3) | Ng'ang'a, Michael (B2) |
14 | 702 | 716 | 13 | 459 | 254 | Fassie, Brenda (B52) | Ogutu, Benard (B51) |
12 | 1194 | 1206 | 11 | 395 | 356 | Hasenya, Erick (B4) | Were, Daniel (B3) |
12 | 1194 | 1206 | 18 | 415 | 319 | Hasenya, Erick (B4) | Were, Daniel (B3) |
11 | 954 | 965 | 10 | 486 | 330 | Kiplagat, Powell (B26) | Kibiwott, Ronald (B24) |
8 | 965 | 973 | 2 | 501 | 351 | Kibiwott, Ronald (B24) | Kimeli, Alfred (B21) |
8 | 775 | 783 | 10 | 517 | 368 | Nyamai, Jacob (B45) | Odongo, Teddy (B43) |
7 | 965 | 972 | 14 | 370 | 291 | Mvoi, David (B25) | Mburu, Daniel (B22) |
4 | 965 | 969 | 18 | 392 | 367 | Mvoi, David (B25) | Oyoo, Ian (B23) |
3 | 969 | 972 | 5 | 423 | 357 | Oyoo, Ian (B23) | Mburu, Daniel (B22) |
3 | 760 | 763 | 7 | 427 | 341 | Ndwiga, John (B47) | Wangari, Grace (B46) |
3 | 760 | 763 | 13 | 353 | 305 | Ndwiga, John (B47) | Wangari, Grace (B46) |
3 | 740 | 743 | 14 | 484 | 363 | Kisengo, Felix (B49) | Namale, Clive (B48) |
3 | 740 | 743 | 17 | 482 | 250 | Kisengo, Felix (B49) | Namale, Clive (B48) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.