Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
The Standard Chartered Bank Head Office - Westlands, Nairobi.
Road to Las Vegas
January 07 - 08, 2023

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11223 7 9 23 31 4914.0- 2.0+1107Ndolo, James (C23)
21907 15 34 36 40 58 9.0- 7.0+74Juma, Benson (C15)
32007 22 22 28 45 76 8.0- 8.0-328Mutahi, Mercy (C19)
42257 26 30 39 57 66 8.0- 8.0-637Mwarabu, Fortune (C10)
523814 16 23 47 64 74 7.0- 9.0-300Precious, Fortune (C27)
623910 15 36 40 64 7410.0- 6.0+385Itah, George (C6)
72591 3 37 55 81 8212.0- 4.0+683Preety, Harpreet (C28)
82753 19 36 60 71 8612.0- 4.0+1219Oduor, Raphael (C25)
93009 19 33 70 75 94 9.0- 7.0+294Ushindi, Stanley (C31)
1030320 20 47 64 66 86 9.0- 7.0+144Machayo, Wallace (C16)
113112 26 40 54 90 99 8.0- 8.0-77Huma, Lynn (C12)
1233312 27 34 57 93 110 6.0-10.0-911Kitili, Jack (C8)
1334010 19 38 65 102 106 9.0- 7.0+141Kiamba, Pius (C7)
1435413 46 52 72 83 88 8.0- 8.0-153Shah, Kartik (C30)
1543120 28 30 36 158 159 9.0- 7.0+618Githinji, Elvis (C3)
1644121 22 80 92 105 121 7.0- 9.0+211Wamae, Linet (C4)
1745414 48 70 101 110 111 9.0- 7.0+4Imbisu, Nick (C1)
1846710 61 90 99 100 10710.0- 6.0+861Muchibi, Jackson (C18)
1950815 63 68 69 110 18310.0- 6.0+676Wairimu, Lucy (C2)
205105 20 30 50 178 227 7.0- 9.0-207Wairimu, Hellen (C32)
215107 10 44 62 174 213 7.0- 9.0-167Mwancha, Nick (C21)
2256816 42 81 137 142 150 8.0- 8.0+221Mwenderani, Sharonne (C22)
2361259 78 94 111 118 152 8.0- 8.0+539Olang, Michael (C26)
246188 47 64 97 175 227 7.0- 9.0-293Mutua, Purity (C20)
2565920 74 82 85 179 219 6.0-10.0-531Njeri, Joy (C13)
2677244 85 123 142 158 220 6.0-10.0+2Chibole, Yusuf (C5)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.