Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–1 | +916 | Ndolo, James (C23) | 1W:365-358:C25 | 2nd vs. C26 @1 |
| 2 | 9–1 | +523 | Preety, Harpreet (C28) | bye | 1st vs. C30 @2 |
| 3 | 8–2 | +795 | Wairimu, Lucy (C2) | 2W:442-374:C7 | |
| 4 | 7–3 | +257 | Itah, George (C6) | bye | |
| 5 | 6–4 | +841 | Oduor, Raphael (C25) | 2L:358-365:C23 | 2nd vs. C15 @4 |
| 6 | 6–4 | +109 | Machayo, Wallace (C16) | bye | 1st vs. C7 @5 |
| 7 | 6–4 | +104 | Juma, Benson (C15) | bye | 1st vs. C25 @4 |
| 8 | 6–4 | +88 | Imbisu, Nick (C1) | 2W:389-279:C31 | 2nd vs. C12 @7 |
| 9 | 6–4 | +42 | Huma, Lynn (C12) | 2W:348-322:C5 | 1st vs. C1 @7 |
| 10 | 6–4 | +24 | Wairimu, Hellen (C32) | bye | |
| 11 | 6–4 | −119 | Shah, Kartik (C30) | bye | 2nd vs. C28 @2 |
| 12 | 5–5 | +496 | Githinji, Elvis (C3) | 1W:410-252:C26 | 2nd vs. C10 @8 |
| 13 | 5–5 | +481 | Muchibi, Jackson (C18) | 2W:381-261:C10 | 1st vs. C22 @9 |
| 14 | 5–5 | +422 | Olang, Michael (C26) | 2L:252-410:C3 | 1st vs. C23 @1 |
| 15 | 5–5 | +64 | Kiamba, Pius (C7) | 1L:374-442:C2 | 2nd vs. C16 @5 |
| 16 | 5–5 | −5 | Ushindi, Stanley (C31) | 1L:279-389:C1 | |
| 17 | 5–5 | −107 | Njeri, Joy (C13) | 2W:281-199:C20 | 1st vs. C5 @10 |
| 18 | 5–5 | −401 | Mwarabu, Fortune (C10) | 1L:261-381:C18 | 1st vs. C3 @8 |
| 19 | 4–6 | −73 | Chibole, Yusuf (C5) | 1L:322-348:C12 | 2nd vs. C13 @10 |
| 20 | 4–6 | −79 | Mwenderani, Sharonne (C22) | bye | 2nd vs. C18 @9 |
| 21 | 4–6 | −150 | Mwancha, Nick (C21) | bye | 2nd vs. C27 @14 |
| 22 | 4–6 | −331 | Mutahi, Mercy (C19) | bye | 1st vs. C9 @11 |
| 23 | 4–6 | −397 | Precious, Fortune (C27) | bye | 1st vs. C21 @14 |
| 24 | 4–6 | −404 | Kitili, Jack (C8) | 1W:346-312:C17 | 2nd vs. C4 @13 |
| 25 | 4–6 | −451 | Mutua, Purity (C20) | 1L:199-281:C13 | 2nd vs. C11 @12 |
| 26 | 3–7 | +83 | Wamae, Linet (C4) | bye | 1st vs. C8 @13 |
| 27 | 3–7 | −392 | Wangechi, Nancy (C11) | bye | 1st vs. C20 @12 |
| 28 | 3–7 | −558 | Moiro, Deborah (C17) | 2L:312-346:C8 | 2nd vs. C29 @15 |
| 29 | 3–7 | −559 | Sang, Sydney (C29) | bye | 1st vs. C17 @15 |
| 30 | 2–8 | −819 | Krop, Hammerton (C9) | bye | 2nd vs. C19 @11 |
| 31 | 0–10 | −1000 | Nyaga, John (C24) | bye | |
| 31 | 0–10 | −1000 | Imela, Merab (C14) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.