Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 384.22 | 12.0- 6.0 | +302 | Roberts, Alvin (A15) |
2 | 391.56 | 9.0- 9.0 | -25 | Busienei, Hillary (A20) |
3 | 396.06 | 12.0- 6.0 | +653 | Litunya, Patrick (A18) |
4 | 399.83 | 10.0- 8.0 | +219 | Kimani, David (A19) |
5 | 401.28 | 13.0- 5.0 | +834 | Oyende, Allan (A1) |
6 | 401.44 | 12.0- 6.0 | -93 | Muumbi, Muema (A26) |
7 | 402.89 | 10.0- 8.0 | +884 | Mutahi, Martins (A5) |
8 | 405.83 | 11.0- 7.0 | +43 | Okechi, Richard (A16) |
9 | 408.00 | 12.0- 6.0 | +640 | Mutinda, Philip (A8) |
10 | 408.39 | 9.0- 9.0 | +290 | Outi, Tobias (A9) |
10 | 408.39 | 10.0- 8.0 | -81 | Kipkemoi, Limo (A35) |
12 | 411.33 | 9.0- 9.0 | +449 | Amuke, Benard (A12) |
13 | 411.94 | 8.0-10.0 | +43 | Wachira, Francis (A10) |
14 | 412.22 | 10.0- 8.0 | +638 | Nderitu, Gitonga (A2) |
15 | 413.89 | 7.0-11.0 | -160 | Kimani, Macharia (A21) |
16 | 414.83 | 11.0- 7.0 | +300 | Magwanga, Onani (A13) |
17 | 415.11 | 6.0-12.0 | -567 | Nderitu, Bernard (A34) |
18 | 416.50 | 11.0- 7.0 | +792 | Gongolo, Michael (A3) |
19 | 417.33 | 7.0-11.0 | -129 | Tarus, Kipruto (A27) |
20 | 417.67 | 11.0- 7.0 | +401 | Mwangi, Willy (A7) |
21 | 417.78 | 9.0- 9.0 | -130 | Kikechi, Millie (A25) |
22 | 418.00 | 6.0-12.0 | -682 | Paul, Mathuu (A36) |
23 | 419.89 | 8.0-10.0 | -333 | Machanje, Daniel (A23) |
24 | 419.94 | 10.0- 8.0 | +287 | Koyyoko, Bernard (A6) |
25 | 421.83 | 5.0-13.0 | -633 | Mokaya, Charles (A33) |
26 | 424.06 | 8.0-10.0 | +111 | Njoroge, Stanley (A4) |
27 | 425.44 | 6.5-11.5 | -280 | Gitagia, Fredrick (A29) |
28 | 428.83 | 8.0-10.0 | -142 | Chavutia, Joseph (A32) |
29 | 429.89 | 7.0-11.0 | -793 | Martin, Mwaka (A14) |
30 | 431.06 | 10.0- 8.0 | -400 | Omondi, Jack (A17) |
31 | 431.83 | 9.0- 9.0 | -144 | Akinyi, Wenwa (A24) |
32 | 433.78 | 8.0-10.0 | -210 | Otieno, Manase (A11) |
33 | 434.28 | 9.0- 9.0 | -80 | Kariuki, Charles (A22) |
34 | 436.56 | 4.5-13.5 | -745 | Mbote, John (A28) |
35 | 437.11 | 8.0-10.0 | -701 | Ruto, Cecilia (A30) |
36 | 443.71 | 8.0-10.0 | -558 | Auka, Julius (A31) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.