Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +590 | 1654 | 1677 | +23 | Outi, Tobias (A9) | 1W:489-273:A15 | 1st vs. A10 @1 |
2 | 3–0 | +363 | 1636 | 1661 | +25 | Amuke, Benard (A12) | 1W:473-320:A16 | 2nd vs. A2 @3 |
3 | 3–0 | +268 | 1883 | 1894 | +11 | Nderitu, Gitonga (A2) | 2W:456-405:A10 | 1st vs. A12 @3 |
4 | 3–0 | +84 | 1604 | 1655 | +51 | Magwanga, Onani (A13) | 1W:442-383:A1 | 2nd vs. A19 @6 |
5 | 2–1 | +270 | 1787 | 1782 | −5 | Njoroge, Stanley (A4) | 2W:537-345:A27 | 1st vs. A31 @7 |
6 | 2–1 | +242 | 1652 | 1657 | +5 | Wachira, Francis (A10) | 1L:405-456:A2 | 2nd vs. A9 @1 |
7 | 2–1 | +224 | 1508 | 1519 | +11 | Kimani, David (A19) | 2W:425-356:A34 | 1st vs. A13 @6 |
8 | 2–1 | +196 | 1812 | 1808 | −4 | Gongolo, Michael (A3) | 2L:415-445:A28 | 1st vs. A27 @2 |
9 | 2–1 | +138 | 1746 | 1746 | +0 | Mwangi, Willy (A7) | 2W:453-358:A24 | 2nd vs. A11 @9 |
10 | 2–1 | +117 | 1344 | 1352 | +8 | Auka, Julius (A31) | 1W:460-424:A11 | 2nd vs. A4 @7 |
11 | 2–1 | +108 | 1388 | 1422 | +34 | Mbote, John (A28) | 1W:445-415:A3 | 2nd vs. A8 @8 |
12 | 2–1 | +101 | 1768 | 1764 | −4 | Koyyoko, Bernard (A6) | 1W:479-381:A23 | 2nd vs. A17 @10 |
13 | 2–1 | +98 | 1402 | 1430 | +28 | Tarus, Kipruto (A27) | 1L:345-537:A4 | 2nd vs. A3 @2 |
14 | 2–1 | +65 | 1554 | 1579 | +25 | Omondi, Jack (A17) | 2W:445-378:A30 | 1st vs. A6 @10 |
15 | 2–1 | +38 | 2008 | 2005 | −3 | Oyende, Allan (A1) | 2L:383-442:A13 | 1st vs. A23 @5 |
16 | 2–1 | +21 | 1474 | 1501 | +27 | Kariuki, Charles (A22) | 2W:510-324:A14 | 1st vs. A36 @13 |
17 | 2–1 | −21 | 1500 | 1512 | +12 | Busienei, Hillary (A20) | 1W:389-368:A36 | 2nd vs. A5 @11 |
18 | 2–1 | −29 | 1567 | 1571 | +4 | Okechi, Richard (A16) | 2L:320-473:A12 | 2nd vs. A15 @4 |
19 | 2–1 | −42 | 1572 | 1578 | +6 | Roberts, Alvin (A15) | 2L:273-489:A9 | 1st vs. A16 @4 |
20 | 1–2 | +106 | 1473 | 1468 | −5 | Machanje, Daniel (A23) | 2L:381-479:A6 | 2nd vs. A1 @5 |
21 | 1–2 | +62 | 1528 | 1516 | −12 | Litunya, Patrick (A18) | 1W:465-379:A8 | 2nd vs. A34 @14 |
22 | 1–2 | +0 | 1651 | 1638 | −13 | Otieno, Manase (A11) | 2L:424-460:A31 | 1st vs. A7 @9 |
23 | 1–2 | −9 | 1679 | 1660 | −19 | Mutinda, Philip (A8) | 2L:379-465:A18 | 1st vs. A28 @8 |
24 | 1–2 | −46 | 1779 | 1754 | −25 | Mutahi, Martins (A5) | 1L:436-473:A26 | 1st vs. A20 @11 |
25 | 1–2 | −90 | 1491 | 1480 | −11 | Kimani, Macharia (A21) | 2W:475-417:A33 | 2nd vs. A26 @15 |
26 | 1–2 | −97 | 1283 | 1286 | +3 | Chavutia, Joseph (A32) | 2W:481-384:A29 | 1st vs. A30 @16 |
27 | 1–2 | −137 | 1405 | 1410 | +5 | Muumbi, Muema (A26) | 2W:473-436:A5 | 1st vs. A21 @15 |
28 | 1–2 | −146 | 1457 | 1447 | −10 | Kikechi, Millie (A25) | 1W:541-350:A35 | 1st vs. A33 @18 |
29 | 1–2 | −177 | 1471 | 1472 | +1 | Akinyi, Wenwa (A24) | 1L:358-453:A7 | 2nd vs. A35 @12 |
30 | 1–2 | −249 | 1160 | 1167 | +7 | Paul, Mathuu (A36) | 2L:368-389:A20 | 2nd vs. A22 @13 |
31 | 1–2 | −329 | 1266 | 1267 | +1 | Kipkemoi, Limo (A35) | 2L:350-541:A25 | 1st vs. A24 @12 |
32 | 0–3 | −174 | 1269 | 1254 | −15 | Nderitu, Bernard (A34) | 1L:356-425:A19 | 1st vs. A18 @14 |
33 | 0–3 | −250 | 1377 | 1360 | −17 | Ruto, Cecilia (A30) | 1L:378-445:A17 | 2nd vs. A32 @16 |
34 | 0–3 | −401 | 1386 | 1360 | −26 | Gitagia, Fredrick (A29) | 1L:384-481:A32 | 2nd vs. A14 @17 |
35 | 0–3 | −444 | 1580 | 1546 | −34 | Martin, Mwaka (A14) | 1L:324-510:A22 | 1st vs. A29 @17 |
36 | 0–3 | −450 | 1274 | 1256 | −18 | Mokaya, Charles (A33) | 1L:417-475:A21 | 2nd vs. A25 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.