Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12–4 | +832 | 1679 | 1781 | +102 | Mutinda, Philip (A8) | 2W:548-377:A7 |
2 | 11–5 | +642 | 2008 | 1999 | −9 | Oyende, Allan (A1) | 1W:498-390:A2 |
3 | 11–5 | +606 | 1746 | 1789 | +43 | Mwangi, Willy (A7) | 1L:377-548:A8 |
4 | 11–5 | −109 | 1405 | 1546 | +141 | Muumbi, Muema (A26) | 1W:362-334:A16 |
5 | 10–6 | +804 | 1883 | 1869 | −14 | Nderitu, Gitonga (A2) | 2L:390-498:A1 |
6 | 10–6 | +618 | 1528 | 1600 | +72 | Litunya, Patrick (A18) | 2W:424-352:A13 |
7 | 10–6 | +54 | 1572 | 1607 | +35 | Roberts, Alvin (A15) | 2W:481-421:A6 |
8 | 10–6 | +1 | 1567 | 1604 | +37 | Okechi, Richard (A16) | 2L:334-362:A26 |
9 | 10–6 | −95 | 1554 | 1597 | +43 | Omondi, Jack (A17) | 1W:449-355:A12 |
10 | 9–7 | +457 | 1812 | 1779 | −33 | Gongolo, Michael (A3) | 2W:471-411:A9 |
11 | 9–7 | +229 | 1500 | 1523 | +23 | Busienei, Hillary (A20) | 1W:416-289:A19 |
12 | 9–7 | +194 | 1604 | 1625 | +21 | Magwanga, Onani (A13) | 1L:352-424:A18 |
13 | 9–7 | +137 | 1768 | 1750 | −18 | Koyyoko, Bernard (A6) | 1L:421-481:A15 |
14 | 9–7 | +114 | 1457 | 1486 | +29 | Kikechi, Millie (A25) | 1W:504-402:A22 |
15 | 8–8 | +537 | 1779 | 1719 | −60 | Mutahi, Martins (A5) | 2W:480-410:A10 |
16 | 8–8 | +417 | 1636 | 1623 | −13 | Amuke, Benard (A12) | 2L:355-449:A17 |
17 | 8–8 | +159 | 1654 | 1649 | −5 | Outi, Tobias (A9) | 1L:411-471:A3 |
18 | 8–8 | +1 | 1508 | 1522 | +14 | Kimani, David (A19) | 2L:289-416:A20 |
19 | 8–8 | −13 | 1651 | 1627 | −24 | Otieno, Manase (A11) | 1W:517-404:A32 |
20 | 8–8 | −55 | 1474 | 1481 | +7 | Kariuki, Charles (A22) | 2L:402-504:A25 |
21 | 8–8 | −195 | 1344 | 1386 | +42 | Auka, Julius (A31) | 1W:440-428:A23 |
22 | 8–8 | −400 | 1266 | 1323 | +57 | Kipkemoi, Limo (A35) | 1W:442-399:A29 |
23 | 7–9 | +114 | 1652 | 1621 | −31 | Wachira, Francis (A10) | 1L:410-480:A5 |
24 | 7–9 | −54 | 1402 | 1437 | +35 | Tarus, Kipruto (A27) | 1W:451-317:A21 |
25 | 7–9 | −90 | 1283 | 1319 | +36 | Chavutia, Joseph (A32) | 2L:404-517:A11 |
26 | 7–9 | −210 | 1473 | 1472 | −1 | Machanje, Daniel (A23) | 2L:428-440:A31 |
27 | 7–9 | −229 | 1471 | 1459 | −12 | Akinyi, Wenwa (A24) | 1W:417-398:A34 |
28 | 6½–9½ | −215 | 1386 | 1371 | −15 | Gitagia, Fredrick (A29) | 2L:399-442:A35 |
29 | 6–10 | −15 | 1787 | 1683 | −104 | Njoroge, Stanley (A4) | 1W:453-387:A33 |
30 | 6–10 | −291 | 1269 | 1273 | +4 | Nderitu, Bernard (A34) | 2L:398-417:A24 |
31 | 6–10 | −352 | 1491 | 1451 | −40 | Kimani, Macharia (A21) | 2L:317-451:A27 |
32 | 6–10 | −740 | 1377 | 1352 | −25 | Ruto, Cecilia (A30) | 2W:519-346:A28 |
33 | 5–11 | −603 | 1274 | 1257 | −17 | Mokaya, Charles (A33) | 2L:387-453:A4 |
34 | 5–11 | −823 | 1580 | 1472 | −108 | Martin, Mwaka (A14) | 1W:498-404:A36 |
35 | 4½–11½ | −544 | 1388 | 1338 | −50 | Mbote, John (A28) | 1L:346-519:A30 |
36 | 4–12 | −883 | 1160 | 1146 | −14 | Paul, Mathuu (A36) | 2L:404-498:A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.