Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12–5 | +741 | 2008 | 2003 | −5 | Oyende, Allan (A1) | 2W:505-406:A8 |
2 | 12–5 | +733 | 1679 | 1765 | +86 | Mutinda, Philip (A8) | 1L:406-505:A1 |
3 | 12–5 | −85 | 1405 | 1570 | +165 | Muumbi, Muema (A26) | 1W:369-345:A7 |
4 | 11–6 | +645 | 1528 | 1625 | +97 | Litunya, Patrick (A18) | 2W:396-369:A2 |
5 | 11–6 | +582 | 1746 | 1774 | +28 | Mwangi, Willy (A7) | 2L:345-369:A26 |
6 | 11–6 | +121 | 1572 | 1617 | +45 | Roberts, Alvin (A15) | 1W:389-322:A16 |
7 | 10–7 | +777 | 1883 | 1859 | −24 | Nderitu, Gitonga (A2) | 1L:369-396:A18 |
8 | 10–7 | +653 | 1812 | 1786 | −26 | Gongolo, Michael (A3) | 1W:522-326:A17 |
9 | 10–7 | +374 | 1768 | 1756 | −12 | Koyyoko, Bernard (A6) | 1W:546-309:A25 |
10 | 10–7 | +213 | 1604 | 1634 | +30 | Magwanga, Onani (A13) | 2W:418-399:A20 |
11 | 10–7 | −66 | 1567 | 1595 | +28 | Okechi, Richard (A16) | 2L:322-389:A15 |
12 | 10–7 | −291 | 1554 | 1589 | +35 | Omondi, Jack (A17) | 2L:326-522:A3 |
13 | 9–8 | +649 | 1779 | 1729 | −50 | Mutahi, Martins (A5) | 2W:526-414:A12 |
14 | 9–8 | +210 | 1500 | 1515 | +15 | Busienei, Hillary (A20) | 1L:399-418:A13 |
15 | 9–8 | +92 | 1474 | 1493 | +19 | Kariuki, Charles (A22) | 1W:491-344:A11 |
16 | 9–8 | +47 | 1508 | 1535 | +27 | Kimani, David (A19) | 1W:437-391:A9 |
17 | 9–8 | −88 | 1266 | 1342 | +76 | Kipkemoi, Limo (A35) | 1W:570-258:A31 |
18 | 9–8 | −123 | 1457 | 1481 | +24 | Kikechi, Millie (A25) | 2L:309-546:A6 |
19 | 8–9 | +305 | 1636 | 1614 | −22 | Amuke, Benard (A12) | 1L:414-526:A5 |
20 | 8–9 | +187 | 1652 | 1629 | −23 | Wachira, Francis (A10) | 1W:431-358:A27 |
21 | 8–9 | +113 | 1654 | 1636 | −18 | Outi, Tobias (A9) | 2L:391-437:A19 |
22 | 8–9 | −156 | 1473 | 1480 | +7 | Machanje, Daniel (A23) | 1W:446-392:A32 |
23 | 8–9 | −160 | 1651 | 1615 | −36 | Otieno, Manase (A11) | 2L:344-491:A22 |
24 | 8–9 | −194 | 1471 | 1467 | −4 | Akinyi, Wenwa (A24) | 2W:440-405:A29 |
25 | 8–9 | −507 | 1344 | 1375 | +31 | Auka, Julius (A31) | 2L:258-570:A35 |
26 | 7–10 | +60 | 1787 | 1687 | −100 | Njoroge, Stanley (A4) | 2W:425-350:A34 |
27 | 7–10 | −127 | 1402 | 1430 | +28 | Tarus, Kipruto (A27) | 2L:358-431:A10 |
28 | 7–10 | −144 | 1283 | 1312 | +29 | Chavutia, Joseph (A32) | 2L:392-446:A23 |
29 | 7–10 | −731 | 1377 | 1364 | −13 | Ruto, Cecilia (A30) | 1W:440-431:A21 |
30 | 6½–10½ | −250 | 1386 | 1363 | −23 | Gitagia, Fredrick (A29) | 1L:405-440:A24 |
31 | 6–11 | −361 | 1491 | 1439 | −52 | Kimani, Macharia (A21) | 2L:431-440:A30 |
32 | 6–11 | −366 | 1269 | 1269 | +0 | Nderitu, Bernard (A34) | 1L:350-425:A4 |
33 | 6–11 | −795 | 1580 | 1478 | −102 | Martin, Mwaka (A14) | 2W:377-349:A33 |
34 | 5–12 | −631 | 1274 | 1251 | −23 | Mokaya, Charles (A33) | 1L:349-377:A14 |
35 | 5–12 | −746 | 1160 | 1160 | +0 | Paul, Mathuu (A36) | 1W:494-357:A28 |
36 | 4½–12½ | −681 | 1388 | 1326 | −62 | Mbote, John (A28) | 2L:357-494:A36 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.