Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9–3 | +670 | Mutinda, Philip (A8) | 2W:453-415:A1 | 1st vs. A7 @1 |
2 | 9–3 | +633 | Mwangi, Willy (A7) | 1W:464-415:A15 | 2nd vs. A8 @1 |
3 | 9–3 | +86 | Muumbi, Muema (A26) | 2W:413-385:A2 | 2nd vs. A12 @2 |
4 | 8–4 | +697 | Amuke, Benard (A12) | 2W:537-350:A32 | 1st vs. A26 @2 |
5 | 8–4 | +535 | Outi, Tobias (A9) | 2W:487-391:A13 | 1st vs. A1 @3 |
6 | 8–4 | +381 | Oyende, Allan (A1) | 1L:415-453:A8 | 2nd vs. A9 @3 |
7 | 8–4 | +184 | Magwanga, Onani (A13) | 1L:391-487:A9 | 2nd vs. A2 @4 |
8 | 7–5 | +575 | Nderitu, Gitonga (A2) | 1L:385-413:A26 | 1st vs. A13 @4 |
9 | 7–5 | +357 | Litunya, Patrick (A18) | 1W:402-373:A27 | 2nd vs. A6 @5 |
10 | 7–5 | +217 | Koyyoko, Bernard (A6) | 1W:460-417:A10 | 1st vs. A18 @5 |
11 | 7–5 | +86 | Busienei, Hillary (A20) | 1W:493-359:A24 | 1st vs. A16 @6 |
12 | 7–5 | −6 | Okechi, Richard (A16) | 1W:439-341:A17 | 2nd vs. A20 @6 |
13 | 7–5 | −11 | Roberts, Alvin (A15) | 2L:415-464:A7 | 1st vs. A29 @7 |
14 | 6½–5½ | +83 | Gitagia, Fredrick (A29) | 1W:448-444:A22 | 2nd vs. A15 @7 |
15 | 6–6 | +264 | Gongolo, Michael (A3) | 2W:503-404:A11 | 1st vs. A19 @8 |
16 | 6–6 | +131 | Kimani, David (A19) | 1W:399-384:A31 | 2nd vs. A3 @8 |
17 | 6–6 | +99 | Auka, Julius (A31) | 2L:384-399:A19 | 2nd vs. A32 @9 |
18 | 6–6 | −4 | Chavutia, Joseph (A32) | 1L:350-537:A12 | 1st vs. A31 @9 |
19 | 6–6 | −68 | Kikechi, Millie (A25) | 2W:442-350:A14 | 2nd vs. A24 @10 |
20 | 6–6 | −93 | Akinyi, Wenwa (A24) | 2L:359-493:A20 | 1st vs. A25 @10 |
21 | 6–6 | −107 | Kariuki, Charles (A22) | 2L:444-448:A29 | 2nd vs. A17 @11 |
22 | 6–6 | −386 | Omondi, Jack (A17) | 2L:341-439:A16 | 1st vs. A22 @11 |
23 | 5–7 | +257 | Mutahi, Martins (A5) | 2W:500-375:A33 | 1st vs. A10 @12 |
24 | 5–7 | +168 | Wachira, Francis (A10) | 2L:417-460:A6 | 2nd vs. A5 @12 |
25 | 5–7 | +45 | Njoroge, Stanley (A4) | 2W:407-379:A28 | 2nd vs. A27 @13 |
26 | 5–7 | −46 | Tarus, Kipruto (A27) | 2L:373-402:A18 | 1st vs. A4 @13 |
27 | 5–7 | −197 | Kimani, Macharia (A21) | 1W:473-289:A30 | 1st vs. A11 @14 |
28 | 5–7 | −207 | Otieno, Manase (A11) | 1L:404-503:A3 | 2nd vs. A21 @14 |
29 | 5–7 | −271 | Machanje, Daniel (A23) | 1L:339-441:A35 | 2nd vs. A35 @15 |
30 | 5–7 | −396 | Kipkemoi, Limo (A35) | 2W:441-339:A23 | 1st vs. A23 @15 |
31 | 4½–7½ | −266 | Mbote, John (A28) | 1L:379-407:A4 | 2nd vs. A34 @16 |
32 | 4–8 | −280 | Nderitu, Bernard (A34) | 2W:370-368:A36 | 1st vs. A28 @16 |
33 | 3–9 | −615 | Paul, Mathuu (A36) | 1L:368-370:A34 | 1st vs. A33 @17 |
34 | 3–9 | −643 | Mokaya, Charles (A33) | 1L:375-500:A5 | 2nd vs. A36 @17 |
35 | 3–9 | −881 | Martin, Mwaka (A14) | 1L:350-442:A25 | 2nd vs. A30 @18 |
36 | 3–9 | −991 | Ruto, Cecilia (A30) | 2L:289-473:A21 | 1st vs. A14 @18 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.