Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
12 | 570 | 391 | Kiplagat, Powell (B16) | Nyaruoth, Sinclair (B22) |
2 | 564 | 229 | Mahinda, Joseph (B1) | Khasiani, Christopher (B26) |
14 | 562 | 257 | Odongo, Teddy (B24) | Khasiani, Christopher (B26) |
17 | 553 | 341 | Ogonji, Martin (B9) | Ogola, Joshua (B7) |
3 | 552 | 308 | Kiplagat, Powell (B16) | Otieno, Ian (B4) |
6 | 550 | 279 | Muthoni, Teresia (B19) | Muli, Antony (B23) |
13 | 540 | 335 | Otieno, Ian (B4) | Muthoni, Teresia (B19) |
11 | 537 | 301 | Ogonji, Martin (B9) | Gathoni, Evelyn (B12) |
14 | 535 | 312 | Wachira, John (B10) | Muthoni, Teresia (B19) |
7 | 532 | 315 | Otieno, Ian (B4) | Fassie, Brenda (B25) |
2 | 528 | 299 | Wangari, Joan (B15) | Muli, Antony (B23) |
10 | 528 | 334 | Muthoni, Teresia (B19) | Njue, Anthony (B14) |
3 | 514 | 282 | Ogonji, Martin (B9) | Mochere, Cosmas (B5) |
18 | 514 | 311 | Ogonji, Martin (B9) | Were, Daniel (B2) |
5 | 503 | 312 | Muthoni, Teresia (B19) | Fassie, Brenda (B25) |
14 | 502 | 339 | Nyamai, Jacob (B20) | Kiplagat, Powell (B16) |
6 | 501 | 418 | Mochere, Cosmas (B5) | Nyamai, Jacob (B20) |
5 | 501 | 300 | Ogonji, Martin (B9) | Nyamai, Jacob (B20) |
3 | 495 | 397 | Midigo, Samson (B8) | Towett, Cynthia (B17) |
7 | 494 | 314 | Wachira, John (B10) | Kiplagat, Powell (B16) |
5 | 492 | 338 | Njue, Anthony (B14) | Opundo, Calvin (B21) |
17 | 492 | 349 | Nyamai, Jacob (B20) | Ndolo, James (B13) |
9 | 491 | 331 | Were, Daniel (B2) | Mahinda, Joseph (B1) |
12 | 491 | 343 | Wachira, John (B10) | Nguli, Robert (B11) |
1 | 490 | 243 | Wachira, John (B10) | Nyaruoth, Sinclair (B22) |
7 | 489 | 350 | Mochere, Cosmas (B5) | Ng'ang'a, Michael (B3) |
2 | 489 | 346 | Kiplagat, Powell (B16) | Mochere, Cosmas (B5) |
17 | 486 | 298 | Mahinda, Joseph (B1) | Njue, Anthony (B14) |
4 | 485 | 482 | Kiplagat, Powell (B16) | Muthoni, Teresia (B19) |
11 | 485 | 368 | Kiplagat, Powell (B16) | Odongo, Teddy (B24) |
12 | 484 | 362 | Were, Daniel (B2) | Mochere, Cosmas (B5) |
6 | 481 | 404 | Mahinda, Joseph (B1) | Kiplagat, Powell (B16) |
5 | 481 | 294 | Wachira, John (B10) | Were, Daniel (B2) |
4 | 481 | 347 | Nguli, Robert (B11) | Ogonji, Martin (B9) |
17 | 480 | 365 | Were, Daniel (B2) | Otieno, Ian (B4) |
8 | 480 | 373 | Midigo, Samson (B8) | Ng'ang'a, Michael (B3) |
16 | 479 | 335 | Wangari, Joan (B15) | Kiplagat, Powell (B16) |
3 | 476 | 386 | Were, Daniel (B2) | Ogola, Joshua (B7) |
4 | 474 | 358 | Ng'ang'a, Michael (B3) | Nyamai, Jacob (B20) |
1 | 473 | 429 | Nyamai, Jacob (B20) | Otieno, Ian (B4) |
16 | 471 | 383 | Nguli, Robert (B11) | Ndolo, James (B13) |
16 | 471 | 318 | Opundo, Calvin (B21) | Muli, Antony (B23) |
10 | 470 | 334 | Mwaura, Julia (B6) | Ndolo, James (B13) |
15 | 470 | 340 | Kiplagat, Powell (B16) | Odongo, Teddy (B24) |
8 | 470 | 333 | Opundo, Calvin (B21) | Muli, Antony (B23) |
11 | 469 | 335 | Mwaura, Julia (B6) | Khasiani, Christopher (B26) |
4 | 468 | 241 | Mochere, Cosmas (B5) | Ndolo, James (B13) |
14 | 468 | 354 | Midigo, Samson (B8) | Wangari, Joan (B15) |
18 | 467 | 381 | Wangari, Joan (B15) | Ndolo, James (B13) |
8 | 466 | 310 | Nguli, Robert (B11) | Kiplagat, Powell (B16) |
9 | 465 | 381 | Otieno, Ian (B4) | Odongo, Teddy (B24) |
14 | 464 | 373 | Mahinda, Joseph (B1) | Were, Daniel (B2) |
10 | 464 | 303 | Ng'ang'a, Michael (B3) | Barasa, Joshua (B18) |
9 | 462 | 362 | Nguli, Robert (B11) | Ndolo, James (B13) |
5 | 462 | 388 | Wangari, Joan (B15) | Ng'ang'a, Michael (B3) |
1 | 461 | 410 | Mwaura, Julia (B6) | Kiplagat, Powell (B16) |
9 | 460 | 404 | Khasiani, Christopher (B26) | Nyamai, Jacob (B20) |
15 | 459 | 379 | Mahinda, Joseph (B1) | Were, Daniel (B2) |
2 | 458 | 431 | Were, Daniel (B2) | Nyamai, Jacob (B20) |
6 | 458 | 277 | Fassie, Brenda (B25) | Nyaruoth, Sinclair (B22) |
1 | 456 | 325 | Mahinda, Joseph (B1) | Barasa, Joshua (B18) |
18 | 456 | 374 | Mahinda, Joseph (B1) | Gathoni, Evelyn (B12) |
18 | 452 | 401 | Ng'ang'a, Michael (B3) | Wachira, John (B10) |
17 | 452 | 327 | Nguli, Robert (B11) | Muthoni, Teresia (B19) |
14 | 451 | 398 | Mochere, Cosmas (B5) | Ng'ang'a, Michael (B3) |
4 | 451 | 348 | Njue, Anthony (B14) | Fassie, Brenda (B25) |
18 | 449 | 386 | Nguli, Robert (B11) | Otieno, Ian (B4) |
9 | 448 | 420 | Mochere, Cosmas (B5) | Midigo, Samson (B8) |
10 | 448 | 358 | Mochere, Cosmas (B5) | Odongo, Teddy (B24) |
12 | 448 | 328 | Muthoni, Teresia (B19) | Ogola, Joshua (B7) |
13 | 448 | 345 | Odongo, Teddy (B24) | Opundo, Calvin (B21) |
4 | 447 | 415 | Mahinda, Joseph (B1) | Mwaura, Julia (B6) |
13 | 447 | 326 | Ogonji, Martin (B9) | Wachira, John (B10) |
11 | 446 | 388 | Midigo, Samson (B8) | Wangari, Joan (B15) |
13 | 445 | 327 | Mahinda, Joseph (B1) | Njue, Anthony (B14) |
2 | 445 | 369 | Nguli, Robert (B11) | Otieno, Ian (B4) |
1 | 445 | 354 | Muthoni, Teresia (B19) | Ng'ang'a, Michael (B3) |
12 | 444 | 366 | Ng'ang'a, Michael (B3) | Khasiani, Christopher (B26) |
13 | 444 | 376 | Ng'ang'a, Michael (B3) | Nyamai, Jacob (B20) |
2 | 444 | 337 | Ogola, Joshua (B7) | Nyaruoth, Sinclair (B22) |
7 | 444 | 364 | Midigo, Samson (B8) | Mwaura, Julia (B6) |
8 | 444 | 428 | Ogonji, Martin (B9) | Wangari, Joan (B15) |
2 | 443 | 299 | Wachira, John (B10) | Barasa, Joshua (B18) |
18 | 443 | 384 | Muthoni, Teresia (B19) | Kiplagat, Powell (B16) |
10 | 442 | 370 | Ogonji, Martin (B9) | Wachira, John (B10) |
9 | 442 | 296 | Njue, Anthony (B14) | Kiplagat, Powell (B16) |
18 | 442 | 417 | Nyamai, Jacob (B20) | Mochere, Cosmas (B5) |
6 | 440 | 284 | Ndolo, James (B13) | Khasiani, Christopher (B26) |
16 | 440 | 323 | Nyamai, Jacob (B20) | Fassie, Brenda (B25) |
8 | 439 | 385 | Were, Daniel (B2) | Odongo, Teddy (B24) |
8 | 439 | 429 | Njue, Anthony (B14) | Wachira, John (B10) |
9 | 439 | 352 | Muthoni, Teresia (B19) | Mwaura, Julia (B6) |
7 | 438 | 352 | Were, Daniel (B2) | Muthoni, Teresia (B19) |
12 | 438 | 333 | Njue, Anthony (B14) | Ogonji, Martin (B9) |
17 | 437 | 319 | Ng'ang'a, Michael (B3) | Wangari, Joan (B15) |
16 | 437 | 353 | Gathoni, Evelyn (B12) | Towett, Cynthia (B17) |
10 | 437 | 385 | Wangari, Joan (B15) | Kiplagat, Powell (B16) |
12 | 437 | 393 | Towett, Cynthia (B17) | Odongo, Teddy (B24) |
5 | 437 | 414 | Khasiani, Christopher (B26) | Mochere, Cosmas (B5) |
1 | 436 | 344 | Mochere, Cosmas (B5) | Wangari, Joan (B15) |
14 | 436 | 289 | Ogola, Joshua (B7) | Otieno, Ian (B4) |
6 | 436 | 399 | Nguli, Robert (B11) | Midigo, Samson (B8) |
14 | 436 | 397 | Njue, Anthony (B14) | Nguli, Robert (B11) |
3 | 435 | 346 | Fassie, Brenda (B25) | Wangari, Joan (B15) |
16 | 434 | 329 | Njue, Anthony (B14) | Were, Daniel (B2) |
5 | 433 | 296 | Kiplagat, Powell (B16) | Gathoni, Evelyn (B12) |
15 | 432 | 315 | Fassie, Brenda (B25) | Gathoni, Evelyn (B12) |
8 | 431 | 401 | Mwaura, Julia (B6) | Mochere, Cosmas (B5) |
2 | 430 | 336 | Ng'ang'a, Michael (B3) | Ndolo, James (B13) |
17 | 430 | 285 | Gathoni, Evelyn (B12) | Fassie, Brenda (B25) |
13 | 429 | 334 | Nyaruoth, Sinclair (B22) | Barasa, Joshua (B18) |
10 | 428 | 350 | Ogola, Joshua (B7) | Nguli, Robert (B11) |
16 | 427 | 297 | Midigo, Samson (B8) | Muthoni, Teresia (B19) |
11 | 427 | 389 | Ndolo, James (B13) | Barasa, Joshua (B18) |
1 | 427 | 369 | Odongo, Teddy (B24) | Nguli, Robert (B11) |
12 | 426 | 388 | Otieno, Ian (B4) | Gathoni, Evelyn (B12) |
11 | 426 | 404 | Nguli, Robert (B11) | Were, Daniel (B2) |
9 | 426 | 422 | Gathoni, Evelyn (B12) | Ng'ang'a, Michael (B3) |
12 | 425 | 303 | Midigo, Samson (B8) | Fassie, Brenda (B25) |
4 | 425 | 333 | Wangari, Joan (B15) | Were, Daniel (B2) |
9 | 425 | 397 | Wangari, Joan (B15) | Wachira, John (B10) |
11 | 424 | 354 | Njue, Anthony (B14) | Ogola, Joshua (B7) |
7 | 424 | 334 | Wangari, Joan (B15) | Nguli, Robert (B11) |
2 | 423 | 379 | Gathoni, Evelyn (B12) | Njue, Anthony (B14) |
15 | 423 | 309 | Towett, Cynthia (B17) | Opundo, Calvin (B21) |
15 | 423 | 393 | Nyaruoth, Sinclair (B22) | Barasa, Joshua (B18) |
13 | 422 | 288 | Towett, Cynthia (B17) | Muli, Antony (B23) |
7 | 421 | 390 | Ogonji, Martin (B9) | Odongo, Teddy (B24) |
16 | 421 | 301 | Odongo, Teddy (B24) | Khasiani, Christopher (B26) |
11 | 420 | 304 | Otieno, Ian (B4) | Wachira, John (B10) |
6 | 420 | 406 | Wachira, John (B10) | Gathoni, Evelyn (B12) |
7 | 420 | 353 | Ndolo, James (B13) | Towett, Cynthia (B17) |
12 | 419 | 305 | Mwaura, Julia (B6) | Opundo, Calvin (B21) |
11 | 419 | 370 | Nyamai, Jacob (B20) | Opundo, Calvin (B21) |
13 | 419 | 360 | Khasiani, Christopher (B26) | Fassie, Brenda (B25) |
7 | 418 | 354 | Ogola, Joshua (B7) | Gathoni, Evelyn (B12) |
16 | 418 | 399 | Ogola, Joshua (B7) | Wachira, John (B10) |
8 | 418 | 403 | Fassie, Brenda (B25) | Ndolo, James (B13) |
4 | 417 | 367 | Nyaruoth, Sinclair (B22) | Khasiani, Christopher (B26) |
5 | 416 | 371 | Mwaura, Julia (B6) | Nguli, Robert (B11) |
5 | 415 | 374 | Ndolo, James (B13) | Nyaruoth, Sinclair (B22) |
16 | 414 | 375 | Mwaura, Julia (B6) | Ng'ang'a, Michael (B3) |
14 | 414 | 364 | Ogonji, Martin (B9) | Mwaura, Julia (B6) |
10 | 414 | 411 | Gathoni, Evelyn (B12) | Nyamai, Jacob (B20) |
5 | 414 | 266 | Towett, Cynthia (B17) | Muli, Antony (B23) |
3 | 414 | 388 | Khasiani, Christopher (B26) | Opundo, Calvin (B21) |
4 | 413 | 357 | Otieno, Ian (B4) | Towett, Cynthia (B17) |
15 | 412 | 288 | Ng'ang'a, Michael (B3) | Wangari, Joan (B15) |
4 | 412 | 410 | Midigo, Samson (B8) | Opundo, Calvin (B21) |
15 | 412 | 327 | Njue, Anthony (B14) | Otieno, Ian (B4) |
7 | 412 | 396 | Khasiani, Christopher (B26) | Muli, Antony (B23) |
10 | 410 | 341 | Were, Daniel (B2) | Midigo, Samson (B8) |
13 | 410 | 377 | Nguli, Robert (B11) | Mochere, Cosmas (B5) |
5 | 410 | 398 | Odongo, Teddy (B24) | Mahinda, Joseph (B1) |
17 | 409 | 376 | Mwaura, Julia (B6) | Mochere, Cosmas (B5) |
4 | 409 | 387 | Gathoni, Evelyn (B12) | Odongo, Teddy (B24) |
9 | 409 | 328 | Muli, Antony (B23) | Nyaruoth, Sinclair (B22) |
3 | 409 | 377 | Odongo, Teddy (B24) | Muthoni, Teresia (B19) |
2 | 408 | 331 | Mwaura, Julia (B6) | Ogonji, Martin (B9) |
12 | 408 | 393 | Muli, Antony (B23) | Ndolo, James (B13) |
18 | 408 | 357 | Fassie, Brenda (B25) | Odongo, Teddy (B24) |
4 | 407 | 347 | Ogola, Joshua (B7) | Wachira, John (B10) |
12 | 406 | 337 | Mahinda, Joseph (B1) | Wangari, Joan (B15) |
13 | 406 | 346 | Mwaura, Julia (B6) | Midigo, Samson (B8) |
15 | 406 | 357 | Ndolo, James (B13) | Nyamai, Jacob (B20) |
18 | 405 | 369 | Njue, Anthony (B14) | Ogola, Joshua (B7) |
3 | 405 | 299 | Nyamai, Jacob (B20) | Mwaura, Julia (B6) |
3 | 404 | 349 | Njue, Anthony (B14) | Muli, Antony (B23) |
9 | 403 | 376 | Ogola, Joshua (B7) | Ogonji, Martin (B9) |
1 | 402 | 386 | Were, Daniel (B2) | Njue, Anthony (B14) |
18 | 402 | 374 | Mwaura, Julia (B6) | Midigo, Samson (B8) |
3 | 402 | 374 | Gathoni, Evelyn (B12) | Ndolo, James (B13) |
15 | 402 | 363 | Muthoni, Teresia (B19) | Nguli, Robert (B11) |
3 | 402 | 328 | Nyaruoth, Sinclair (B22) | Barasa, Joshua (B18) |
7 | 401 | 322 | Mahinda, Joseph (B1) | Njue, Anthony (B14) |
11 | 401 | 353 | Ng'ang'a, Michael (B3) | Muli, Antony (B23) |
8 | 401 | 391 | Ogola, Joshua (B7) | Mahinda, Joseph (B1) |
17 | 401 | 319 | Kiplagat, Powell (B16) | Odongo, Teddy (B24) |
6 | 400 | 372 | Ng'ang'a, Michael (B3) | Mwaura, Julia (B6) |
1 | 400 | 304 | Ogonji, Martin (B9) | Fassie, Brenda (B25) |
15 | 400 | 367 | Ogonji, Martin (B9) | Ogola, Joshua (B7) |
16 | 398 | 381 | Mahinda, Joseph (B1) | Ogonji, Martin (B9) |
6 | 398 | 317 | Were, Daniel (B2) | Ogonji, Martin (B9) |
14 | 398 | 373 | Fassie, Brenda (B25) | Towett, Cynthia (B17) |
6 | 397 | 334 | Otieno, Ian (B4) | Opundo, Calvin (B21) |
18 | 397 | 395 | Barasa, Joshua (B18) | Muli, Antony (B23) |
8 | 397 | 308 | Nyamai, Jacob (B20) | Towett, Cynthia (B17) |
1 | 396 | 384 | Ogola, Joshua (B7) | Towett, Cynthia (B17) |
6 | 395 | 361 | Ogola, Joshua (B7) | Odongo, Teddy (B24) |
5 | 394 | 351 | Ogola, Joshua (B7) | Midigo, Samson (B8) |
2 | 393 | 364 | Fassie, Brenda (B25) | Towett, Cynthia (B17) |
18 | 392 | 344 | Nyaruoth, Sinclair (B22) | Opundo, Calvin (B21) |
13 | 389 | 364 | Were, Daniel (B2) | Ogola, Joshua (B7) |
10 | 388 | 339 | Mahinda, Joseph (B1) | Otieno, Ian (B4) |
13 | 385 | 339 | Ndolo, James (B13) | Gathoni, Evelyn (B12) |
9 | 385 | 309 | Fassie, Brenda (B25) | Barasa, Joshua (B18) |
17 | 384 | 353 | Midigo, Samson (B8) | Wachira, John (B10) |
14 | 384 | 380 | Ndolo, James (B13) | Gathoni, Evelyn (B12) |
8 | 383 | 312 | Otieno, Ian (B4) | Nyaruoth, Sinclair (B22) |
2 | 383 | 369 | Opundo, Calvin (B21) | Muthoni, Teresia (B19) |
10 | 383 | 367 | Khasiani, Christopher (B26) | Towett, Cynthia (B17) |
2 | 382 | 374 | Odongo, Teddy (B24) | Midigo, Samson (B8) |
5 | 380 | 322 | Otieno, Ian (B4) | Barasa, Joshua (B18) |
17 | 380 | 331 | Towett, Cynthia (B17) | Khasiani, Christopher (B26) |
16 | 380 | 334 | Nyaruoth, Sinclair (B22) | Barasa, Joshua (B18) |
10 | 379 | 333 | Opundo, Calvin (B21) | Nyaruoth, Sinclair (B22) |
4 | 378 | 334 | Muli, Antony (B23) | Barasa, Joshua (B18) |
11 | 376 | 325 | Mahinda, Joseph (B1) | Muthoni, Teresia (B19) |
11 | 373 | 325 | Mochere, Cosmas (B5) | Fassie, Brenda (B25) |
15 | 373 | 366 | Wachira, John (B10) | Midigo, Samson (B8) |
16 | 372 | 363 | Otieno, Ian (B4) | Mochere, Cosmas (B5) |
3 | 372 | 366 | Nguli, Robert (B11) | Ng'ang'a, Michael (B3) |
6 | 371 | 364 | Njue, Anthony (B14) | Wangari, Joan (B15) |
14 | 370 | 369 | Muli, Antony (B23) | Opundo, Calvin (B21) |
12 | 369 | 362 | Nyamai, Jacob (B20) | Barasa, Joshua (B18) |
10 | 368 | 366 | Muli, Antony (B23) | Fassie, Brenda (B25) |
9 | 367 | 291 | Opundo, Calvin (B21) | Towett, Cynthia (B17) |
15 | 366 | 353 | Khasiani, Christopher (B26) | Muli, Antony (B23) |
11 | 365 | 307 | Towett, Cynthia (B17) | Nyaruoth, Sinclair (B22) |
1 | 360 | 349 | Midigo, Samson (B8) | Muli, Antony (B23) |
8 | 360 | 326 | Muthoni, Teresia (B19) | Gathoni, Evelyn (B12) |
8 | 359 | 339 | Barasa, Joshua (B18) | Khasiani, Christopher (B26) |
17 | 353 | 341 | Barasa, Joshua (B18) | Muli, Antony (B23) |
13 | 352 | 348 | Wangari, Joan (B15) | Kiplagat, Powell (B16) |
7 | 351 | 318 | Barasa, Joshua (B18) | Opundo, Calvin (B21) |
1 | 350 | 315 | Ndolo, James (B13) | Opundo, Calvin (B21) |
17 | 348 | 320 | Nyaruoth, Sinclair (B22) | Opundo, Calvin (B21) |
7 | 347 | 261 | Nyamai, Jacob (B20) | Nyaruoth, Sinclair (B22) |
1 | 346 | 322 | Gathoni, Evelyn (B12) | Khasiani, Christopher (B26) |
14 | 345 | 300 | Barasa, Joshua (B18) | Nyaruoth, Sinclair (B22) |
15 | 324 | 314 | Mochere, Cosmas (B5) | Mwaura, Julia (B6) |
6 | 302 | 266 | Barasa, Joshua (B18) | Towett, Cynthia (B17) |
3 | 300 | 200 | Wachira, John (B10) | Mahinda, Joseph (B1) |
18 | 300 | 200 | Towett, Cynthia (B17) | Khasiani, Christopher (B26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.