Back to round index.
Board | Who Plays Whom |
---|---|
1 | Mahinda, Joseph (B1) *first* vs. Njue, Anthony (B14) 3peat |
2 | Ogonji, Martin (B9) *first* vs. Ogola, Joshua (B7) 3peat |
3 | Were, Daniel (B2) *first* vs. Otieno, Ian (B4) |
4 | Midigo, Samson (B8) *first* vs. Wachira, John (B10) repeat |
5 | Mochere, Cosmas (B5) *first* vs. Mwaura, Julia (B6) 3peat |
6 | Nguli, Robert (B11) *first* vs. Muthoni, Teresia (B19) repeat |
7 | Ng'ang'a, Michael (B3) *first* vs. Wangari, Joan (B15) 3peat |
8 | Ndolo, James (B13) *first* vs. Nyamai, Jacob (B20) repeat |
9 | Odongo, Teddy (B24) *first* vs. Kiplagat, Powell (B16) 3peat |
10 | Fassie, Brenda (B25) *first* vs. Gathoni, Evelyn (B12) repeat |
11 | Khasiani, Christopher (B26) *first* vs. Towett, Cynthia (B17) repeat |
12 | Nyaruoth, Sinclair (B22) *first* vs. Opundo, Calvin (B21) repeat |
13 | Muli, Antony (B23) *first* vs. Barasa, Joshua (B18) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.