Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12–4 | +847 | 1245 | 1304 | +59 | Mahinda, Joseph (B1) | 2W:398-381:B9 |
2 | 11–5 | +428 | 1008 | 1084 | +76 | Njue, Anthony (B14) | 1W:434-329:B2 |
3 | 11–5 | +263 | 1110 | 1167 | +57 | Ogola, Joshua (B7) | 1W:418-399:B10 |
4 | 10–6 | +647 | 1108 | 1138 | +30 | Ogonji, Martin (B9) | 1L:381-398:B1 |
5 | 10–6 | +272 | 1184 | 1177 | −7 | Otieno, Ian (B4) | 1W:372-363:B5 |
6 | 10–6 | +153 | 1233 | 1235 | +2 | Were, Daniel (B2) | 2L:329-434:B14 |
7 | 9–7 | +824 | 1079 | 1094 | +15 | Wachira, John (B10) | 2L:399-418:B7 |
8 | 9–7 | +470 | 1109 | 1107 | −2 | Midigo, Samson (B8) | 2W:427-297:B19 |
9 | 9–7 | +293 | 1118 | 1122 | +4 | Mwaura, Julia (B6) | 1W:414-375:B3 |
10 | 9–7 | +178 | 1164 | 1153 | −11 | Mochere, Cosmas (B5) | 2L:363-372:B4 |
11 | 9–7 | +155 | 1071 | 1088 | +17 | Nguli, Robert (B11) | 1W:471-383:B13 |
12 | 8–8 | +283 | 910 | 941 | +31 | Muthoni, Teresia (B19) | 1L:297-427:B8 |
13 | 8–8 | +204 | 1187 | 1145 | −42 | Ng'ang'a, Michael (B3) | 2L:375-414:B6 |
14 | 8–8 | +144 | 980 | 997 | +17 | Wangari, Joan (B15) | 1W:479-335:B16 |
15 | 8–8 | +58 | 855 | 890 | +35 | Nyamai, Jacob (B20) | 1W:440-323:B25 |
16 | 8–8 | −267 | 1019 | 1008 | −11 | Ndolo, James (B13) | 2L:383-471:B11 |
17 | 7–9 | +32 | 776 | 809 | +33 | Odongo, Teddy (B24) | 2W:421-301:B26 |
18 | 7–9 | −20 | 948 | 941 | −7 | Kiplagat, Powell (B16) | 2L:335-479:B15 |
19 | 7–9 | −423 | 757 | 783 | +26 | Fassie, Brenda (B25) | 2L:323-440:B20 |
20 | 7–9 | −481 | 1052 | 1014 | −38 | Gathoni, Evelyn (B12) | 2W:437-353:B17 |
21 | 7–9 | −1013 | 745 | 768 | +23 | Khasiani, Christopher (B26) | 1L:301-421:B24 |
22 | 5–11 | −90 | 945 | 881 | −64 | Towett, Cynthia (B17) | 1L:353-437:B12 |
23 | 5–11 | −268 | 840 | 800 | −40 | Opundo, Calvin (B21) | 1W:471-318:B23 |
24 | 5–11 | −847 | 806 | 779 | −27 | Nyaruoth, Sinclair (B22) | 2W:380-334:B18 |
25 | 5–11 | −1072 | 797 | 767 | −30 | Muli, Antony (B23) | 2L:318-471:B21 |
26 | 4–12 | −770 | 938 | 853 | −85 | Barasa, Joshua (B18) | 1L:334-380:B22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.