Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Were, Daniel | 2 | 439 | Odongo, Teddy | 24 | 385 | 54 |
Otieno, Ian | 4 | 383 | Nyaruoth, Sinclair | 22 | 312 | 71 |
Mwaura, Julia | 6 | 431 | Mochere, Cosmas | 5 | 401 | 30 |
Ogola, Joshua | 7 | 401 | Mahinda, Joseph | 1 | 391 | 10 |
Midigo, Samson | 8 | 480 | Ng'ang'a, Michael | 3 | 373 | 107 |
Ogonji, Martin | 9 | 444 | Wangari, Joan | 15 | 428 | 16 |
Nguli, Robert | 11 | 466 | Kiplagat, Powell | 16 | 310 | 156 |
Njue, Anthony | 14 | 439 | Wachira, John | 10 | 429 | 10 |
Barasa, Joshua | 18 | 359 | Khasiani, Christopher | 26 | 339 | 20 |
Muthoni, Teresia | 19 | 360 | Gathoni, Evelyn | 12 | 326 | 34 |
Nyamai, Jacob | 20 | 397 | Towett, Cynthia | 17 | 308 | 89 |
Opundo, Calvin | 21 | 470 | Muli, Antony | 23 | 333 | 137 |
Fassie, Brenda | 25 | 418 | Ndolo, James | 13 | 403 | 15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.