Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Mahinda, Joseph | 1 | 406 | Wangari, Joan | 15 | 337 | 69 |
Were, Daniel | 2 | 484 | Mochere, Cosmas | 5 | 362 | 122 |
Ng'ang'a, Michael | 3 | 444 | Khasiani, Christopher | 26 | 366 | 78 |
Otieno, Ian | 4 | 426 | Gathoni, Evelyn | 12 | 388 | 38 |
Mwaura, Julia | 6 | 419 | Opundo, Calvin | 21 | 305 | 114 |
Midigo, Samson | 8 | 425 | Fassie, Brenda | 25 | 303 | 122 |
Wachira, John | 10 | 491 | Nguli, Robert | 11 | 343 | 148 |
Njue, Anthony | 14 | 438 | Ogonji, Martin | 9 | 333 | 105 |
Kiplagat, Powell | 16 | 570 | Nyaruoth, Sinclair | 22 | 391 | 179 |
Towett, Cynthia | 17 | 437 | Odongo, Teddy | 24 | 393 | 44 |
Muthoni, Teresia | 19 | 448 | Ogola, Joshua | 7 | 328 | 120 |
Nyamai, Jacob | 20 | 369 | Barasa, Joshua | 18 | 362 | 7 |
Muli, Antony | 23 | 408 | Ndolo, James | 13 | 393 | 15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.