Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Achaga, Alexander (C10) 2nd | ![]() | Jones, Marion (C9) 1st repeat |
24 | Achieng', Pascaline (C16) 1st | ![]() | Mawira, Ryan (C27) 2nd |
25 | Aganda, Denish (C17) 2nd | ![]() | Mwangi, Peter (C35) 1st repeat |
3 | Biamah, Timothy (C6) 1st | ![]() | Imbisu, Nick (C1) 2nd repeat |
10 | Cheruiyot, Chirchir (C19) 1st | ![]() | Moenga, Brian (C28) 2nd |
21 | David, Alice (C20) 2nd | ![]() | Moraa, Mercy (C29) 1st repeat |
12 | Gatune, Diana (C21) 1st | ![]() | Njoki, Everlyne (C42) 2nd |
2 | Githinji, Elvis (C5) 1st | ![]() | Kiamba, Pius (C7) 2nd |
7 | Godiah, Griffins (C12) 1st | ![]() | Mghoi, Elizabeth (C2) 2nd repeat |
3 | Imbisu, Nick (C1) 2nd | ![]() | Biamah, Timothy (C6) 1st repeat |
9 | Itondo, Casper (C18) 2nd | ![]() | Wairimu, Hellen (C11) 1st repeat |
4 | Jones, Marion (C9) 1st | ![]() | Achaga, Alexander (C10) 2nd repeat |
23 | Kalekye, Kimanthi (C22) 2nd | ![]() | Katilo, Elizabeth (C23) 1st |
8 | Kamene, Abigael (C4) 2nd | ![]() | Mwancha, Nick (C13) 1st repeat |
23 | Katilo, Elizabeth (C23) 1st | ![]() | Kalekye, Kimanthi (C22) 2nd |
20 | Kavata, Sharon (C50) 2nd | ![]() | Nasunta, Ntarara (C36) 1st |
2 | Kiamba, Pius (C7) 2nd | ![]() | Githinji, Elvis (C5) 1st |
6 | Kitili, Jack (C15) 2nd | ![]() | Muteru, Kariuki (C32) 1st |
17 | Kivuva, Eunice (C24) 1st | ![]() | Wanjiru, Prudence (C47) 2nd |
22 | Kyalo, Veronicah (C25) 2nd | ![]() | Safari, Grace (C46) 1st |
19 | Maina, Morris (C26) 2nd | ![]() | Ndinda, Yvonne (C37) 1st |
24 | Mawira, Ryan (C27) 2nd | ![]() | Achieng', Pascaline (C16) 1st |
7 | Mghoi, Elizabeth (C2) 2nd | ![]() | Godiah, Griffins (C12) 1st repeat |
10 | Moenga, Brian (C28) 2nd | ![]() | Cheruiyot, Chirchir (C19) 1st |
21 | Moraa, Mercy (C29) 1st | ![]() | David, Alice (C20) 2nd repeat |
13 | Muendi, Stephanie (C30) 2nd | ![]() | maina Evelyn (C48) 1st |
6 | Muteru, Kariuki (C32) 1st | ![]() | Kitili, Jack (C15) 2nd |
16 | Mutheu, Nelly (C31) 2nd | ![]() | Njau, Terry (C41) 1st |
15 | Mutiso, Maureen (C33) 2nd | ![]() | Odhiambo, Hazel (C43) 1st repeat |
5 | Mutisya, Robin (C34) 1st | ![]() | Wambugu, Alice (C14) 2nd |
8 | Mwancha, Nick (C13) 1st | ![]() | Kamene, Abigael (C4) 2nd repeat |
1 | Mwangi, Patricia (C3) 1st | ![]() | Ngure, Zablon (C8) 2nd |
25 | Mwangi, Peter (C35) 1st | ![]() | Aganda, Denish (C17) 2nd repeat |
20 | Nasunta, Ntarara (C36) 1st | ![]() | Kavata, Sharon (C50) 2nd |
19 | Ndinda, Yvonne (C37) 1st | ![]() | Maina, Morris (C26) 2nd |
11 | Ndung'e, Sharon (C38) 1st | ![]() | Okemwa, Gesare (C44) 2nd |
18 | Ngemi, Cyprian (C39) 1st | ![]() | Obara, Laura (C49) 2nd repeat |
1 | Ngure, Zablon (C8) 2nd | ![]() | Mwangi, Patricia (C3) 1st |
14 | Njabai, Susan (C40) 2nd | ![]() | Onsomu, Salome (C45) 1st |
16 | Njau, Terry (C41) 1st | ![]() | Mutheu, Nelly (C31) 2nd |
12 | Njoki, Everlyne (C42) 2nd | ![]() | Gatune, Diana (C21) 1st |
18 | Obara, Laura (C49) 2nd | ![]() | Ngemi, Cyprian (C39) 1st repeat |
15 | Odhiambo, Hazel (C43) 1st | ![]() | Mutiso, Maureen (C33) 2nd repeat |
11 | Okemwa, Gesare (C44) 2nd | ![]() | Ndung'e, Sharon (C38) 1st |
14 | Onsomu, Salome (C45) 1st | ![]() | Njabai, Susan (C40) 2nd |
22 | Safari, Grace (C46) 1st | ![]() | Kyalo, Veronicah (C25) 2nd |
9 | Wairimu, Hellen (C11) 1st | ![]() | Itondo, Casper (C18) 2nd repeat |
5 | Wambugu, Alice (C14) 2nd | ![]() | Mutisya, Robin (C34) 1st |
17 | Wanjiru, Prudence (C47) 2nd | ![]() | Kivuva, Eunice (C24) 1st |
13 | maina Evelyn (C48) 1st | ![]() | Muendi, Stephanie (C30) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.