Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Achaga, Alexander (C10) 1st | ![]() | Mwangi, Patricia (C3) 2nd |
24 | Achieng', Pascaline (C16) 2nd | ![]() | Kyalo, Veronicah (C25) 1st |
25 | Aganda, Denish (C17) 1st | ![]() | Mwangi, Peter (C35) 2nd 3peat |
8 | Biamah, Timothy (C6) 2nd | ![]() | Jones, Marion (C9) 1st |
6 | Cheruiyot, Chirchir (C19) 2nd | ![]() | Muteru, Kariuki (C32) 1st repeat |
17 | David, Alice (C20) 2nd | ![]() | Kivuva, Eunice (C24) 1st |
11 | Gatune, Diana (C21) 1st | ![]() | Okemwa, Gesare (C44) 2nd |
1 | Githinji, Elvis (C5) 1st | ![]() | Ngure, Zablon (C8) 2nd 3peat |
3 | Godiah, Griffins (C12) 2nd | ![]() | Wambugu, Alice (C14) 1st |
4 | Imbisu, Nick (C1) 2nd | ![]() | Mwancha, Nick (C13) 1st |
15 | Itondo, Casper (C18) 1st | ![]() | Odhiambo, Hazel (C43) 2nd |
8 | Jones, Marion (C9) 1st | ![]() | Biamah, Timothy (C6) 2nd |
23 | Kalekye, Kimanthi (C22) 2nd | ![]() | Katilo, Elizabeth (C23) 1st repeat |
9 | Kamene, Abigael (C4) 1st | ![]() | Mutiso, Maureen (C33) 2nd |
23 | Katilo, Elizabeth (C23) 1st | ![]() | Kalekye, Kimanthi (C22) 2nd repeat |
20 | Kavata, Sharon (C50) 2nd | ![]() | Wanjiru, Prudence (C47) 1st |
5 | Kiamba, Pius (C7) 1st | ![]() | Wairimu, Hellen (C11) 2nd repeat |
7 | Kitili, Jack (C15) 1st | ![]() | Njoki, Everlyne (C42) 2nd |
17 | Kivuva, Eunice (C24) 1st | ![]() | David, Alice (C20) 2nd |
24 | Kyalo, Veronicah (C25) 1st | ![]() | Achieng', Pascaline (C16) 2nd |
13 | Maina, Morris (C26) 1st | ![]() | Muendi, Stephanie (C30) 2nd |
21 | Mawira, Ryan (C27) 1st | ![]() | Moraa, Mercy (C29) 2nd |
14 | Mghoi, Elizabeth (C2) 1st | ![]() | Njabai, Susan (C40) 2nd |
12 | Moenga, Brian (C28) 1st | ![]() | Obara, Laura (C49) 2nd |
21 | Moraa, Mercy (C29) 2nd | ![]() | Mawira, Ryan (C27) 1st |
13 | Muendi, Stephanie (C30) 2nd | ![]() | Maina, Morris (C26) 1st |
6 | Muteru, Kariuki (C32) 1st | ![]() | Cheruiyot, Chirchir (C19) 2nd repeat |
16 | Mutheu, Nelly (C31) 1st | ![]() | Ndung'e, Sharon (C38) 2nd |
9 | Mutiso, Maureen (C33) 2nd | ![]() | Kamene, Abigael (C4) 1st |
10 | Mutisya, Robin (C34) 1st | ![]() | Njau, Terry (C41) 2nd repeat |
4 | Mwancha, Nick (C13) 1st | ![]() | Imbisu, Nick (C1) 2nd |
2 | Mwangi, Patricia (C3) 2nd | ![]() | Achaga, Alexander (C10) 1st |
25 | Mwangi, Peter (C35) 2nd | ![]() | Aganda, Denish (C17) 1st 3peat |
19 | Nasunta, Ntarara (C36) 1st | ![]() | Onsomu, Salome (C45) 2nd |
22 | Ndinda, Yvonne (C37) 2nd | ![]() | Safari, Grace (C46) 1st |
16 | Ndung'e, Sharon (C38) 2nd | ![]() | Mutheu, Nelly (C31) 1st |
18 | Ngemi, Cyprian (C39) 1st | ![]() | maina Evelyn (C48) 2nd |
1 | Ngure, Zablon (C8) 2nd | ![]() | Githinji, Elvis (C5) 1st 3peat |
14 | Njabai, Susan (C40) 2nd | ![]() | Mghoi, Elizabeth (C2) 1st |
10 | Njau, Terry (C41) 2nd | ![]() | Mutisya, Robin (C34) 1st repeat |
7 | Njoki, Everlyne (C42) 2nd | ![]() | Kitili, Jack (C15) 1st |
12 | Obara, Laura (C49) 2nd | ![]() | Moenga, Brian (C28) 1st |
15 | Odhiambo, Hazel (C43) 2nd | ![]() | Itondo, Casper (C18) 1st |
11 | Okemwa, Gesare (C44) 2nd | ![]() | Gatune, Diana (C21) 1st |
19 | Onsomu, Salome (C45) 2nd | ![]() | Nasunta, Ntarara (C36) 1st |
22 | Safari, Grace (C46) 1st | ![]() | Ndinda, Yvonne (C37) 2nd |
5 | Wairimu, Hellen (C11) 2nd | ![]() | Kiamba, Pius (C7) 1st repeat |
3 | Wambugu, Alice (C14) 1st | ![]() | Godiah, Griffins (C12) 2nd |
20 | Wanjiru, Prudence (C47) 1st | ![]() | Kavata, Sharon (C50) 2nd |
18 | maina Evelyn (C48) 2nd | ![]() | Ngemi, Cyprian (C39) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.