Back to round index.

Kitui National Scrabble Championship <br>

KITUI NATIONAL SCRABBLE CHAMPIONSHIP
HOTEL PARKSIDE VILLA - KITUI.
February 04 - 05, 2023

Open Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 198.33 4.0- 8.0-398Kavata, Sharon (C50)
2 200.00 1.0-11.0-1000Aganda, Denish (C17)
3 214.18 6.5- 5.5+68Ngemi, Cyprian (C39)
4 222.58 5.0- 7.0-647Nasunta, Ntarara (C36)
5 224.92 4.0- 8.0-852Safari, Grace (C46)
6 225.18 6.5- 5.5-379Maina, Morris (C26)
7 227.67 4.5- 7.5-446Ndinda, Yvonne (C37)
8 227.83 5.0- 7.0-363maina Evelyn (C48)
9 230.08 3.0- 9.0-157Katilo, Elizabeth (C23)
10 237.36 5.0- 7.0-579Mutheu, Nelly (C31)
11 238.82 5.0- 7.0-418David, Alice (C20)
12 245.64 4.0- 8.0-409Moraa, Mercy (C29)
13 252.27 6.0- 6.0-337Mawira, Ryan (C27)
14 255.83 5.5- 6.5-547Muendi, Stephanie (C30)
15 255.91 3.0- 9.0-396Kalekye, Kimanthi (C22)
16 257.55 5.5- 6.5-347Njoki, Everlyne (C42)
17 260.13 1.0-11.0-1221Mwangi, Peter (C35)
18 263.80 4.5- 7.5-173Moenga, Brian (C28)
19 267.27 5.0- 7.0-315Wanjiru, Prudence (C47)
20 267.82 5.5- 6.5+47Obara, Laura (C49)
21 277.42 7.0- 5.0+590Godiah, Griffins (C12)
22 282.00 6.0- 6.0+286Onsomu, Salome (C45)
23 282.58 7.0- 5.0-133Muteru, Kariuki (C32)
24 284.00 4.0- 8.0-519Kyalo, Veronicah (C25)
25 286.58 7.0- 5.0+918Kitili, Jack (C15)
26 287.58 6.0- 6.0+154Wairimu, Hellen (C11)
27 290.67 9.0- 3.0+935Mwangi, Patricia (C3)
28 292.25 7.0- 5.0-213Gatune, Diana (C21)
29 293.36 7.5- 4.5+159Cheruiyot, Chirchir (C19)
30 294.83 6.0- 6.0+737Mghoi, Elizabeth (C2)
31 299.45 7.0- 5.0+376Mutiso, Maureen (C33)
32 302.25 7.0- 5.0+63Mutisya, Robin (C34)
33 302.42 8.0- 4.0+391Wambugu, Alice (C14)
34 305.00 1.0-11.0-990Achieng', Pascaline (C16)
35 305.42 5.0- 7.0-126Njabai, Susan (C40)
36 306.00 6.0- 6.0+176Njau, Terry (C41)
37 306.33 7.0- 5.0+278Mwancha, Nick (C13)
38 309.75 8.0- 4.0+754Imbisu, Nick (C1)
39 309.8311.0- 1.0+1348Githinji, Elvis (C5)
39 309.83 8.0- 4.0+605Biamah, Timothy (C6)
41 313.00 4.0- 8.0-473Itondo, Casper (C18)
42 313.50 8.0- 4.0+407Achaga, Alexander (C10)
42 313.50 7.0- 5.0+76Ndung'e, Sharon (C38)
44 315.33 8.0- 4.0+1129Ngure, Zablon (C8)
45 317.50 5.0- 7.0+144Kamene, Abigael (C4)
46 319.92 6.0- 6.0+229Odhiambo, Hazel (C43)
47 329.83 9.0- 3.0+521Kiamba, Pius (C7)
48 331.17 7.0- 5.0+575Jones, Marion (C9)
49 331.33 6.0- 6.0-203Okemwa, Gesare (C44)
50 334.09 6.0- 6.0-1325Kivuva, Eunice (C24)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.