Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 20 | 42 | Mutheu, Nelly (C31) | Muteru, Kariuki (C32) |
3 | 46 | 328 | Safari, Grace (C46) | Godiah, Griffins (C12) |
6 | 74 | 89 | Kavata, Sharon (C50) | Safari, Grace (C46) |
9 | 79 | 102 | Ndinda, Yvonne (C37) | Nasunta, Ntarara (C36) |
6 | 89 | 197 | Kyalo, Veronicah (C25) | maina Evelyn (C48) |
9 | 89 | 233 | Safari, Grace (C46) | Ngemi, Cyprian (C39) |
6 | 94 | 120 | Ndinda, Yvonne (C37) | David, Alice (C20) |
1 | 95 | 101 | Safari, Grace (C46) | Mutheu, Nelly (C31) |
8 | 100 | 103 | Nasunta, Ntarara (C36) | Kavata, Sharon (C50) |
6 | 101 | 124 | Nasunta, Ntarara (C36) | Muendi, Stephanie (C30) |
1 | 108 | 978 | Kivuva, Eunice (C24) | Kitili, Jack (C15) |
6 | 110 | 173 | Mutheu, Nelly (C31) | Mutisya, Robin (C34) |
9 | 114 | 157 | maina Evelyn (C48) | Maina, Morris (C26) |
9 | 116 | 137 | Wanjiru, Prudence (C47) | David, Alice (C20) |
10 | 119 | 341 | Njoki, Everlyne (C42) | Kitili, Jack (C15) |
6 | 122 | 196 | Katilo, Elizabeth (C23) | Ngemi, Cyprian (C39) |
11 | 125 | 126 | Kyalo, Veronicah (C25) | Safari, Grace (C46) |
2 | 129 | 607 | Kivuva, Eunice (C24) | Githinji, Elvis (C5) |
9 | 133 | 138 | Kavata, Sharon (C50) | Mutheu, Nelly (C31) |
2 | 136 | 420 | Safari, Grace (C46) | Imbisu, Nick (C1) |
1 | 137 | 432 | Kyalo, Veronicah (C25) | Njabai, Susan (C40) |
6 | 139 | 179 | Kivuva, Eunice (C24) | Gatune, Diana (C21) |
7 | 143 | 153 | David, Alice (C20) | Moraa, Mercy (C29) |
1 | 149 | 174 | Katilo, Elizabeth (C23) | Muendi, Stephanie (C30) |
9 | 149 | 205 | Katilo, Elizabeth (C23) | Moraa, Mercy (C29) |
8 | 149 | 246 | Ngemi, Cyprian (C39) | Obara, Laura (C49) |
12 | 150 | 400 | Itondo, Casper (C18) | Muendi, Stephanie (C30) |
12 | 150 | 165 | David, Alice (C20) | Mawira, Ryan (C27) |
3 | 150 | 467 | Muendi, Stephanie (C30) | Cheruiyot, Chirchir (C19) |
11 | 151 | 179 | Kalekye, Kimanthi (C22) | Nasunta, Ntarara (C36) |
11 | 154 | 174 | Moraa, Mercy (C29) | Wanjiru, Prudence (C47) |
1 | 155 | 250 | Nasunta, Ntarara (C36) | Gatune, Diana (C21) |
1 | 162 | 230 | Kalekye, Kimanthi (C22) | Moraa, Mercy (C29) |
12 | 164 | 195 | Kalekye, Kimanthi (C22) | Moraa, Mercy (C29) |
10 | 164 | 175 | Muendi, Stephanie (C30) | Maina, Morris (C26) |
3 | 167 | 284 | Katilo, Elizabeth (C23) | Muteru, Kariuki (C32) |
12 | 168 | 233 | Kavata, Sharon (C50) | Wanjiru, Prudence (C47) |
2 | 169 | 446 | Muendi, Stephanie (C30) | Mghoi, Elizabeth (C2) |
6 | 170 | 327 | Mawira, Ryan (C27) | Njoki, Everlyne (C42) |
12 | 171 | 191 | Katilo, Elizabeth (C23) | Ndinda, Yvonne (C37) |
11 | 172 | 216 | Muendi, Stephanie (C30) | Onsomu, Salome (C45) |
11 | 173 | 200 | Ndinda, Yvonne (C37) | maina Evelyn (C48) |
2 | 175 | 523 | Ndinda, Yvonne (C37) | Biamah, Timothy (C6) |
11 | 175 | 261 | Kavata, Sharon (C50) | Mawira, Ryan (C27) |
3 | 178 | 479 | Wanjiru, Prudence (C47) | Ngure, Zablon (C8) |
8 | 179 | 182 | Kyalo, Veronicah (C25) | Safari, Grace (C46) |
9 | 179 | 260 | Kyalo, Veronicah (C25) | Mawira, Ryan (C27) |
8 | 180 | 238 | Wanjiru, Prudence (C47) | Kivuva, Eunice (C24) |
5 | 182 | 201 | Safari, Grace (C46) | Nasunta, Ntarara (C36) |
3 | 183 | 462 | Nasunta, Ntarara (C36) | Mghoi, Elizabeth (C2) |
4 | 183 | 207 | Ngemi, Cyprian (C39) | Njoki, Everlyne (C42) |
3 | 184 | 440 | David, Alice (C20) | Kamene, Abigael (C4) |
4 | 184 | 399 | Safari, Grace (C46) | Mutisya, Robin (C34) |
9 | 186 | 340 | Ngure, Zablon (C8) | Githinji, Elvis (C5) |
8 | 186 | 200 | Ndinda, Yvonne (C37) | Maina, Morris (C26) |
9 | 187 | 227 | Kivuva, Eunice (C24) | Obara, Laura (C49) |
8 | 187 | 189 | Moraa, Mercy (C29) | David, Alice (C20) |
7 | 189 | 371 | Kivuva, Eunice (C24) | Mghoi, Elizabeth (C2) |
10 | 191 | 352 | maina Evelyn (C48) | Ngemi, Cyprian (C39) |
4 | 191 | 350 | Kavata, Sharon (C50) | Onsomu, Salome (C45) |
9 | 192 | 359 | Kitili, Jack (C15) | Wambugu, Alice (C14) |
10 | 193 | 205 | Safari, Grace (C46) | Ndinda, Yvonne (C37) |
6 | 194 | 369 | Kalekye, Kimanthi (C22) | Mwancha, Nick (C13) |
7 | 196 | 318 | Kitili, Jack (C15) | Kiamba, Pius (C7) |
10 | 199 | 460 | Mutheu, Nelly (C31) | Ndung'e, Sharon (C38) |
7 | 200 | 300 | Wairimu, Hellen (C11) | Moenga, Brian (C28) |
4 | 200 | 300 | Achieng', Pascaline (C16) | Muteru, Kariuki (C32) |
5 | 200 | 300 | Achieng', Pascaline (C16) | Wairimu, Hellen (C11) |
6 | 200 | 300 | Achieng', Pascaline (C16) | Maina, Morris (C26) |
7 | 200 | 300 | Achieng', Pascaline (C16) | Ndinda, Yvonne (C37) |
8 | 200 | 300 | Achieng', Pascaline (C16) | Mawira, Ryan (C27) |
9 | 200 | 300 | Achieng', Pascaline (C16) | Kalekye, Kimanthi (C22) |
10 | 200 | 300 | Achieng', Pascaline (C16) | Kyalo, Veronicah (C25) |
11 | 200 | 300 | Achieng', Pascaline (C16) | Katilo, Elizabeth (C23) |
12 | 200 | 300 | Achieng', Pascaline (C16) | Kyalo, Veronicah (C25) |
3 | 200 | 300 | Aganda, Denish (C17) | Njau, Terry (C41) |
4 | 200 | 300 | Aganda, Denish (C17) | Moenga, Brian (C28) |
5 | 200 | 300 | Aganda, Denish (C17) | Kavata, Sharon (C50) |
7 | 200 | 300 | Aganda, Denish (C17) | Katilo, Elizabeth (C23) |
7 | 200 | 300 | Itondo, Casper (C18) | Wambugu, Alice (C14) |
8 | 200 | 300 | Itondo, Casper (C18) | Wairimu, Hellen (C11) |
9 | 200 | 300 | Itondo, Casper (C18) | Njau, Terry (C41) |
10 | 200 | 300 | Itondo, Casper (C18) | Odhiambo, Hazel (C43) |
11 | 200 | 300 | Itondo, Casper (C18) | Njabai, Susan (C40) |
5 | 200 | 527 | Cheruiyot, Chirchir (C19) | Mwangi, Patricia (C3) |
7 | 200 | 300 | Gatune, Diana (C21) | Cheruiyot, Chirchir (C19) |
3 | 200 | 300 | Maina, Morris (C26) | Mwangi, Patricia (C3) |
4 | 200 | 300 | Maina, Morris (C26) | Wanjiru, Prudence (C47) |
5 | 200 | 300 | Maina, Morris (C26) | Moenga, Brian (C28) |
3 | 200 | 300 | Mawira, Ryan (C27) | Moenga, Brian (C28) |
4 | 200 | 300 | Mawira, Ryan (C27) | Mutheu, Nelly (C31) |
5 | 200 | 300 | Mawira, Ryan (C27) | Mutisya, Robin (C34) |
7 | 200 | 300 | Mawira, Ryan (C27) | Kavata, Sharon (C50) |
5 | 200 | 420 | Moraa, Mercy (C29) | Onsomu, Salome (C45) |
3 | 200 | 300 | Mwangi, Peter (C35) | Kyalo, Veronicah (C25) |
4 | 200 | 300 | Mwangi, Peter (C35) | Kivuva, Eunice (C24) |
7 | 200 | 300 | Mwangi, Peter (C35) | Safari, Grace (C46) |
7 | 200 | 300 | Ndung'e, Sharon (C38) | Achaga, Alexander (C10) |
7 | 200 | 300 | Njabai, Susan (C40) | Mutiso, Maureen (C33) |
7 | 200 | 300 | Njau, Terry (C41) | Mutisya, Robin (C34) |
7 | 200 | 300 | Onsomu, Salome (C45) | Kamene, Abigael (C4) |
8 | 200 | 300 | maina Evelyn (C48) | Muendi, Stephanie (C30) |
5 | 201 | 294 | Mwangi, Peter (C35) | Njoki, Everlyne (C42) |
4 | 202 | 272 | Ndinda, Yvonne (C37) | Nasunta, Ntarara (C36) |
10 | 203 | 358 | Nasunta, Ntarara (C36) | Onsomu, Salome (C45) |
4 | 208 | 359 | Muendi, Stephanie (C30) | Godiah, Griffins (C12) |
9 | 208 | 379 | Muendi, Stephanie (C30) | Cheruiyot, Chirchir (C19) |
5 | 208 | 270 | Wanjiru, Prudence (C47) | Gatune, Diana (C21) |
5 | 209 | 373 | Kyalo, Veronicah (C25) | Godiah, Griffins (C12) |
11 | 209 | 210 | Njoki, Everlyne (C42) | Maina, Morris (C26) |
10 | 211 | 212 | Katilo, Elizabeth (C23) | Kalekye, Kimanthi (C22) |
6 | 211 | 383 | Wanjiru, Prudence (C47) | Njabai, Susan (C40) |
11 | 214 | 264 | David, Alice (C20) | Gatune, Diana (C21) |
7 | 214 | 240 | Kalekye, Kimanthi (C22) | Muendi, Stephanie (C30) |
10 | 214 | 243 | Wanjiru, Prudence (C47) | Kavata, Sharon (C50) |
4 | 218 | 307 | David, Alice (C20) | Wairimu, Hellen (C11) |
12 | 218 | 413 | Maina, Morris (C26) | Jones, Marion (C9) |
1 | 219 | 296 | Ndinda, Yvonne (C37) | maina Evelyn (C48) |
5 | 220 | 322 | Kalekye, Kimanthi (C22) | Njabai, Susan (C40) |
3 | 220 | 347 | Mutheu, Nelly (C31) | Okemwa, Gesare (C44) |
2 | 221 | 390 | Mwangi, Peter (C35) | Kamene, Abigael (C4) |
2 | 221 | 398 | maina Evelyn (C48) | Wambugu, Alice (C14) |
5 | 222 | 227 | Katilo, Elizabeth (C23) | Kivuva, Eunice (C24) |
6 | 222 | 407 | Moenga, Brian (C28) | Itondo, Casper (C18) |
4 | 225 | 321 | Kalekye, Kimanthi (C22) | Mutiso, Maureen (C33) |
12 | 225 | 234 | Safari, Grace (C46) | Mutheu, Nelly (C31) |
10 | 226 | 233 | Kivuva, Eunice (C24) | David, Alice (C20) |
12 | 226 | 281 | Muteru, Kariuki (C32) | Cheruiyot, Chirchir (C19) |
3 | 226 | 393 | Njabai, Susan (C40) | Kitili, Jack (C15) |
4 | 233 | 313 | Njabai, Susan (C40) | Biamah, Timothy (C6) |
10 | 234 | 356 | Muteru, Kariuki (C32) | Cheruiyot, Chirchir (C19) |
2 | 234 | 458 | Okemwa, Gesare (C44) | Kiamba, Pius (C7) |
8 | 236 | 300 | Kalekye, Kimanthi (C22) | Katilo, Elizabeth (C23) |
12 | 236 | 297 | Obara, Laura (C49) | Ngemi, Cyprian (C39) |
4 | 238 | 516 | Cheruiyot, Chirchir (C19) | Ngure, Zablon (C8) |
12 | 238 | 247 | Moenga, Brian (C28) | Kivuva, Eunice (C24) |
1 | 238 | 497 | Mwangi, Peter (C35) | Odhiambo, Hazel (C43) |
11 | 240 | 260 | Mutheu, Nelly (C31) | Kivuva, Eunice (C24) |
4 | 241 | 346 | Kitili, Jack (C15) | Ndung'e, Sharon (C38) |
3 | 241 | 248 | Kalekye, Kimanthi (C22) | Ndinda, Yvonne (C37) |
4 | 242 | 283 | maina Evelyn (C48) | Gatune, Diana (C21) |
2 | 244 | 552 | Mutisya, Robin (C34) | Mwangi, Patricia (C3) |
6 | 245 | 486 | Ndung'e, Sharon (C38) | Ngure, Zablon (C8) |
11 | 246 | 300 | Cheruiyot, Chirchir (C19) | Kitili, Jack (C15) |
5 | 246 | 268 | David, Alice (C20) | Mutheu, Nelly (C31) |
10 | 248 | 354 | Achaga, Alexander (C10) | Mwangi, Patricia (C3) |
3 | 249 | 462 | Gatune, Diana (C21) | Githinji, Elvis (C5) |
10 | 250 | 286 | Moraa, Mercy (C29) | Mawira, Ryan (C27) |
9 | 252 | 269 | Moenga, Brian (C28) | Njoki, Everlyne (C42) |
12 | 252 | 427 | Njabai, Susan (C40) | Odhiambo, Hazel (C43) |
4 | 253 | 329 | Katilo, Elizabeth (C23) | Obara, Laura (C49) |
9 | 254 | 289 | Imbisu, Nick (C1) | Mwangi, Patricia (C3) |
3 | 255 | 447 | Njoki, Everlyne (C42) | Imbisu, Nick (C1) |
9 | 256 | 312 | Jones, Marion (C9) | Godiah, Griffins (C12) |
2 | 256 | 488 | Nasunta, Ntarara (C36) | Jones, Marion (C9) |
4 | 257 | 363 | Itondo, Casper (C18) | Achaga, Alexander (C10) |
11 | 257 | 297 | Moenga, Brian (C28) | Ngemi, Cyprian (C39) |
4 | 257 | 390 | Moraa, Mercy (C29) | Njau, Terry (C41) |
3 | 259 | 278 | Moraa, Mercy (C29) | maina Evelyn (C48) |
12 | 259 | 361 | Njoki, Everlyne (C42) | Mghoi, Elizabeth (C2) |
6 | 260 | 390 | Kamene, Abigael (C4) | Mwangi, Patricia (C3) |
3 | 260 | 350 | Achieng', Pascaline (C16) | Onsomu, Salome (C45) |
2 | 260 | 307 | Katilo, Elizabeth (C23) | Ndung'e, Sharon (C38) |
3 | 260 | 412 | Ngemi, Cyprian (C39) | Biamah, Timothy (C6) |
5 | 260 | 332 | maina Evelyn (C48) | Okemwa, Gesare (C44) |
9 | 261 | 336 | Biamah, Timothy (C6) | Mwancha, Nick (C13) |
9 | 262 | 266 | Okemwa, Gesare (C44) | Muteru, Kariuki (C32) |
10 | 263 | 385 | Moenga, Brian (C28) | Obara, Laura (C49) |
5 | 263 | 268 | Obara, Laura (C49) | Ngemi, Cyprian (C39) |
6 | 264 | 323 | Cheruiyot, Chirchir (C19) | Wambugu, Alice (C14) |
9 | 264 | 337 | Mutisya, Robin (C34) | Wairimu, Hellen (C11) |
6 | 265 | 351 | Godiah, Griffins (C12) | Mghoi, Elizabeth (C2) |
8 | 265 | 405 | Muteru, Kariuki (C32) | Kitili, Jack (C15) |
10 | 267 | 359 | Kamene, Abigael (C4) | Mutiso, Maureen (C33) |
5 | 267 | 410 | Muteru, Kariuki (C32) | Achaga, Alexander (C10) |
5 | 268 | 329 | Wambugu, Alice (C14) | Kitili, Jack (C15) |
8 | 268 | 319 | Mutisya, Robin (C34) | Wambugu, Alice (C14) |
8 | 269 | 313 | Ndung'e, Sharon (C38) | Okemwa, Gesare (C44) |
8 | 272 | 326 | Mghoi, Elizabeth (C2) | Godiah, Griffins (C12) |
9 | 273 | 445 | Njabai, Susan (C40) | Kamene, Abigael (C4) |
7 | 273 | 424 | Okemwa, Gesare (C44) | Godiah, Griffins (C12) |
4 | 274 | 482 | Wambugu, Alice (C14) | Jones, Marion (C9) |
1 | 275 | 407 | David, Alice (C20) | Mutiso, Maureen (C33) |
2 | 277 | 401 | Kitili, Jack (C15) | Achaga, Alexander (C10) |
2 | 277 | 479 | Gatune, Diana (C21) | Ngure, Zablon (C8) |
7 | 277 | 300 | Odhiambo, Hazel (C43) | Mwancha, Nick (C13) |
11 | 280 | 292 | Wairimu, Hellen (C11) | Mwancha, Nick (C13) |
1 | 281 | 328 | Imbisu, Nick (C1) | Mwangi, Patricia (C3) |
5 | 285 | 345 | Kamene, Abigael (C4) | Kiamba, Pius (C7) |
1 | 286 | 449 | Kamene, Abigael (C4) | Wambugu, Alice (C14) |
11 | 286 | 432 | Wambugu, Alice (C14) | Kiamba, Pius (C7) |
5 | 286 | 432 | Odhiambo, Hazel (C43) | Imbisu, Nick (C1) |
11 | 286 | 324 | Odhiambo, Hazel (C43) | Ndung'e, Sharon (C38) |
10 | 288 | 317 | Wambugu, Alice (C14) | Godiah, Griffins (C12) |
12 | 288 | 343 | Okemwa, Gesare (C44) | Gatune, Diana (C21) |
1 | 289 | 333 | Ngemi, Cyprian (C39) | Ndung'e, Sharon (C38) |
1 | 290 | 339 | Wairimu, Hellen (C11) | Kiamba, Pius (C7) |
1 | 291 | 338 | Njoki, Everlyne (C42) | Maina, Morris (C26) |
10 | 292 | 367 | Njabai, Susan (C40) | Mghoi, Elizabeth (C2) |
3 | 292 | 377 | Obara, Laura (C49) | Mutisya, Robin (C34) |
11 | 293 | 360 | Kamene, Abigael (C4) | Njau, Terry (C41) |
1 | 293 | 345 | Achaga, Alexander (C10) | Jones, Marion (C9) |
6 | 293 | 324 | Onsomu, Salome (C45) | Wairimu, Hellen (C11) |
9 | 293 | 386 | Onsomu, Salome (C45) | Odhiambo, Hazel (C43) |
7 | 294 | 394 | Biamah, Timothy (C6) | Mwangi, Patricia (C3) |
2 | 294 | 296 | Godiah, Griffins (C12) | Mawira, Ryan (C27) |
5 | 295 | 345 | Mutiso, Maureen (C33) | Mwancha, Nick (C13) |
12 | 295 | 373 | Njau, Terry (C41) | Mutiso, Maureen (C33) |
11 | 296 | 417 | Mwangi, Patricia (C3) | Githinji, Elvis (C5) |
8 | 297 | 374 | Kamene, Abigael (C4) | Mwancha, Nick (C13) |
11 | 297 | 463 | Godiah, Griffins (C12) | Ngure, Zablon (C8) |
1 | 297 | 301 | Mutisya, Robin (C34) | Okemwa, Gesare (C44) |
2 | 297 | 333 | Njabai, Susan (C40) | Odhiambo, Hazel (C43) |
4 | 298 | 342 | Mwancha, Nick (C13) | Kamene, Abigael (C4) |
2 | 298 | 315 | Itondo, Casper (C18) | Wairimu, Hellen (C11) |
1 | 299 | 327 | Biamah, Timothy (C6) | Mwancha, Nick (C13) |
4 | 300 | 362 | Mghoi, Elizabeth (C2) | Imbisu, Nick (C1) |
12 | 301 | 334 | Godiah, Griffins (C12) | Biamah, Timothy (C6) |
8 | 302 | 430 | Mutheu, Nelly (C31) | Njau, Terry (C41) |
6 | 303 | 347 | Moraa, Mercy (C29) | Obara, Laura (C49) |
3 | 304 | 351 | Wairimu, Hellen (C11) | Achaga, Alexander (C10) |
8 | 304 | 429 | Odhiambo, Hazel (C43) | Mutiso, Maureen (C33) |
6 | 305 | 325 | Mutiso, Maureen (C33) | Odhiambo, Hazel (C43) |
12 | 307 | 415 | Mutisya, Robin (C34) | Wambugu, Alice (C14) |
8 | 308 | 311 | Jones, Marion (C9) | Achaga, Alexander (C10) |
6 | 309 | 329 | Njau, Terry (C41) | Muteru, Kariuki (C32) |
8 | 310 | 462 | Kiamba, Pius (C7) | Githinji, Elvis (C5) |
1 | 310 | 322 | Muteru, Kariuki (C32) | Cheruiyot, Chirchir (C19) |
2 | 311 | 312 | Mwancha, Nick (C13) | Muteru, Kariuki (C32) |
10 | 311 | 340 | Gatune, Diana (C21) | Okemwa, Gesare (C44) |
4 | 312 | 385 | Mwangi, Patricia (C3) | Githinji, Elvis (C5) |
6 | 314 | 380 | Imbisu, Nick (C1) | Biamah, Timothy (C6) |
3 | 314 | 356 | Mwancha, Nick (C13) | Ndung'e, Sharon (C38) |
3 | 315 | 339 | Mutiso, Maureen (C33) | Itondo, Casper (C18) |
11 | 315 | 398 | Mutiso, Maureen (C33) | Biamah, Timothy (C6) |
10 | 316 | 419 | Jones, Marion (C9) | Biamah, Timothy (C6) |
12 | 316 | 444 | Kitili, Jack (C15) | Kiamba, Pius (C7) |
4 | 316 | 428 | Odhiambo, Hazel (C43) | Kiamba, Pius (C7) |
8 | 319 | 329 | Onsomu, Salome (C45) | Njabai, Susan (C40) |
1 | 320 | 326 | Obara, Laura (C49) | Wanjiru, Prudence (C47) |
9 | 321 | 351 | Mghoi, Elizabeth (C2) | Mutiso, Maureen (C33) |
10 | 321 | 362 | Wairimu, Hellen (C11) | Kiamba, Pius (C7) |
1 | 323 | 333 | Godiah, Griffins (C12) | Ngure, Zablon (C8) |
9 | 324 | 338 | Ndung'e, Sharon (C38) | Gatune, Diana (C21) |
8 | 326 | 376 | Mwangi, Patricia (C3) | Ngure, Zablon (C8) |
5 | 327 | 352 | Mghoi, Elizabeth (C2) | Biamah, Timothy (C6) |
12 | 327 | 334 | Wairimu, Hellen (C11) | Ndung'e, Sharon (C38) |
5 | 328 | 419 | Njau, Terry (C41) | Itondo, Casper (C18) |
12 | 329 | 355 | Imbisu, Nick (C1) | Mwangi, Patricia (C3) |
1 | 330 | 419 | Mghoi, Elizabeth (C2) | Githinji, Elvis (C5) |
8 | 330 | 356 | Gatune, Diana (C21) | Njoki, Everlyne (C42) |
3 | 331 | 341 | Odhiambo, Hazel (C43) | Wambugu, Alice (C14) |
2 | 332 | 388 | Onsomu, Salome (C45) | Njau, Terry (C41) |
9 | 336 | 441 | Kiamba, Pius (C7) | Achaga, Alexander (C10) |
8 | 338 | 420 | Biamah, Timothy (C6) | Imbisu, Nick (C1) |
4 | 339 | 369 | Kyalo, Veronicah (C25) | Okemwa, Gesare (C44) |
6 | 339 | 389 | Okemwa, Gesare (C44) | Kitili, Jack (C15) |
12 | 340 | 354 | Mwancha, Nick (C13) | Achaga, Alexander (C10) |
5 | 340 | 409 | Ndung'e, Sharon (C38) | Jones, Marion (C9) |
7 | 341 | 442 | Jones, Marion (C9) | Ngure, Zablon (C8) |
10 | 342 | 361 | Njau, Terry (C41) | Mutisya, Robin (C34) |
10 | 343 | 375 | Ngure, Zablon (C8) | Githinji, Elvis (C5) |
11 | 343 | 413 | Achaga, Alexander (C10) | Imbisu, Nick (C1) |
3 | 346 | 457 | Kiamba, Pius (C7) | Jones, Marion (C9) |
10 | 348 | 409 | Mwancha, Nick (C13) | Imbisu, Nick (C1) |
7 | 348 | 585 | Kyalo, Veronicah (C25) | Wanjiru, Prudence (C47) |
11 | 348 | 423 | Obara, Laura (C49) | Muteru, Kariuki (C32) |
12 | 349 | 357 | Kamene, Abigael (C4) | Onsomu, Salome (C45) |
6 | 354 | 361 | Achaga, Alexander (C10) | Kiamba, Pius (C7) |
7 | 359 | 390 | Githinji, Elvis (C5) | Imbisu, Nick (C1) |
6 | 363 | 396 | Jones, Marion (C9) | Githinji, Elvis (C5) |
11 | 367 | 371 | Mghoi, Elizabeth (C2) | Jones, Marion (C9) |
11 | 375 | 400 | Okemwa, Gesare (C44) | Mutisya, Robin (C34) |
12 | 377 | 408 | Ngure, Zablon (C8) | Githinji, Elvis (C5) |
5 | 433 | 436 | Ngure, Zablon (C8) | Githinji, Elvis (C5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.