Back to round index.

Kitui National Scrabble Championship <br>

KITUI NATIONAL SCRABBLE CHAMPIONSHIP
HOTEL PARKSIDE VILLA - KITUI.
February 04 - 05, 2023

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
12161 11 14 43 47 100 6.5- 5.5-379Maina, Morris (C26)
22221 4 20 22 75 100 7.0- 5.0-133Muteru, Kariuki (C32)
32613 31 32 33 73 8911.0- 1.0+1348Githinji, Elvis (C5)
426214 40 41 50 55 62 7.0- 5.0-213Gatune, Diana (C21)
526512 23 28 50 75 77 7.0- 5.0+278Mwancha, Nick (C13)
62837 38 42 44 47 105 7.0- 5.0+76Ndung'e, Sharon (C38)
73064 29 30 44 72 127 6.0- 6.0-203Okemwa, Gesare (C44)
83202 15 36 81 86 100 6.0- 6.0-337Mawira, Ryan (C27)
93753 14 47 100 105 106 8.0- 4.0+407Achaga, Alexander (C10)
1039025 33 66 80 83 103 8.0- 4.0+605Biamah, Timothy (C6)
113917 41 49 60 112 122 9.0- 3.0+521Kiamba, Pius (C7)
1239219 25 63 85 100 100 7.0- 5.0+63Mutisya, Robin (C34)
1341017 31 73 89 100 100 6.0- 6.0+154Wairimu, Hellen (C11)
1441426 35 47 100 100 106 9.0- 3.0+935Mwangi, Patricia (C3)
1545231 61 62 70 82 146 8.0- 4.0+754Imbisu, Nick (C1)
164855 40 61 74 144 161 6.5- 5.5+68Ngemi, Cyprian (C39)
1749110 51 59 100 108 163 8.0- 4.0+391Wambugu, Alice (C14)
1852130 78 92 96 100 125 7.0- 5.0+376Mutiso, Maureen (C33)
1958456 67 100 100 128 133 6.0- 6.0+176Njau, Terry (C41)
2060529 54 56 151 151 164 7.0- 5.0+590Godiah, Griffins (C12)
216394 52 69 111 195 208 7.0- 5.0+575Jones, Marion (C9)
226768 44 90 155 159 220 6.0- 6.0+286Onsomu, Salome (C45)
2368320 36 93 100 175 259 6.0- 6.0+229Odhiambo, Hazel (C43)
2469450 54 61 140 167 222 7.0- 5.0+918Kitili, Jack (C15)
2577010 50 101 166 202 241 8.0- 4.0+1129Ngure, Zablon (C8)
2677712 55 100 122 171 317 7.5- 4.5+159Cheruiyot, Chirchir (C19)
27100175 86 102 182 277 279 6.0- 6.0+737Mghoi, Elizabeth (C2)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.