Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +853 | Githinji, Elvis (C5) | 2W:385-312:C3 | 1st vs. C8 @1 |
2 | 4–0 | +791 | Ngure, Zablon (C8) | 2W:516-238:C19 | 2nd vs. C5 @1 |
3 | 4–0 | +603 | Jones, Marion (C9) | 1W:482-274:C14 | 2nd vs. C38 @3 |
4 | 4–0 | +238 | Ndung'e, Sharon (C38) | 1W:346-241:C15 | 1st vs. C9 @3 |
5 | 3–1 | +552 | Biamah, Timothy (C6) | 2W:313-233:C40 | 1st vs. C2 @5 |
6 | 3–1 | +491 | Imbisu, Nick (C1) | 1W:362-300:C2 | 2nd vs. C43 @6 |
7 | 3–1 | +382 | Mwangi, Patricia (C3) | 1L:312-385:C5 | 1st vs. C19 @2 |
8 | 3–1 | +306 | Kamene, Abigael (C4) | 1W:342-298:C13 | 2nd vs. C7 @7 |
9 | 3–1 | +274 | Kiamba, Pius (C7) | 2W:428-316:C43 | 1st vs. C4 @7 |
10 | 3–1 | +225 | Achaga, Alexander (C10) | 1W:363-257:C18 | 1st vs. C32 @8 |
11 | 3–1 | +206 | Muteru, Kariuki (C32) | 1W:300-200:C16 | 2nd vs. C10 @8 |
12 | 3–1 | +189 | Njau, Terry (C41) | 1W:390-257:C29 | 2nd vs. C18 @9 |
13 | 3–1 | +151 | Cheruiyot, Chirchir (C19) | 1L:238-516:C8 | 2nd vs. C3 @2 |
14 | 3–1 | +142 | Wambugu, Alice (C14) | 2L:274-482:C9 | 2nd vs. C15 @4 |
15 | 3–1 | −63 | Okemwa, Gesare (C44) | 1W:369-339:C25 | 2nd vs. C48 @10 |
16 | 2–2 | +808 | Kitili, Jack (C15) | 2L:241-346:C38 | 1st vs. C14 @4 |
17 | 2–2 | +421 | Godiah, Griffins (C12) | 1W:359-208:C30 | 2nd vs. C25 @11 |
18 | 2–2 | +405 | Mghoi, Elizabeth (C2) | 2L:300-362:C1 | 2nd vs. C6 @5 |
19 | 2–2 | +173 | Odhiambo, Hazel (C43) | 1L:316-428:C7 | 1st vs. C1 @6 |
20 | 2–2 | +104 | Mutiso, Maureen (C33) | 2W:321-225:C22 | 2nd vs. C13 @13 |
21 | 2–2 | +93 | Onsomu, Salome (C45) | 1W:350-191:C50 | 2nd vs. C29 @14 |
22 | 2–2 | +10 | Wairimu, Hellen (C11) | 2W:307-218:C20 | 1st vs. C16 @15 |
23 | 2–2 | +1 | Itondo, Casper (C18) | 2L:257-363:C10 | 1st vs. C41 @9 |
24 | 2–2 | +0 | Moenga, Brian (C28) | 2W:300-200:C17 | 1st vs. C26 @16 |
25 | 2–2 | −12 | Mutisya, Robin (C34) | 1W:399-184:C46 | 2nd vs. C27 @17 |
26 | 2–2 | −121 | Mutheu, Nelly (C31) | 2W:300-200:C27 | 1st vs. C20 @18 |
27 | 2–2 | −122 | maina Evelyn (C48) | 2L:242-283:C21 | 1st vs. C44 @10 |
28 | 2–2 | −125 | Kyalo, Veronicah (C25) | 2L:339-369:C44 | 1st vs. C12 @11 |
29 | 2–2 | −279 | Gatune, Diana (C21) | 1W:283-242:C48 | 1st vs. C47 @19 |
30 | 2–2 | −295 | Wanjiru, Prudence (C47) | 1W:300-200:C26 | 2nd vs. C21 @19 |
31 | 2–2 | −1148 | Kivuva, Eunice (C24) | 2W:300-200:C35 | 2nd vs. C23 @21 |
32 | 1–3 | +12 | Njabai, Susan (C40) | 1L:233-313:C6 | 1st vs. C22 @12 |
33 | 1–3 | −59 | Mwancha, Nick (C13) | 2L:298-342:C4 | 1st vs. C33 @13 |
34 | 1–3 | −71 | Kalekye, Kimanthi (C22) | 1L:225-321:C33 | 2nd vs. C40 @12 |
35 | 1–3 | −115 | Obara, Laura (C49) | 1W:329-253:C23 | 2nd vs. C39 @22 |
36 | 1–3 | −184 | Moraa, Mercy (C29) | 2L:257-390:C41 | 1st vs. C45 @14 |
37 | 1–3 | −190 | Achieng', Pascaline (C16) | 2L:200-300:C32 | 2nd vs. C11 @15 |
38 | 1–3 | −253 | Maina, Morris (C26) | 2L:200-300:C47 | 2nd vs. C28 @16 |
39 | 1–3 | −298 | Mawira, Ryan (C27) | 1L:200-300:C31 | 1st vs. C34 @17 |
40 | 1–3 | −315 | Njoki, Everlyne (C42) | 1W:207-183:C39 | 1st vs. C35 @24 |
41 | 1–3 | −377 | David, Alice (C20) | 1L:218-307:C11 | 2nd vs. C31 @18 |
42 | 1–3 | −488 | Ndinda, Yvonne (C37) | 2L:202-272:C36 | 2nd vs. C30 @20 |
43 | 1–3 | −536 | Nasunta, Ntarara (C36) | 1W:272-202:C37 | 2nd vs. C46 @25 |
44 | 1–3 | −720 | Muendi, Stephanie (C30) | 2L:208-359:C12 | 1st vs. C37 @20 |
45 | 0–4 | −265 | Katilo, Elizabeth (C23) | 2L:253-329:C49 | 1st vs. C24 @21 |
46 | 0–4 | −320 | Ngemi, Cyprian (C39) | 2L:183-207:C42 | 1st vs. C49 @22 |
47 | 0–4 | −400 | Aganda, Denish (C17) | 1L:200-300:C28 | 2nd vs. C50 @23 |
48 | 0–4 | −459 | Kavata, Sharon (C50) | 2L:191-350:C45 | 1st vs. C17 @23 |
49 | 0–4 | −628 | Mwangi, Peter (C35) | 1L:200-300:C24 | 2nd vs. C42 @24 |
50 | 0–4 | −787 | Safari, Grace (C46) | 2L:184-399:C34 | 1st vs. C36 @25 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.