Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
192 | 500 | 692 | 8 | 326 | 272 | Godiah, Griffins (C12) | Mghoi, Elizabeth (C2) |
120 | 572 | 692 | 11 | 371 | 367 | Jones, Marion (C9) | Mghoi, Elizabeth (C2) |
114 | 575 | 689 | 8 | 376 | 326 | Ngure, Zablon (C8) | Mwangi, Patricia (C3) |
111 | 582 | 693 | 6 | 380 | 314 | Biamah, Timothy (C6) | Imbisu, Nick (C1) |
110 | 582 | 692 | 5 | 352 | 327 | Biamah, Timothy (C6) | Mghoi, Elizabeth (C2) |
107 | 500 | 607 | 8 | 374 | 297 | Mwancha, Nick (C13) | Kamene, Abigael (C4) |
107 | 500 | 607 | 1 | 449 | 286 | Wambugu, Alice (C14) | Kamene, Abigael (C4) |
82 | 500 | 582 | 1 | 327 | 299 | Mwancha, Nick (C13) | Biamah, Timothy (C6) |
82 | 500 | 582 | 9 | 336 | 261 | Mwancha, Nick (C13) | Biamah, Timothy (C6) |
72 | 500 | 572 | 9 | 312 | 256 | Godiah, Griffins (C12) | Jones, Marion (C9) |
52 | 448 | 500 | 5 | 329 | 268 | Kitili, Jack (C15) | Wambugu, Alice (C14) |
45 | 536 | 581 | 9 | 441 | 336 | Achaga, Alexander (C10) | Kiamba, Pius (C7) |
36 | 536 | 572 | 8 | 311 | 308 | Achaga, Alexander (C10) | Jones, Marion (C9) |
26 | 581 | 607 | 5 | 345 | 285 | Kiamba, Pius (C7) | Kamene, Abigael (C4) |
22 | 500 | 522 | 11 | 292 | 280 | Mwancha, Nick (C13) | Wairimu, Hellen (C11) |
10 | 682 | 692 | 1 | 419 | 330 | Githinji, Elvis (C5) | Mghoi, Elizabeth (C2) |
9 | 572 | 581 | 3 | 457 | 346 | Jones, Marion (C9) | Kiamba, Pius (C7) |
7 | 682 | 689 | 4 | 385 | 312 | Githinji, Elvis (C5) | Mwangi, Patricia (C3) |
7 | 682 | 689 | 11 | 417 | 296 | Githinji, Elvis (C5) | Mwangi, Patricia (C3) |
4 | 689 | 693 | 1 | 328 | 281 | Mwangi, Patricia (C3) | Imbisu, Nick (C1) |
4 | 689 | 693 | 9 | 289 | 254 | Mwangi, Patricia (C3) | Imbisu, Nick (C1) |
4 | 689 | 693 | 12 | 355 | 329 | Mwangi, Patricia (C3) | Imbisu, Nick (C1) |
692 | 0 | 692 | 9 | 351 | 321 | Mutiso, Maureen (C33) | Mghoi, Elizabeth (C2) |
607 | 0 | 607 | 10 | 359 | 267 | Mutiso, Maureen (C33) | Kamene, Abigael (C4) |
607 | 0 | 607 | 11 | 360 | 293 | Njau, Terry (C41) | Kamene, Abigael (C4) |
607 | 0 | 607 | 12 | 357 | 349 | Onsomu, Salome (C45) | Kamene, Abigael (C4) |
522 | 0 | 522 | 7 | 300 | 200 | Moenga, Brian (C28) | Wairimu, Hellen (C11) |
522 | 0 | 522 | 12 | 334 | 327 | Ndung'e, Sharon (C38) | Wairimu, Hellen (C11) |
500 | 0 | 500 | 2 | 296 | 294 | Mawira, Ryan (C27) | Godiah, Griffins (C12) |
500 | 0 | 500 | 2 | 312 | 311 | Muteru, Kariuki (C32) | Mwancha, Nick (C13) |
500 | 0 | 500 | 3 | 356 | 314 | Ndung'e, Sharon (C38) | Mwancha, Nick (C13) |
448 | 0 | 448 | 4 | 346 | 241 | Ndung'e, Sharon (C38) | Kitili, Jack (C15) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.