Back to round index.

Kitui National Scrabble Championship <br>

KITUI NATIONAL SCRABBLE CHAMPIONSHIP
HOTEL PARKSIDE VILLA - KITUI.
February 04 - 05, 2023

Prize Table

#DescriptionValueWinner(s)
1Premier Rank: 1st10000+TrophyOyende, Allan (A1) 13-5 +834
2Premier Rank: 2nd7000+TrophyLitunya, Patrick (A18) 12-6 +653
3Premier Rank: 3rd4000+TrophyMutinda, Philip (A8) 12-6 +640
4Premier Rank: 4th2000Roberts, Alvin (A15) 12-6 +302
5Premier Rank: 5th1000Muumbi, Muema (A26) 12-6 -93
6Premier Rank: 6th1000Gongolo, Michael (A3) 11-7 +792
7Premier Rank: 7th1000Mwangi, Willy (A7) 11-7 +401
8Premier Rank: 8th1000Magwanga, Onani (A13) 11-7 +300
9Premier Rank: 9th1000Okechi, Richard (A16) 11-7 +43
10Premier Rank: 10th1000Mutahi, Martins (A5) 10-8 +884
11Intermediate Rank: 1st7000+TrophyMahinda, Joseph (B1) 14-4 +1117
12Intermediate Rank: 2nd4000+TrophyOgonji, Martin (B9) 12-6 +1062
13Intermediate Rank: 3rd2000+TrophyNjue, Anthony (B14) 12-6 +276
14Intermediate Rank: 4th1000Mwaura, Julia (B6) 11-7 +354
15Intermediate Rank: 5th500Nguli, Robert (B11) 11-7 +343
16Intermediate Rank: 6th500Were, Daniel (B2) 11-7 +65
17Intermediate Rank: 7th500Ogola, Joshua (B7) 11-7 +15
18Intermediate Rank: 8th500Midigo, Samson (B8) 10-8 +473
19Intermediate Rank: 9th500Ng'ang'a, Michael (B3) 10-8 +373
20Intermediate Rank: 10th500Nyamai, Jacob (B20) 10-8 +226
21Open Rank: 1st3000+MedalGithinji, Elvis (C5) 11-1 +1348
22Open Rank: 2nd1500+MedalMwangi, Patricia (C3) 9-3 +935
23Open Rank: 3rd1000+MedalKiamba, Pius (C7) 9-3 +521
24Open Rank: 4th500Ngure, Zablon (C8) 8-4 +1129
25Open Rank: 5th500Imbisu, Nick (C1) 8-4 +754
26Open Rank: 6th250Biamah, Timothy (C6) 8-4 +605
27Open Rank: 7th250Achaga, Alexander (C10) 8-4 +407
28Open Rank: 8th250Wambugu, Alice (C14) 8-4 +391
29Open Rank: 9th250Cheruiyot, Chirchir (C19) 7.5-4.5 +159
30Open Rank: 10th250Kitili, Jack (C15) 7-5 +918

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.