Back to round index.
Board | Player | Opponent | |
---|---|---|---|
18 | Akinyi, Wenwa (A28) 1st | ![]() | Ogada, Fredrick (A38) 2nd |
2 | Amuke, Benard (A8) 2nd | ![]() | Litunya, Patrick (A9) 1st |
13 | Auka, Julius (A32) 2nd | ![]() | Hasenya, Erick (A36) 1st |
Busienei, Hillary (A25) | bye | ||
6 | Gitagia, Fredrick (A33) 1st | ![]() | Walji, Ammaar (A27) 2nd |
3 | Gongolo, Michael (A3) 1st | ![]() | Muumbi, Muema (A19) 2nd |
13 | Hasenya, Erick (A36) 1st | ![]() | Auka, Julius (A32) 2nd |
15 | Kamunyu, Nicholas (A34) 2nd | ![]() | Apuuli, Davis (A35) 1st |
1 | Kariuki, Charles (A13) 2nd | ![]() | Nderitu, Gitonga (A2) 1st |
Kipkemoi, Limo (A31) | bye | ||
17 | Kisembo, Rose (A29) 1st | ![]() | Magu, Fred (A20) 2nd |
11 | Koyyoko, Bernard (A10) 2nd | ![]() | Mwanyumba, Mawondo (A30) 1st |
2 | Litunya, Patrick (A9) 1st | ![]() | Amuke, Benard (A8) 2nd |
9 | Machanje, Daniel (A17) 2nd | ![]() | Midigo, Samson (A37) 1st |
17 | Magu, Fred (A20) 2nd | ![]() | Kisembo, Rose (A29) 1st |
14 | Magwanga, Onani (A14) 1st | ![]() | Mutahi, Martins (A6) 2nd |
16 | Manyasa, Joash (A21) 2nd | ![]() | Mboya, Tom (A26) 1st |
16 | Mboya, Tom (A26) 1st | ![]() | Manyasa, Joash (A21) 2nd |
10 | Mbugua, Robert (A24) 1st | ![]() | Okechi, Richard (A12) 2nd |
9 | Midigo, Samson (A37) 1st | ![]() | Machanje, Daniel (A17) 2nd |
4 | Miriti, Patrick (A7) 2nd | ![]() | Oyende, Allan (A1) 1st |
14 | Mutahi, Martins (A6) 2nd | ![]() | Magwanga, Onani (A14) 1st |
7 | Mutinda, Philip (A11) 1st | ![]() | Ochola, Tony (A18) 2nd |
3 | Muumbi, Muema (A19) 2nd | ![]() | Gongolo, Michael (A3) 1st |
11 | Mwanyumba, Mawondo (A30) 1st | ![]() | Koyyoko, Bernard (A10) 2nd |
1 | Nderitu, Gitonga (A2) 1st | ![]() | Kariuki, Charles (A13) 2nd |
12 | Njoroge, Stanley (A4) 2nd | ![]() | Roberts, Alvin (A5) 1st |
18 | Ogada, Fredrick (A38) 2nd | ![]() | Akinyi, Wenwa (A28) 1st |
10 | Okechi, Richard (A12) 2nd | ![]() | Mbugua, Robert (A24) 1st |
5 | Otieno, Manase (A15) 2nd | ![]() | Wachira, Francis (A16) 1st |
4 | Oyende, Allan (A1) 1st | ![]() | Miriti, Patrick (A7) 2nd |
12 | Roberts, Alvin (A5) 1st | ![]() | Njoroge, Stanley (A4) 2nd |
8 | Tarus, Kipruto (A22) 1st | ![]() | Zande, Ayub (A23) 2nd |
5 | Wachira, Francis (A16) 1st | ![]() | Otieno, Manase (A15) 2nd |
6 | Walji, Ammaar (A27) 2nd | ![]() | Gitagia, Fredrick (A33) 1st |
8 | Zande, Ayub (A23) 2nd | ![]() | Tarus, Kipruto (A22) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.