Back to round index.

National Scrabble Championship, Nairobi <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
STRATHMORE UNIVERSITY, NAIROBI.
Scramble for Gaborone Begins - First ECASA 2024 Qualifier
August 05 - 06, 2023

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11083 7 17 17 32 3211.0- 7.0+88Zande, Ayub (A23)
21511 14 14 32 42 4810.0- 8.0-359Mbugua, Robert (A24)
31521 13 25 29 33 5112.0- 6.0+486Nderitu, Gitonga (A2)
42294 14 46 50 51 6412.0- 6.0+644Wachira, Francis (A16)
52314 10 20 27 54 116 9.0- 9.0+160Litunya, Patrick (A9)
62437 28 36 38 51 8310.0- 8.0+421Njoroge, Stanley (A4)
724312 21 49 49 52 60 9.0- 9.0+52Koyyoko, Bernard (A10)
82504 12 49 50 59 7611.5- 6.5+614Magwanga, Onani (A14)
925426 29 40 43 46 7011.0- 7.0+633Okechi, Richard (A12)
1025611 16 34 35 80 8010.5- 7.5+363Otieno, Manase (A15)
1125726 38 42 43 54 5410.0- 8.0-66Kamunyu, Nicholas (A34)
122615 10 34 56 61 95 9.0- 9.0-532Machanje, Daniel (A17)
1326227 28 47 47 47 6617.0- 1.0+1709Oyende, Allan (A1)
1426312 27 30 43 67 84 9.0- 9.0+34Manyasa, Joash (A21)
1527417 43 48 52 54 6010.0- 8.0+87Mutahi, Martins (A6)
1628213 24 33 65 68 7911.0- 7.0+485Tarus, Kipruto (A22)
172841 19 22 32 56 154 8.0-10.0-158Muumbi, Muema (A19)
1828814 19 50 62 66 7712.0- 6.0+450Gongolo, Michael (A3)
1930211 32 38 45 48 12810.0- 8.0+11Magu, Fred (A20)
2030815 15 30 62 73 113 9.0- 9.0-33Amuke, Benard (A8)
2131523 45 47 49 64 8710.0- 8.0+328Mutinda, Philip (A11)
223274 23 35 45 63 157 6.0-12.0-675Midigo, Samson (A37)
233298 25 31 67 98 100 8.0-10.0-72Kisembo, Rose (A29)
2435020 27 29 39 58 177 7.0-11.0-959Gitagia, Fredrick (A33)
253536 29 32 53 112 121 8.0-10.0-282Mboya, Tom (A26)
263687 33 57 79 87 105 8.0-10.0-327Hasenya, Erick (A36)
273917 63 68 81 83 89 8.5- 9.5+286Miriti, Patrick (A7)
283947 23 34 106 112 112 9.5- 8.5+180Mwanyumba, Mawondo (A30)
293956 62 67 76 80 104 8.0-10.0+46Kariuki, Charles (A13)
304119 31 43 54 134 140 7.0-11.0-124Roberts, Alvin (A5)
3145832 42 52 63 111 158 6.0-12.0-277Auka, Julius (A32)
3247514 42 68 82 129 140 7.0-11.0-148Busienei, Hillary (A25)
3359536 55 79 84 133 208 7.0-11.0-214Walji, Ammaar (A27)
3463555 58 103 127 136 156 7.0-11.0-171Akinyi, Wenwa (A28)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.