Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
459 | 1169 | 1628 | 1 | 399 | 395 | Midigo, Samson (A37) | Okechi, Richard (A12) |
458 | 1258 | 1716 | 17 | 480 | 456 | Apuuli, Davis (A35) | Miriti, Patrick (A7) |
457 | 1258 | 1715 | 7 | 489 | 446 | Apuuli, Davis (A35) | Amuke, Benard (A8) |
449 | 1258 | 1707 | 10 | 441 | 399 | Apuuli, Davis (A35) | Litunya, Patrick (A9) |
413 | 1310 | 1723 | 8 | 414 | 376 | Kamunyu, Nicholas (A34) | Roberts, Alvin (A5) |
405 | 1310 | 1715 | 14 | 457 | 403 | Kamunyu, Nicholas (A34) | Amuke, Benard (A8) |
393 | 1310 | 1703 | 17 | 433 | 379 | Kamunyu, Nicholas (A34) | Koyyoko, Bernard (A10) |
374 | 1429 | 1803 | 8 | 402 | 370 | Zande, Ayub (A23) | Nderitu, Gitonga (A2) |
368 | 1572 | 1940 | 12 | 486 | 403 | Wachira, Francis (A16) | Oyende, Allan (A1) |
366 | 1357 | 1723 | 4 | 402 | 379 | Mwanyumba, Mawondo (A30) | Roberts, Alvin (A5) |
365 | 1430 | 1795 | 2 | 504 | 393 | Tarus, Kipruto (A22) | Gongolo, Michael (A3) |
359 | 1357 | 1716 | 16 | 425 | 391 | Mwanyumba, Mawondo (A30) | Miriti, Patrick (A7) |
353 | 1370 | 1723 | 15 | 473 | 321 | Kisembo, Rose (A29) | Roberts, Alvin (A5) |
346 | 1357 | 1703 | 3 | 491 | 331 | Mwanyumba, Mawondo (A30) | Koyyoko, Bernard (A10) |
341 | 1393 | 1734 | 8 | 464 | 331 | Walji, Ammaar (A27) | Njoroge, Stanley (A4) |
335 | 1372 | 1707 | 8 | 349 | 294 | Akinyi, Wenwa (A28) | Litunya, Patrick (A9) |
330 | 1393 | 1723 | 16 | 473 | 394 | Walji, Ammaar (A27) | Roberts, Alvin (A5) |
325 | 1393 | 1718 | 1 | 486 | 431 | Walji, Ammaar (A27) | Mutahi, Martins (A6) |
321 | 1402 | 1723 | 14 | 414 | 385 | Mboya, Tom (A26) | Roberts, Alvin (A5) |
312 | 1037 | 1349 | 7 | 385 | 337 | Ogada, Fredrick (A38) | Kipkemoi, Limo (A31) |
312 | 1037 | 1349 | 13 | 432 | 416 | Ogada, Fredrick (A38) | Kipkemoi, Limo (A31) |
312 | 1037 | 1349 | 14 | 408 | 381 | Ogada, Fredrick (A38) | Kipkemoi, Limo (A31) |
306 | 1169 | 1475 | 9 | 434 | 411 | Midigo, Samson (A37) | Manyasa, Joash (A21) |
304 | 1430 | 1734 | 1 | 496 | 483 | Tarus, Kipruto (A22) | Njoroge, Stanley (A4) |
298 | 1420 | 1718 | 2 | 474 | 442 | Mbugua, Robert (A24) | Mutahi, Martins (A6) |
295 | 1420 | 1715 | 5 | 548 | 412 | Mbugua, Robert (A24) | Amuke, Benard (A8) |
294 | 1429 | 1723 | 1 | 427 | 420 | Zande, Ayub (A23) | Roberts, Alvin (A5) |
288 | 1430 | 1718 | 9 | 438 | 373 | Tarus, Kipruto (A22) | Mutahi, Martins (A6) |
288 | 1037 | 1325 | 11 | 560 | 309 | Ogada, Fredrick (A38) | Gitagia, Fredrick (A33) |
287 | 1429 | 1716 | 15 | 433 | 416 | Zande, Ayub (A23) | Miriti, Patrick (A7) |
286 | 1429 | 1715 | 4 | 449 | 356 | Zande, Ayub (A23) | Amuke, Benard (A8) |
283 | 1420 | 1703 | 1 | 485 | 484 | Mbugua, Robert (A24) | Koyyoko, Bernard (A10) |
282 | 1420 | 1702 | 9 | 430 | 349 | Mbugua, Robert (A24) | Mutinda, Philip (A11) |
280 | 1325 | 1605 | 1 | 452 | 394 | Gitagia, Fredrick (A33) | Magwanga, Onani (A14) |
277 | 1430 | 1707 | 4 | 487 | 379 | Tarus, Kipruto (A22) | Litunya, Patrick (A9) |
277 | 1430 | 1707 | 14 | 484 | 460 | Tarus, Kipruto (A22) | Litunya, Patrick (A9) |
273 | 1430 | 1703 | 15 | 422 | 343 | Tarus, Kipruto (A22) | Koyyoko, Bernard (A10) |
269 | 1336 | 1605 | 6 | 464 | 432 | Auka, Julius (A32) | Magwanga, Onani (A14) |
261 | 1258 | 1519 | 5 | 452 | 411 | Apuuli, Davis (A35) | Magu, Fred (A20) |
261 | 1258 | 1519 | 14 | 439 | 386 | Apuuli, Davis (A35) | Magu, Fred (A20) |
248 | 1475 | 1723 | 12 | 483 | 394 | Manyasa, Joash (A21) | Roberts, Alvin (A5) |
236 | 1239 | 1475 | 2 | 436 | 349 | Hasenya, Erick (A36) | Manyasa, Joash (A21) |
236 | 1169 | 1405 | 13 | 411 | 348 | Midigo, Samson (A37) | Busienei, Hillary (A25) |
224 | 1169 | 1393 | 5 | 414 | 369 | Midigo, Samson (A37) | Walji, Ammaar (A27) |
223 | 1572 | 1795 | 18 | 483 | 419 | Wachira, Francis (A16) | Gongolo, Michael (A3) |
214 | 1520 | 1734 | 5 | 415 | 396 | Muumbi, Muema (A19) | Njoroge, Stanley (A4) |
211 | 1357 | 1568 | 18 | 502 | 385 | Mwanyumba, Mawondo (A30) | Machanje, Daniel (A17) |
209 | 1310 | 1519 | 9 | 456 | 389 | Kamunyu, Nicholas (A34) | Magu, Fred (A20) |
208 | 1372 | 1580 | 10 | 414 | 356 | Akinyi, Wenwa (A28) | Otieno, Manase (A15) |
204 | 1519 | 1723 | 13 | 407 | 359 | Magu, Fred (A20) | Roberts, Alvin (A5) |
183 | 1533 | 1716 | 8 | 453 | 428 | Ochola, Tony (A18) | Miriti, Patrick (A7) |
183 | 1520 | 1703 | 10 | 426 | 404 | Muumbi, Muema (A19) | Koyyoko, Bernard (A10) |
183 | 1336 | 1519 | 7 | 474 | 316 | Auka, Julius (A32) | Magu, Fred (A20) |
176 | 1357 | 1533 | 7 | 484 | 378 | Mwanyumba, Mawondo (A30) | Ochola, Tony (A18) |
175 | 1628 | 1803 | 12 | 472 | 426 | Okechi, Richard (A12) | Nderitu, Gitonga (A2) |
175 | 1393 | 1568 | 4 | 551 | 343 | Walji, Ammaar (A27) | Machanje, Daniel (A17) |
166 | 1568 | 1734 | 10 | 466 | 410 | Machanje, Daniel (A17) | Njoroge, Stanley (A4) |
165 | 1310 | 1475 | 11 | 408 | 366 | Kamunyu, Nicholas (A34) | Manyasa, Joash (A21) |
163 | 1357 | 1520 | 15 | 470 | 356 | Mwanyumba, Mawondo (A30) | Muumbi, Muema (A19) |
162 | 1572 | 1734 | 9 | 461 | 457 | Wachira, Francis (A16) | Njoroge, Stanley (A4) |
160 | 1420 | 1580 | 15 | 440 | 426 | Mbugua, Robert (A24) | Otieno, Manase (A15) |
152 | 1420 | 1572 | 13 | 450 | 436 | Mbugua, Robert (A24) | Wachira, Francis (A16) |
148 | 1568 | 1716 | 13 | 456 | 340 | Machanje, Daniel (A17) | Miriti, Patrick (A7) |
147 | 1568 | 1715 | 6 | 443 | 409 | Machanje, Daniel (A17) | Amuke, Benard (A8) |
146 | 1572 | 1718 | 8 | 493 | 442 | Wachira, Francis (A16) | Mutahi, Martins (A6) |
143 | 1429 | 1572 | 7 | 424 | 392 | Zande, Ayub (A23) | Wachira, Francis (A16) |
140 | 1475 | 1615 | 10 | 382 | 370 | Manyasa, Joash (A21) | Kariuki, Charles (A13) |
140 | 1475 | 1615 | 18 | 367 | 300 | Manyasa, Joash (A21) | Kariuki, Charles (A13) |
140 | 1393 | 1533 | 6 | 460 | 424 | Walji, Ammaar (A27) | Ochola, Tony (A18) |
139 | 1429 | 1568 | 5 | 438 | 382 | Zande, Ayub (A23) | Machanje, Daniel (A17) |
139 | 1429 | 1568 | 16 | 448 | 386 | Zande, Ayub (A23) | Machanje, Daniel (A17) |
138 | 1580 | 1718 | 11 | 453 | 437 | Otieno, Manase (A15) | Mutahi, Martins (A6) |
136 | 1580 | 1716 | 5 | 457 | 356 | Otieno, Manase (A15) | Miriti, Patrick (A7) |
131 | 1239 | 1370 | 10 | 446 | 367 | Hasenya, Erick (A36) | Kisembo, Rose (A29) |
123 | 1580 | 1703 | 7 | 493 | 378 | Otieno, Manase (A15) | Koyyoko, Bernard (A10) |
123 | 1580 | 1703 | 13 | 472 | 438 | Otieno, Manase (A15) | Koyyoko, Bernard (A10) |
118 | 1357 | 1475 | 5 | 414 | 407 | Mwanyumba, Mawondo (A30) | Manyasa, Joash (A21) |
113 | 1420 | 1533 | 10 | 419 | 377 | Mbugua, Robert (A24) | Ochola, Tony (A18) |
112 | 1258 | 1370 | 11 | 399 | 390 | Apuuli, Davis (A35) | Kisembo, Rose (A29) |
108 | 1615 | 1723 | 2 | 454 | 378 | Kariuki, Charles (A13) | Roberts, Alvin (A5) |
103 | 1372 | 1475 | 6 | 517 | 414 | Akinyi, Wenwa (A28) | Manyasa, Joash (A21) |
101 | 1702 | 1803 | 10 | 432 | 385 | Mutinda, Philip (A11) | Nderitu, Gitonga (A2) |
98 | 1605 | 1703 | 4 | 404 | 400 | Magwanga, Onani (A14) | Koyyoko, Bernard (A10) |
97 | 1605 | 1702 | 15 | 447 | 388 | Magwanga, Onani (A14) | Mutinda, Philip (A11) |
97 | 1605 | 1702 | 18 | 528 | 368 | Magwanga, Onani (A14) | Mutinda, Philip (A11) |
96 | 1519 | 1615 | 11 | 438 | 393 | Magu, Fred (A20) | Kariuki, Charles (A13) |
95 | 1520 | 1615 | 4 | 382 | 381 | Muumbi, Muema (A19) | Kariuki, Charles (A13) |
93 | 1475 | 1568 | 8 | 495 | 452 | Manyasa, Joash (A21) | Machanje, Daniel (A17) |
91 | 1429 | 1520 | 6 | 416 | 399 | Zande, Ayub (A23) | Muumbi, Muema (A19) |
90 | 1430 | 1520 | 7 | 438 | 359 | Tarus, Kipruto (A22) | Muumbi, Muema (A19) |
90 | 1430 | 1520 | 13 | 415 | 382 | Tarus, Kipruto (A22) | Muumbi, Muema (A19) |
86 | 1239 | 1325 | 12 | 525 | 381 | Hasenya, Erick (A36) | Gitagia, Fredrick (A33) |
86 | 1239 | 1325 | 16 | 438 | 431 | Hasenya, Erick (A36) | Gitagia, Fredrick (A33) |
86 | 1239 | 1325 | 18 | 437 | 332 | Hasenya, Erick (A36) | Gitagia, Fredrick (A33) |
77 | 1325 | 1402 | 9 | 467 | 290 | Gitagia, Fredrick (A33) | Mboya, Tom (A26) |
74 | 1628 | 1702 | 6 | 397 | 368 | Okechi, Richard (A12) | Mutinda, Philip (A11) |
74 | 1628 | 1702 | 14 | 481 | 343 | Okechi, Richard (A12) | Mutinda, Philip (A11) |
73 | 1357 | 1430 | 11 | 454 | 342 | Mwanyumba, Mawondo (A30) | Tarus, Kipruto (A22) |
69 | 1336 | 1405 | 2 | 417 | 375 | Auka, Julius (A32) | Busienei, Hillary (A25) |
68 | 1325 | 1393 | 3 | 424 | 404 | Gitagia, Fredrick (A33) | Walji, Ammaar (A27) |
68 | 1325 | 1393 | 14 | 491 | 464 | Gitagia, Fredrick (A33) | Walji, Ammaar (A27) |
63 | 1357 | 1420 | 8 | 430 | 318 | Mwanyumba, Mawondo (A30) | Mbugua, Robert (A24) |
62 | 1310 | 1372 | 12 | 449 | 394 | Kamunyu, Nicholas (A34) | Akinyi, Wenwa (A28) |
56 | 1572 | 1628 | 17 | 469 | 287 | Wachira, Francis (A16) | Okechi, Richard (A12) |
52 | 1258 | 1310 | 3 | 418 | 416 | Apuuli, Davis (A35) | Kamunyu, Nicholas (A34) |
49 | 1519 | 1568 | 17 | 500 | 238 | Magu, Fred (A20) | Machanje, Daniel (A17) |
45 | 1475 | 1520 | 14 | 451 | 424 | Manyasa, Joash (A21) | Muumbi, Muema (A19) |
39 | 1310 | 1349 | 6 | 424 | 398 | Kamunyu, Nicholas (A34) | Kipkemoi, Limo (A31) |
35 | 1580 | 1615 | 9 | 513 | 349 | Otieno, Manase (A15) | Kariuki, Charles (A13) |
35 | 1370 | 1405 | 9 | 463 | 363 | Kisembo, Rose (A29) | Busienei, Hillary (A25) |
35 | 1370 | 1405 | 14 | 469 | 461 | Kisembo, Rose (A29) | Busienei, Hillary (A25) |
35 | 1370 | 1405 | 18 | 462 | 364 | Kisembo, Rose (A29) | Busienei, Hillary (A25) |
33 | 1572 | 1605 | 10 | 380 | 330 | Wachira, Francis (A16) | Magwanga, Onani (A14) |
32 | 1370 | 1402 | 7 | 497 | 277 | Kisembo, Rose (A29) | Mboya, Tom (A26) |
32 | 1370 | 1402 | 16 | 435 | 410 | Kisembo, Rose (A29) | Mboya, Tom (A26) |
31 | 1703 | 1734 | 16 | 375 | 354 | Koyyoko, Bernard (A10) | Njoroge, Stanley (A4) |
23 | 1605 | 1628 | 7 | 450 | 438 | Magwanga, Onani (A14) | Okechi, Richard (A12) |
21 | 1372 | 1393 | 11 | 517 | 390 | Akinyi, Wenwa (A28) | Walji, Ammaar (A27) |
21 | 1349 | 1370 | 8 | 435 | 408 | Kipkemoi, Limo (A31) | Kisembo, Rose (A29) |
19 | 1715 | 1734 | 13 | 400 | 385 | Amuke, Benard (A8) | Njoroge, Stanley (A4) |
16 | 1707 | 1723 | 11 | 419 | 409 | Litunya, Patrick (A9) | Roberts, Alvin (A5) |
16 | 1702 | 1718 | 13 | 472 | 357 | Mutinda, Philip (A11) | Mutahi, Martins (A6) |
15 | 1703 | 1718 | 14 | 478 | 418 | Koyyoko, Bernard (A10) | Mutahi, Martins (A6) |
12 | 1703 | 1715 | 12 | 470 | 421 | Koyyoko, Bernard (A10) | Amuke, Benard (A8) |
11 | 1707 | 1718 | 16 | 532 | 333 | Litunya, Patrick (A9) | Mutahi, Martins (A6) |
11 | 1325 | 1336 | 17 | 420 | 391 | Gitagia, Fredrick (A33) | Auka, Julius (A32) |
9 | 1420 | 1429 | 11 | 430 | 382 | Mbugua, Robert (A24) | Zande, Ayub (A23) |
8 | 1795 | 1803 | 17 | 447 | 385 | Gongolo, Michael (A3) | Nderitu, Gitonga (A2) |
8 | 1707 | 1715 | 3 | 611 | 346 | Litunya, Patrick (A9) | Amuke, Benard (A8) |
8 | 1572 | 1580 | 3 | 490 | 476 | Wachira, Francis (A16) | Otieno, Manase (A15) |
5 | 1702 | 1707 | 17 | 485 | 349 | Mutinda, Philip (A11) | Litunya, Patrick (A9) |
3 | 1402 | 1405 | 8 | 411 | 405 | Mboya, Tom (A26) | Busienei, Hillary (A25) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.