Back to round index.

National Scrabble Championship, Nairobi <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
STRATHMORE UNIVERSITY, NAIROBI.
Scramble for Gaborone Begins - First ECASA 2024 Qualifier
August 05 - 06, 2023

Intermediate Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 436.8914.0- 4.0+814Achan, Nicole (B1)
2 434.9414.0- 4.0+1230Kimanthi, Benson (B16)
3 433.6111.0- 7.0+764Oyoo, Ian (B14)
4 429.28 9.0- 9.0+506Ng'ang'a, Michael (B4)
5 425.7812.0- 6.0+722Kimathi, Urbanus (B12)
6 423.5011.0- 7.0+443Nguli, Robert (B11)
7 422.3912.0- 6.0+742Owuor, Mark (B8)
8 420.2211.0- 7.0+588Ananda, Tevin (B10)
9 419.28 9.0- 9.0+793Mwaura, Julia (B7)
10 417.0613.0- 5.0+893Muturi, Elaine (B17)
11 414.8211.0- 7.0+347Githaiga, Jack (B23)
12 414.53 8.0-10.0-107Njoroge, Francis (B18)
13 412.5013.0- 5.0+704Kariuki, Isaac (B29)
14 410.28 9.0- 9.0+259Muthoni, Teresia (B28)
15 409.8310.0- 8.0+244Njue, Anthony (B3)
16 407.61 8.0-10.0+357Ogonji, Martin (B6)
17 406.83 7.0-11.0-66Ode, Oduogo (B35)
18 405.8311.5- 6.5+175Gathuto, Gerald (B37)
19 405.3910.0- 8.0+391Mokaya, Charles (B5)
20 401.78 8.5- 9.5+313Nyamai, Jacob (B32)
21 400.83 9.0- 9.0+87Akim, Jeremiah (B45)
22 399.7810.0- 8.0+232Mindah, Isaac (B2)
23 399.4411.0- 7.0-182Mwanyumba, Bryson (B40)
24 397.41 8.0-10.0-74Githinji, Elvis (B30)
25 396.89 9.0- 9.0-250Muita, James (B42)
26 395.2811.0- 7.0+138Wafula, Jonathan (B20)
27 394.83 9.0- 9.0-42Mochere, Cosmas (B9)
28 394.6710.5- 7.5+44Okado, Beryl (B24)
29 394.3310.0- 8.0-226Muli, Silvanus (B19)
30 393.50 9.0- 9.0-404Mwambi, Rocky (B15)
31 392.94 8.0-10.0-225Opundo, Calvin (B44)
32 392.2210.0- 8.0+163Wangari, Joan (B22)
33 389.2210.0- 8.0-44Njogu, Evelyn (B36)
34 389.06 9.0- 9.0+49Onyango, Lincoln (B25)
35 388.33 7.0-11.0-152Kiplagat, Powell (B38)
36 386.1110.5- 7.5+76Kinuthia, Isaac (B13)
37 385.94 8.0-10.0-311Ndolo, James (B27)
38 384.78 8.0-10.0-160Olali, Paul (B39)
39 383.83 9.0- 9.0-370Biwot, Ann (B31)
40 382.89 7.0-11.0-39Githinji, Kuria (B21)
41 379.00 9.0- 9.0+131Lomorukai, Jeremiah (B26)
42 378.11 7.0-11.0-325Kisengo, Felix (B50)
43 376.00 8.0-10.0-433Karen, Priscilla (B54)
44 373.39 6.0-12.0-548Shah, Dipal (B51)
45 370.67 8.0-10.0-302Ogutu, Benard (B48)
46 368.35 6.0-12.0-136Raphael, Meli (B49)
47 367.56 7.0-11.0-474Aluha, Zawadi (B53)
48 365.29 7.0-11.0-687Kibiwott, Ronald (B41)
49 362.39 6.0-12.0-686Namale, Clive (B33)
50 354.88 7.0-11.0-776Preety, Harpreet (B34)
51 343.56 5.0-13.0-1031Wangari, Grace (B52)
52 328.17 6.0-12.0-1079Mwangi, Patricia (B47)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.