Back to round index.

National Scrabble Championship, Nairobi <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
STRATHMORE UNIVERSITY, NAIROBI.
Scramble for Gaborone Begins - First ECASA 2024 Qualifier
August 05 - 06, 2023

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1862 3 5 17 28 3111.0- 7.0-182Mwanyumba, Bryson (B40)
21286 10 11 13 19 6910.0- 8.0-226Muli, Silvanus (B19)
31462 14 21 25 38 4613.0- 5.0+893Muturi, Elaine (B17)
41506 11 22 29 30 52 7.0-11.0-687Kibiwott, Ronald (B41)
51571 4 12 34 39 67 9.0- 9.0-370Biwot, Ann (B31)
61576 14 24 34 38 41 9.0- 9.0-250Muita, James (B42)
71581 10 17 20 52 5810.0- 8.0+244Njue, Anthony (B3)
815910 17 24 30 38 4010.5- 7.5+44Okado, Beryl (B24)
91618 12 14 28 34 65 8.0-10.0-225Opundo, Calvin (B44)
1019517 20 21 22 36 7913.0- 5.0+704Kariuki, Isaac (B29)
112194 9 9 49 71 7714.0- 4.0+814Achan, Nicole (B1)
122194 16 21 37 64 7711.5- 6.5+175Gathuto, Gerald (B37)
132205 34 36 40 42 63 9.0- 9.0+87Akim, Jeremiah (B45)
1422222 23 28 31 48 70 9.0- 9.0-404Mwambi, Rocky (B15)
1522314 16 21 45 50 7710.5- 7.5+76Kinuthia, Isaac (B13)
1624113 25 36 43 61 6312.0- 6.0+722Kimathi, Urbanus (B12)
172473 22 26 31 48 117 7.0-11.0-776Preety, Harpreet (B34)
182478 30 33 33 52 9110.0- 8.0+163Wangari, Joan (B22)
192513 5 15 49 79 10012.0- 6.0+742Owuor, Mark (B8)
202524 29 39 42 63 7511.0- 7.0+588Ananda, Tevin (B10)
212644 14 34 53 58 10110.0- 8.0+391Mokaya, Charles (B5)
2227028 32 36 38 65 7110.0- 8.0-44Njogu, Evelyn (B36)
232716 26 45 59 61 7411.0- 7.0+138Wafula, Jonathan (B20)
242808 22 36 50 77 8711.0- 7.0+347Githaiga, Jack (B23)
252904 4 5 38 119 120 8.0-10.0-107Njoroge, Francis (B18)
2629410 35 48 58 60 83 8.0-10.0-433Karen, Priscilla (B54)
2730631 35 50 55 63 72 8.0-10.0-311Ndolo, James (B27)
283153 9 42 61 100 100 6.0-12.0-1079Mwangi, Patricia (B47)
293223 29 37 45 100 10814.0- 4.0+1230Kimanthi, Benson (B16)
3032826 32 42 48 54 12611.0- 7.0+764Oyoo, Ian (B14)
313649 23 44 68 88 13210.0- 8.0+232Mindah, Isaac (B2)
3237217 18 26 27 87 197 8.0-10.0-302Ogutu, Benard (B48)
333795 19 28 67 110 150 6.0-12.0-548Shah, Dipal (B51)
3437927 43 58 65 84 102 8.0-10.0+357Ogonji, Martin (B6)
3538519 23 59 81 98 105 9.0- 9.0-42Mochere, Cosmas (B9)
364249 15 29 66 134 171 7.0-11.0-325Kisengo, Felix (B50)
3743225 50 68 72 101 116 9.0- 9.0+259Muthoni, Teresia (B28)
3843626 49 69 74 106 112 8.0-10.0-160Olali, Paul (B39)
3943730 38 44 50 51 224 7.0-11.0-66Ode, Oduogo (B35)
4044531 39 70 84 106 11511.0- 7.0+443Nguli, Robert (B11)
4147538 40 43 101 108 145 7.0-11.0-152Kiplagat, Powell (B38)
4248864 70 73 76 91 114 9.0- 9.0+49Onyango, Lincoln (B25)
4352424 58 82 93 102 165 9.0- 9.0+131Lomorukai, Jeremiah (B26)
4453528 44 84 92 135 152 7.0-11.0-474Aluha, Zawadi (B53)
4554019 20 101 111 128 161 8.0-10.0-74Githinji, Elvis (B30)
4656647 73 85 87 114 160 8.5- 9.5+313Nyamai, Jacob (B32)
4756929 48 71 121 123 177 7.0-11.0-39Githinji, Kuria (B21)
4857345 45 85 116 122 160 6.0-12.0-686Namale, Clive (B33)
4958419 47 99 107 125 187 9.0- 9.0+506Ng'ang'a, Michael (B4)
5063934 103 111 122 125 144 9.0- 9.0+793Mwaura, Julia (B7)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.