Back to round index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 86 | 2 3 5 17 28 31 | 11.0- 7.0 | -182 | Mwanyumba, Bryson (B40) |
2 | 128 | 6 10 11 13 19 69 | 10.0- 8.0 | -226 | Muli, Silvanus (B19) |
3 | 146 | 2 14 21 25 38 46 | 13.0- 5.0 | +893 | Muturi, Elaine (B17) |
4 | 150 | 6 11 22 29 30 52 | 7.0-11.0 | -687 | Kibiwott, Ronald (B41) |
5 | 157 | 1 4 12 34 39 67 | 9.0- 9.0 | -370 | Biwot, Ann (B31) |
6 | 157 | 6 14 24 34 38 41 | 9.0- 9.0 | -250 | Muita, James (B42) |
7 | 158 | 1 10 17 20 52 58 | 10.0- 8.0 | +244 | Njue, Anthony (B3) |
8 | 159 | 10 17 24 30 38 40 | 10.5- 7.5 | +44 | Okado, Beryl (B24) |
9 | 161 | 8 12 14 28 34 65 | 8.0-10.0 | -225 | Opundo, Calvin (B44) |
10 | 195 | 17 20 21 22 36 79 | 13.0- 5.0 | +704 | Kariuki, Isaac (B29) |
11 | 219 | 4 9 9 49 71 77 | 14.0- 4.0 | +814 | Achan, Nicole (B1) |
12 | 219 | 4 16 21 37 64 77 | 11.5- 6.5 | +175 | Gathuto, Gerald (B37) |
13 | 220 | 5 34 36 40 42 63 | 9.0- 9.0 | +87 | Akim, Jeremiah (B45) |
14 | 222 | 22 23 28 31 48 70 | 9.0- 9.0 | -404 | Mwambi, Rocky (B15) |
15 | 223 | 14 16 21 45 50 77 | 10.5- 7.5 | +76 | Kinuthia, Isaac (B13) |
16 | 241 | 13 25 36 43 61 63 | 12.0- 6.0 | +722 | Kimathi, Urbanus (B12) |
17 | 247 | 3 22 26 31 48 117 | 7.0-11.0 | -776 | Preety, Harpreet (B34) |
18 | 247 | 8 30 33 33 52 91 | 10.0- 8.0 | +163 | Wangari, Joan (B22) |
19 | 251 | 3 5 15 49 79 100 | 12.0- 6.0 | +742 | Owuor, Mark (B8) |
20 | 252 | 4 29 39 42 63 75 | 11.0- 7.0 | +588 | Ananda, Tevin (B10) |
21 | 264 | 4 14 34 53 58 101 | 10.0- 8.0 | +391 | Mokaya, Charles (B5) |
22 | 270 | 28 32 36 38 65 71 | 10.0- 8.0 | -44 | Njogu, Evelyn (B36) |
23 | 271 | 6 26 45 59 61 74 | 11.0- 7.0 | +138 | Wafula, Jonathan (B20) |
24 | 280 | 8 22 36 50 77 87 | 11.0- 7.0 | +347 | Githaiga, Jack (B23) |
25 | 290 | 4 4 5 38 119 120 | 8.0-10.0 | -107 | Njoroge, Francis (B18) |
26 | 294 | 10 35 48 58 60 83 | 8.0-10.0 | -433 | Karen, Priscilla (B54) |
27 | 306 | 31 35 50 55 63 72 | 8.0-10.0 | -311 | Ndolo, James (B27) |
28 | 315 | 3 9 42 61 100 100 | 6.0-12.0 | -1079 | Mwangi, Patricia (B47) |
29 | 322 | 3 29 37 45 100 108 | 14.0- 4.0 | +1230 | Kimanthi, Benson (B16) |
30 | 328 | 26 32 42 48 54 126 | 11.0- 7.0 | +764 | Oyoo, Ian (B14) |
31 | 364 | 9 23 44 68 88 132 | 10.0- 8.0 | +232 | Mindah, Isaac (B2) |
32 | 372 | 17 18 26 27 87 197 | 8.0-10.0 | -302 | Ogutu, Benard (B48) |
33 | 379 | 5 19 28 67 110 150 | 6.0-12.0 | -548 | Shah, Dipal (B51) |
34 | 379 | 27 43 58 65 84 102 | 8.0-10.0 | +357 | Ogonji, Martin (B6) |
35 | 385 | 19 23 59 81 98 105 | 9.0- 9.0 | -42 | Mochere, Cosmas (B9) |
36 | 424 | 9 15 29 66 134 171 | 7.0-11.0 | -325 | Kisengo, Felix (B50) |
37 | 432 | 25 50 68 72 101 116 | 9.0- 9.0 | +259 | Muthoni, Teresia (B28) |
38 | 436 | 26 49 69 74 106 112 | 8.0-10.0 | -160 | Olali, Paul (B39) |
39 | 437 | 30 38 44 50 51 224 | 7.0-11.0 | -66 | Ode, Oduogo (B35) |
40 | 445 | 31 39 70 84 106 115 | 11.0- 7.0 | +443 | Nguli, Robert (B11) |
41 | 475 | 38 40 43 101 108 145 | 7.0-11.0 | -152 | Kiplagat, Powell (B38) |
42 | 488 | 64 70 73 76 91 114 | 9.0- 9.0 | +49 | Onyango, Lincoln (B25) |
43 | 524 | 24 58 82 93 102 165 | 9.0- 9.0 | +131 | Lomorukai, Jeremiah (B26) |
44 | 535 | 28 44 84 92 135 152 | 7.0-11.0 | -474 | Aluha, Zawadi (B53) |
45 | 540 | 19 20 101 111 128 161 | 8.0-10.0 | -74 | Githinji, Elvis (B30) |
46 | 566 | 47 73 85 87 114 160 | 8.5- 9.5 | +313 | Nyamai, Jacob (B32) |
47 | 569 | 29 48 71 121 123 177 | 7.0-11.0 | -39 | Githinji, Kuria (B21) |
48 | 573 | 45 45 85 116 122 160 | 6.0-12.0 | -686 | Namale, Clive (B33) |
49 | 584 | 19 47 99 107 125 187 | 9.0- 9.0 | +506 | Ng'ang'a, Michael (B4) |
50 | 639 | 34 103 111 122 125 144 | 9.0- 9.0 | +793 | Mwaura, Julia (B7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.