Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 55 | 1 3 4 9 14 24 | 8.0-10.0 | +357 | Ogonji, Martin (B6) |
2 | 126 | 4 14 17 18 34 39 | 8.0-10.0 | -225 | Opundo, Calvin (B44) |
3 | 156 | 1 4 23 28 31 69 | 7.0-11.0 | -152 | Kiplagat, Powell (B38) |
4 | 157 | 4 11 24 26 44 48 | 9.0- 9.0 | +87 | Akim, Jeremiah (B45) |
5 | 167 | 6 9 16 28 50 58 | 6.0-12.0 | -548 | Shah, Dipal (B51) |
6 | 168 | 5 29 29 33 34 38 | 9.0- 9.0 | +793 | Mwaura, Julia (B7) |
7 | 178 | 5 11 11 35 48 68 | 8.0-10.0 | -433 | Karen, Priscilla (B54) |
8 | 180 | 3 14 22 36 38 67 | 6.0-12.0 | -686 | Namale, Clive (B33) |
9 | 182 | 2 5 17 24 64 70 | 8.0-10.0 | -311 | Ndolo, James (B27) |
10 | 184 | 3 21 31 35 46 48 | 6.0-12.0 | -136 | Raphael, Meli (B49) |
11 | 209 | 13 22 23 30 34 87 | 9.0- 9.0 | -250 | Muita, James (B42) |
12 | 211 | 3 18 26 27 60 77 | 7.0-11.0 | -687 | Kibiwott, Ronald (B41) |
13 | 213 | 4 19 21 23 67 79 | 8.5- 9.5 | +313 | Nyamai, Jacob (B32) |
14 | 213 | 15 29 36 40 44 49 | 7.0-11.0 | -66 | Ode, Oduogo (B35) |
15 | 220 | 8 10 22 38 70 72 | 10.0- 8.0 | +244 | Njue, Anthony (B3) |
16 | 236 | 6 10 19 41 58 102 | 8.0-10.0 | -160 | Olali, Paul (B39) |
17 | 247 | 12 25 40 53 58 59 | 7.0-11.0 | -39 | Githinji, Kuria (B21) |
18 | 253 | 14 19 33 43 52 92 | 7.0-11.0 | -325 | Kisengo, Felix (B50) |
19 | 256 | 16 27 32 39 42 100 | 9.0- 9.0 | +506 | Ng'ang'a, Michael (B4) |
20 | 257 | 8 34 38 44 64 69 | 8.0-10.0 | -74 | Githinji, Elvis (B30) |
21 | 284 | 6 17 50 50 52 109 | 9.0- 9.0 | -42 | Mochere, Cosmas (B9) |
22 | 301 | 29 36 45 52 54 85 | 11.0- 7.0 | +588 | Ananda, Tevin (B10) |
23 | 312 | 15 25 26 42 70 134 | 12.0- 6.0 | +722 | Kimathi, Urbanus (B12) |
24 | 321 | 17 28 47 58 71 100 | 7.0-11.0 | -776 | Preety, Harpreet (B34) |
25 | 348 | 8 28 31 70 95 116 | 10.0- 8.0 | -44 | Njogu, Evelyn (B36) |
26 | 353 | 30 31 45 74 83 90 | 6.0-12.0 | -1079 | Mwangi, Patricia (B47) |
27 | 361 | 20 26 29 66 106 114 | 10.0- 8.0 | +391 | Mokaya, Charles (B5) |
28 | 368 | 26 43 48 49 101 101 | 8.0-10.0 | -107 | Njoroge, Francis (B18) |
29 | 369 | 9 61 64 66 84 85 | 5.0-13.0 | -1031 | Wangari, Grace (B52) |
30 | 374 | 36 39 63 65 81 90 | 11.0- 7.0 | +347 | Githaiga, Jack (B23) |
31 | 381 | 9 22 38 46 125 141 | 9.0- 9.0 | -370 | Biwot, Ann (B31) |
32 | 382 | 13 20 21 92 108 128 | 11.0- 7.0 | +764 | Oyoo, Ian (B14) |
33 | 389 | 12 19 61 71 99 127 | 8.0-10.0 | -302 | Ogutu, Benard (B48) |
34 | 390 | 33 42 59 63 83 110 | 9.0- 9.0 | +49 | Onyango, Lincoln (B25) |
35 | 407 | 4 38 60 73 111 121 | 10.5- 7.5 | +76 | Kinuthia, Isaac (B13) |
36 | 418 | 30 48 58 90 91 101 | 9.0- 9.0 | +259 | Muthoni, Teresia (B28) |
37 | 429 | 55 63 65 77 82 87 | 7.0-11.0 | -474 | Aluha, Zawadi (B53) |
38 | 448 | 30 32 50 105 113 118 | 10.0- 8.0 | +163 | Wangari, Joan (B22) |
39 | 469 | 31 37 37 79 121 164 | 10.5- 7.5 | +44 | Okado, Beryl (B24) |
40 | 484 | 5 28 77 110 126 138 | 9.0- 9.0 | -404 | Mwambi, Rocky (B15) |
41 | 485 | 6 34 46 50 156 193 | 11.0- 7.0 | +138 | Wafula, Jonathan (B20) |
42 | 496 | 2 21 77 102 108 186 | 12.0- 6.0 | +742 | Owuor, Mark (B8) |
43 | 513 | 17 40 86 91 116 163 | 10.0- 8.0 | -226 | Muli, Silvanus (B19) |
44 | 520 | 20 74 82 107 108 129 | 11.0- 7.0 | -182 | Mwanyumba, Bryson (B40) |
45 | 525 | 5 61 68 121 134 136 | 9.0- 9.0 | +131 | Lomorukai, Jeremiah (B26) |
46 | 582 | 36 75 96 111 119 145 | 10.0- 8.0 | +232 | Mindah, Isaac (B2) |
47 | 650 | 10 99 114 130 146 151 | 11.0- 7.0 | +443 | Nguli, Robert (B11) |
48 | 824 | 19 39 133 144 239 250 | 11.5- 6.5 | +175 | Gathuto, Gerald (B37) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.