Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Chakali, Noah (C18) 2nd | ![]() | Yegon, Judith (C16) 1st |
11 | Godiah, Griffins (C8) 1st | ![]() | Melchior, Bahati (C1) 2nd |
20 | Jescky, Veronicah (C19) 2nd | ![]() | Mutua, Rose (C29) 1st |
14 | Kimanzi Nzege (C20) 1st | ![]() | Syombua, Felistus (C35) 2nd |
7 | Kitili, Jack (C9) 1st | ![]() | Mbugua, Basil (C11) 2nd |
Krop, Hermatone (C40) | bye | ||
Kyalo, Peter (C21) | bye | ||
3 | Mafuno, Jumba (C23) 2nd | ![]() | Mwangi, Peterson (C30) 1st |
7 | Mbugua, Basil (C11) 2nd | ![]() | Kitili, Jack (C9) 1st |
11 | Melchior, Bahati (C1) 2nd | ![]() | Godiah, Griffins (C8) 1st |
9 | Moenga, Brian (C12) 1st | ![]() | Likhanga, Anthony (C22) 2nd |
1 | Morris, Gathoni (C24) 1st | ![]() | Mwende, Marion (C32) 2nd |
4 | Mosoti, Thomas (C3) 2nd | ![]() | Mwancha, Nick (C5) 1st |
13 | Musimbi, Damaris (C25) 1st | ![]() | Odhiambo,joseph (C2) 2nd |
8 | Mutahi, Mercy (C6) 1st | ![]() | Situma, Yvonne (C34) 2nd |
17 | Mutheu, Elizabeth (C26) 2nd | ![]() | Mutugi, Victor (C13) 1st |
18 | Mutheu, Peter (C27) 2nd | ![]() | Kithinji, Vincent (C37) 1st |
10 | Mutinda, Elvis (C15) 1st | ![]() | Alai, Fidel (C17) 2nd |
Mutua, Dominic (C28) | bye | ||
20 | Mutua, Rose (C29) 1st | ![]() | Jescky, Veronicah (C19) 2nd |
17 | Mutugi, Victor (C13) 1st | ![]() | Mutheu, Elizabeth (C26) 2nd |
4 | Mwancha, Nick (C5) 1st | ![]() | Mosoti, Thomas (C3) 2nd |
3 | Mwangi, Peterson (C30) 1st | ![]() | Mafuno, Jumba (C23) 2nd |
1 | Mwende, Marion (C32) 2nd | ![]() | Morris, Gathoni (C24) 1st |
6 | Mwendwa, Brian (C31) 2nd | ![]() | Bett, Maureen (C41) 1st |
2 | Odhiambo, Hazel (C10) 2nd | ![]() | Shah, Kartik (C4) 1st |
13 | Odhiambo,joseph (C2) 2nd | ![]() | Musimbi, Damaris (C25) 1st |
2 | Shah, Kartik (C4) 1st | ![]() | Odhiambo, Hazel (C10) 2nd |
8 | Situma, Yvonne (C34) 2nd | ![]() | Mutahi, Mercy (C6) 1st |
14 | Syombua, Felistus (C35) 2nd | ![]() | Kimanzi Nzege (C20) 1st |
Wakhungu, Daisy (C14) | bye | ||
12 | Wangui, Anita (C38) 2nd | ![]() | Tereka, Lemi (C36) 1st |
5 | Yegon, Judith (C16) 1st | ![]() | Chakali, Noah (C18) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.