Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12–4 | +1378 | 0 | 990 | Morris, Gathoni (C24) | 1L:347-410:C3 | |
2 | 12–4 | +1229 | 658 | 796 | +138 | Mosoti, Thomas (C3) | 2W:410-347:C24 |
3 | 11½–4½ | +997 | 526 | 740 | +214 | Odhiambo, Hazel (C10) | 1T:370-370:C8 |
4 | 11½–4½ | +470 | 579 | 738 | +159 | Godiah, Griffins (C8) | 2T:370-370:C10 |
5 | 11–5 | +764 | 0 | 858 | Mwangi, Peterson (C30) | 1W:499-184:C9 | |
6 | 11–5 | +700 | 657 | 752 | +95 | Shah, Kartik (C4) | 2W:361-311:C2 |
7 | 11–5 | +666 | 0 | 786 | Mafuno, Jumba (C23) | 2W:380-340:C6 | |
8 | 10–6 | +799 | 695 | 722 | +27 | Odhiambo, Joseph (C2) | 1L:311-361:C4 |
9 | 10–6 | +468 | 619 | 682 | +63 | Mutahi, Mercy (C6) | 1L:340-380:C23 |
10 | 9½–6½ | +810 | 504 | 550 | +46 | Wakhungu, Daisy (C14) | 2W:361-291:C38 |
11 | 9–7 | +746 | 648 | 678 | +30 | Mwancha, Nick (C5) | 2W:363-328:C16 |
12 | 9–7 | +547 | 528 | 572 | +44 | Mbugua, Basil (C11) | 1W:427-221:C34 |
13 | 9–7 | +394 | 516 | 580 | +64 | Mutugi, Victor (C13) | 1W:324-221:C18 |
14 | 9–7 | +284 | 526 | 583 | +57 | Kitili, Jack (C9) | 2L:184-499:C30 |
15 | 9–7 | +257 | 0 | 646 | Wangui, Anita (C38) | 1L:291-361:C14 | |
16 | 8–8 | +479 | 490 | 542 | +52 | Yegon, Judith (C16) | 1L:328-363:C5 |
17 | 8–8 | +256 | 0 | 605 | Situma, Yvonne (C34) | 2L:221-427:C11 | |
18 | 8–8 | +251 | 695 | 648 | −47 | Melchior, Bahati (C1) | 1W:383-290:C40 |
19 | 8–8 | +1 | 500 | 510 | +10 | Mutinda, Elvis (C15) | 2W:450-308:C19 |
20 | 8–8 | −695 | 0 | 500 | Chakali, Noah (C18) | 2L:221-324:C13 | |
21 | 7½–8½ | +122 | 0 | 502 | Musimbi, Damaris (C25) | 1W:444-328:C31 | |
22 | 7½–8½ | −371 | 525 | 525 | +0 | Moenga, Brian (C12) | 1W:352-165:C35 |
23 | 7–9 | −186 | 0 | 500 | Krop, Hermatone (C40) | 2L:290-383:C1 | |
24 | 7–9 | −603 | 0 | 500 | Mwende, Marion (C32) | bye | |
25 | 7–9 | −1043 | 0 | 500 | Jescky, Veronicah (C19) | 1L:308-450:C15 | |
26 | 7–9 | −1230 | 0 | 500 | Mwendwa, Brian (C31) | 2L:328-444:C25 | |
27 | 6–10 | −273 | 0 | 672 | Alai, Fidel (C17) | bye | |
28 | 6–10 | −392 | 0 | 574 | Wanjiru, Millicent (C39) | bye | |
29 | 6–10 | −579 | 0 | 608 | Tereka, Lemi (C36) | bye | |
30 | 6–10 | −609 | 0 | 500 | Kimanzi, Nzege (C20) | 1W:520-450:C21 | |
31 | 5½–10½ | −474 | 0 | 919 | Mutua, Dominic (C28) | 2W:280-137:C27 | |
32 | 5½–10½ | −548 | 0 | 566 | Likhanga, Anthony (C22) | bye | |
33 | 5½–10½ | −882 | 0 | 500 | Syombua, Felistus (C35) | 2L:165-352:C12 | |
34 | 5–11 | −773 | 0 | 500 | Kyalo, Peter (C21) | 2L:450-520:C20 | |
35 | 5–11 | −1157 | 0 | 500 | Mutua, Rose (C29) | 1W:320-264:C26 | |
36 | 4½–11½ | −1166 | 0 | 500 | Mutheu, Peter (C27) | 1L:137-280:C28 | |
37 | 4–12 | −630 | 605 | 547 | −58 | Bett, Maureen (C41) | bye |
38 | 3½–12½ | −746 | 0 | 500 | Kithinji, Vincent (C37) | bye | |
39 | 2½–13½ | −1161 | 0 | 500 | Mutheu, Elizabeth (C26) | 2L:264-320:C29 | |
40 | ½–15½ | −1500 | 605 | 594 | −11 | Betti, Maureen (C7) | bye |
41 | 0–16 | −1600 | 0 | 500 | Onderi, Norah (C33) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.