Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Melchior, Bahati | 1 | 372 | Wakhungu, Daisy | 14 | 279 | 93 |
Odhiambo,joseph | 2 | 385 | Kimanzi Nzege | 20 | 224 | 161 |
Mosoti, Thomas | 3 | 453 | Odhiambo, Hazel | 10 | 362 | 91 |
Shah, Kartik | 4 | 361 | Yegon, Judith | 16 | 333 | 28 |
Mwancha, Nick | 5 | 590 | Jescky, Veronicah | 19 | 142 | 448 |
Mutahi, Mercy | 6 | 300 | Onderi, Norah | 33 | 200 | 100 |
Godiah, Griffins | 8 | 417 | Likhanga, Anthony | 22 | 317 | 100 |
Mutinda, Elvis | 15 | 400 | Musimbi, Damaris | 25 | 339 | 61 |
Alai, Fidel | 17 | 388 | Mutugi, Victor | 13 | 330 | 58 |
Kyalo, Peter | 21 | 502 | Mutua, Rose | 29 | 148 | 354 |
Mafuno, Jumba | 23 | 100 | bye | 0 | 0 | 100 |
Morris, Gathoni | 24 | 453 | Kitili, Jack | 9 | 288 | 165 |
Mutheu, Peter | 27 | 100 | bye | 0 | 0 | 100 |
Mutua, Dominic | 28 | -100 | bye | 0 | 0 | -100 |
Mwangi, Peterson | 30 | 408 | Moenga, Brian | 12 | 237 | 171 |
Mwende, Marion | 32 | 187 | Krop, Hermatone | 40 | 185 | 2 |
Situma, Yvonne | 34 | 447 | Mwendwa, Brian | 31 | 153 | 294 |
Tereka, Lemi | 36 | 285 | Syombua, Felistus | 35 | 191 | 94 |
Kithinji, Vincent | 37 | 300 | Betti, Maureen | 7 | 200 | 100 |
Wangui, Anita | 38 | 382 | Mutheu, Elizabeth | 26 | 192 | 190 |
Wanjiru, Millicent | 39 | 242 | Mbugua, Basil | 11 | 180 | 62 |
Bett, Maureen | 41 | 456 | Chakali, Noah | 18 | 231 | 225 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.