Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Odhiambo,joseph | 2 | 421 | Mutahi, Mercy | 6 | 246 | 175 |
Godiah, Griffins | 8 | 409 | Mwancha, Nick | 5 | 299 | 110 |
Kitili, Jack | 9 | 308 | Moenga, Brian | 12 | 278 | 30 |
Odhiambo, Hazel | 10 | 386 | Shah, Kartik | 4 | 222 | 164 |
Mbugua, Basil | 11 | 384 | Melchior, Bahati | 1 | 305 | 79 |
Wakhungu, Daisy | 14 | 414 | Mutinda, Elvis | 15 | 218 | 196 |
Chakali, Noah | 18 | 502 | Mwende, Marion | 32 | 381 | 121 |
Jescky, Veronicah | 19 | 420 | Mutheu, Peter | 27 | 298 | 122 |
Mafuno, Jumba | 23 | 369 | Yegon, Judith | 16 | 365 | 4 |
Morris, Gathoni | 24 | 451 | Mosoti, Thomas | 3 | 416 | 35 |
Musimbi, Damaris | 25 | 420 | Mwendwa, Brian | 31 | 328 | 92 |
Mutua, Dominic | 28 | 216 | Mutheu, Elizabeth | 26 | 104 | 112 |
Mutua, Rose | 29 | 100 | bye | 0 | 0 | 100 |
Mwangi, Peterson | 30 | 416 | Mutugi, Victor | 13 | 318 | 98 |
Situma, Yvonne | 34 | 333 | Wangui, Anita | 38 | 331 | 2 |
Syombua, Felistus | 35 | 427 | Kyalo, Peter | 21 | 224 | 203 |
Krop, Hermatone | 40 | 272 | Kimanzi Nzege | 20 | 245 | 27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.