Back to round index.
Board | Player | Opponent | |
---|---|---|---|
12 | Alubisia, Vanessa (#20) 2nd | ![]() | Denise, Angela (#21) 1st |
4 | Aluha, Zawadi (#11) 1st | ![]() | Biwot, Ann (#10) 2nd |
4 | Biwot, Ann (#10) 2nd | ![]() | Aluha, Zawadi (#11) 1st |
12 | Denise, Angela (#21) 1st | ![]() | Alubisia, Vanessa (#20) 2nd |
8 | Gutettah, Benedict (#16) 1st | ![]() | Moraa, Mercy (#19) 2nd |
5 | Jepkoton, Norah (#17) 2nd | ![]() | Mwaura, Julia (#3) 1st |
11 | Jones, Marion (#9) 2nd | ![]() | Wambugu, Alice (#13) 1st |
14 | Karanja, Alice (#23) 2nd | ![]() | Wanjala, Eve (#30) 1st |
3 | Kiragu, Jacinta (#6) 1st | ![]() | Ruto, Cecilia (#1) 2nd |
13 | Malika, Sandra (#25) 2nd | ![]() | Mulisa, Stella (#24) 1st |
8 | Moraa, Mercy (#19) 2nd | ![]() | Gutettah, Benedict (#16) 1st |
13 | Mulisa, Stella (#24) 1st | ![]() | Malika, Sandra (#25) 2nd |
6 | Mutahi, Mercy (#7) 2nd | ![]() | Njogu, Evelyn (#8) 1st |
1 | Muturi, Elaine (#2) 2nd | ![]() | Wangari, Joan (#5) 1st |
9 | Mwaniki, Ann (#27) 2nd | ![]() | Yegon, Judith (#15) 1st |
5 | Mwaura, Julia (#3) 1st | ![]() | Jepkoton, Norah (#17) 2nd |
7 | Njeri, Joy (#18) 1st | ![]() | Wanyara, Valerie (#32) 2nd |
6 | Njogu, Evelyn (#8) 1st | ![]() | Mutahi, Mercy (#7) 2nd |
2 | Okado, Beryl (#4) 2nd | ![]() | Shah, Dipal (#12) 1st |
3 | Ruto, Cecilia (#1) 2nd | ![]() | Kiragu, Jacinta (#6) 1st |
2 | Shah, Dipal (#12) 1st | ![]() | Okado, Beryl (#4) 2nd |
10 | Wakhungu, Daisy (#14) 2nd | ![]() | Wanjiru, Karanja (#31) 1st |
11 | Wambugu, Alice (#13) 1st | ![]() | Jones, Marion (#9) 2nd |
1 | Wangari, Joan (#5) 1st | ![]() | Muturi, Elaine (#2) 2nd |
14 | Wanjala, Eve (#30) 1st | ![]() | Karanja, Alice (#23) 2nd |
10 | Wanjiru, Karanja (#31) 1st | ![]() | Wakhungu, Daisy (#14) 2nd |
7 | Wanyara, Valerie (#32) 2nd | ![]() | Njeri, Joy (#18) 1st |
9 | Yegon, Judith (#15) 1st | ![]() | Mwaniki, Ann (#27) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.